Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
900777016 | Y | Jan 01, 2019 | Dec 31, 2019 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jul 16, 2021 | 5 | |
900777025 | Y | Jul 01, 2022 | Jul 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 08, 2022 | 1 | ||
900777022 | N | Jul 01, 2021 | Jul 31, 2021 | TCR | Acute MCL for E. coli - 1 | Returned To Compliance - Sep 03, 2021 | 10 | ||
900777021 | Y | May 01, 2021 | May 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 14, 2021 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 17 |