Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
902206455 | Feb 01, 2023 | Feb 28, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 06, 2023 | 1 | ||
902206454 | Nov 01, 2022 | Nov 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 30, 2022 | 1 | ||
902206453 | Jun 01, 2022 | Jun 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 28, 2022 | 1 | ||
902206452 | May 01, 2022 | May 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 28, 2022 | 1 | ||
902206451 | Apr 01, 2022 | Apr 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 28, 2022 | 1 | ||
902206450 | Jan 01, 2021 | Dec 31, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 03, 2022 | 5 | |
902206449 | Jan 01, 2021 | Jan 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 18, 2021 | 1 | ||
902206448 | Dec 01, 2020 | Dec 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 18, 2021 | 1 | ||
902206447 | Nov 01, 2020 | Nov 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 18, 2021 | 1 | ||
902206446 | Jul 01, 2020 | Jul 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 01, 2020 | 1 | ||
902206445 | May 01, 2020 | May 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 30, 2020 | 1 | ||
902206444 | Apr 01, 2020 | Apr 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 30, 2020 | 1 | ||
902206443 | Jan 01, 2020 | Jan 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 19, 2020 | 1 | ||
902206441 | Nov 01, 2019 | Nov 30, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 07, 2020 | 1 | ||
902206442 | Jan 01, 2019 | Dec 31, 2019 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 10, 2020 | 5 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 23 |