Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
900471031 | Aug 10, 2021 | Aug 21, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 21, 2021 | 1 | |
900471029 | Dec 22, 2020 | Jan 02, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 21, 2021 | 1 | |
900471033 | Jan 01, 2023 | Mar 31, 2023 | EP-A | SOC | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jul 07, 2023 | 1 | |
900471032 | Jul 01, 2022 | Sep 30, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Dec 23, 2022 | 1 | |
900471030 | Jan 01, 2021 | Jan 31, 2021 | TCR | Temporary Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 02, 2021 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 5 |