Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
900728522 | Jun 01, 2023 | Jun 30, 2023 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Hide analyte LEAD & COPPER RULE |
Returned To Compliance - Aug 01, 2023 | 1 | |
900728521 | May 01, 2023 | May 31, 2023 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Aug 01, 2023 | 1 | |
900728520 | Apr 01, 2022 | Apr 30, 2022 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 01, 2022 | 1 | |
900728519 | Mar 01, 2022 | Mar 31, 2022 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 01, 2022 | 1 | |
900728518 | Oct 01, 2021 | Oct 31, 2021 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Nov 29, 2021 | 1 | |
900728517 | Jul 01, 2021 | Jul 31, 2021 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Aug 27, 2021 | 1 | |
900728515 | Feb 01, 2020 | Feb 29, 2020 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Apr 08, 2020 | 1 | |
900728514 | Jan 01, 2020 | Jan 31, 2020 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Apr 08, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 8 |