Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
903510409 | Aug 01, 2022 | Aug 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 30, 2022 | 1 | ||
903510408 | Jul 01, 2022 | Jul 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 30, 2022 | 1 | ||
903510407 | Jun 01, 2022 | Jun 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 30, 2022 | 1 | ||
903510406 | Feb 01, 2022 | Feb 28, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2022 | 1 | ||
903510405 | Jan 01, 2021 | Dec 31, 2021 | EP-A | SOC | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 23, 2022 | 1 | |
903510404 | Jan 01, 2021 | Dec 31, 2021 | SRC-AC | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 02, 2022 | 1 | |
903510402 | Jan 01, 2019 | Dec 31, 2021 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Sep 08, 2023 | 1 | |
903510403 | Oct 01, 2021 | Oct 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2021 | 1 | ||
903510401 | Sep 01, 2021 | Sep 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2021 | 1 | ||
903510400 | Aug 01, 2021 | Aug 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2021 | 1 | ||
903510399 | Jul 01, 2021 | Jul 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2021 | 1 | ||
903510398 | May 01, 2021 | May 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 18, 2021 | 1 | ||
903510397 | Jan 01, 2021 | Jan 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 02, 2021 | 1 | ||
903510396 | Jan 01, 2020 | Dec 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Oct 25, 2021 | 5 | |
903510395 | Dec 01, 2020 | Dec 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 02, 2021 | 1 | ||
903510394 | Jan 01, 2020 | Dec 31, 2020 | SRC-AC | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 02, 2022 | 1 | |
903510393 | Oct 01, 2020 | Oct 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2020 | 1 | ||
903510392 | Sep 01, 2020 | Sep 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2020 | 1 | ||
903510391 | Aug 01, 2020 | Aug 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2020 | 1 | ||
903510390 | Jul 01, 2020 | Jul 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2020 | 1 | ||
903510389 | Jun 01, 2020 | Jun 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2020 | 1 | ||
903510388 | Jan 01, 2020 | Mar 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2020 | 1 | ||
903510387 | Oct 01, 2019 | Dec 31, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 27 |