Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
903510409 | Y | Aug 01, 2022 | Aug 31, 2022 | Sep 13, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 30, 2022 | 1 | ||
903510408 | Y | Jul 01, 2022 | Jul 31, 2022 | Aug 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 30, 2022 | 1 | ||
903510407 | Y | Jun 01, 2022 | Jun 30, 2022 | Jul 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 30, 2022 | 1 | ||
903510406 | Y | Feb 01, 2022 | Feb 28, 2022 | Mar 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2022 | 1 | ||
903510403 | Y | Oct 01, 2021 | Oct 31, 2021 | Nov 15, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2021 | 1 | ||
903510401 | Y | Sep 01, 2021 | Sep 30, 2021 | Oct 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2021 | 1 | ||
903510400 | Y | Aug 01, 2021 | Aug 31, 2021 | Sep 13, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2021 | 1 | ||
903510399 | Y | Jul 01, 2021 | Jul 31, 2021 | Aug 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2021 | 1 | ||
903510398 | Y | May 01, 2021 | May 31, 2021 | Jun 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 18, 2021 | 1 | ||
903510405 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 23, 2022 | 1 | |
903510404 | N | Jan 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | SRC-AC | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 02, 2022 | 1 | |
903510397 | Y | Jan 01, 2021 | Jan 31, 2021 | Feb 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 02, 2021 | 1 | ||
903510395 | Y | Dec 01, 2020 | Dec 31, 2020 | Jan 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 02, 2021 | 1 | ||
903510393 | Y | Oct 01, 2020 | Oct 31, 2020 | Nov 16, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2020 | 1 | ||
903510392 | Y | Sep 01, 2020 | Sep 30, 2020 | Oct 13, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2020 | 1 | ||
903510391 | Y | Aug 01, 2020 | Aug 31, 2020 | Sep 11, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2020 | 1 | ||
903510390 | Y | Jul 01, 2020 | Jul 31, 2020 | Aug 12, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2020 | 1 | ||
903510389 | Y | Jun 01, 2020 | Jun 30, 2020 | Jul 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2020 | 1 | ||
903510396 | Y | Jan 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Oct 25, 2021 | 5 | |
903510394 | N | Jan 01, 2020 | Dec 31, 2020 | Jan 12, 2021 | SRC-AC | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 02, 2022 | 1 | |
903510388 | Y | Jan 01, 2020 | Mar 31, 2020 | Apr 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2020 | 1 | ||
903510387 | Y | Oct 01, 2019 | Dec 31, 2019 | Jan 13, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 24, 2020 | 1 | ||
903510402 | Y | Jan 01, 2019 | Dec 31, 2021 | Nov 05, 2021 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Sep 08, 2023 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 27 |