Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
903536132 | Y | Jan 01, 2020 | Dec 31, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 16, 2023 | 1 | |
903536077 | Y | Jan 01, 2019 | Dec 31, 2019 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Oct 13, 2020 | 5 | |
903536106 | Y | Jan 01, 2017 | Dec 31, 2019 | EP-A | SOC | Chemical Late/Nonreporting - 29 Hide analytes 1,2-DIBROMO-3-CHLOROPROPANE 2,4,5-TP 2,4-D ATRAZINE BENZO(A)PYRENE BHC-GAMMA CARBOFURAN CHLORDANE DALAPON DI(2-ETHYLHEXYL) ADIPATE DI(2-ETHYLHEXYL) PHTHALATE DINOSEB DIQUAT ENDOTHALL ENDRIN ETHYLENE DIBROMIDE GLYPHOSATE HEPTACHLOR HEPTACHLOR EPOXIDE HEXACHLOROBENZENE HEXACHLOROCYCLOPENTADIENE LASSO METHOXYCHLOR OXAMYL PENTACHLOROPHENOL PICLORAM SIMAZINE TOTAL POLYCHLORINATED BIPHENYLS (PCB) TOXAPHENE |
Returned To Compliance - Dec 29, 2020 | 1 | |
903536131 | Y | Apr 01, 2021 | Apr 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 21, 2021 | 1 | ||
903536130 | Y | Mar 01, 2021 | Mar 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 21, 2021 | 1 | ||
903536129 | Y | Feb 01, 2021 | Feb 28, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 21, 2021 | 1 | ||
903536128 | N | Jan 01, 2021 | Jan 31, 2021 | TCR | Acute MCL for E. coli - 1 | Returned To Compliance - Jun 10, 2021 | 10 | ||
903536127 | Y | Jan 01, 2017 | Dec 31, 2019 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Dec 29, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 21 |