Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
900765617 | Y | May 01, 2024 | May 31, 2024 | Jun 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900765616 | Y | Apr 01, 2024 | Apr 30, 2024 | May 13, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900765610 | N | Jun 28, 2023 | Jul 09, 2023 | Jul 10, 2023 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | 1 | ||
900765615 | Y | Feb 01, 2024 | Feb 29, 2024 | Mar 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 01, 2024 | 1 | ||
900765614 | Y | Jan 01, 2024 | Jan 31, 2024 | Feb 12, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 01, 2024 | 1 | ||
900765613 | Y | Nov 01, 2023 | Nov 30, 2023 | Dec 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 29, 2023 | 1 | ||
900765612 | Y | Oct 01, 2023 | Oct 31, 2023 | Nov 13, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 29, 2023 | 1 | ||
900765611 | Y | Jul 01, 2023 | Jul 31, 2023 | Aug 11, 2023 | TCR | Temporary Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Oct 02, 2023 | 1 | ||
900765609 | Y | Apr 01, 2020 | Jun 30, 2020 | Jul 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 02, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
3 1 4 0 6 |