Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
900511670 | Y | Jan 01, 2021 | Dec 31, 2023 | Oct 26, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
900511667 | Y | Jan 01, 2020 | Dec 31, 2022 | Feb 02, 2023 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Partially addressed - Show analytes | 1 | |
900511668 | Y | Jan 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 24, 2023 | 5 | |
900511671 | Y | Dec 01, 2023 | Dec 31, 2023 | Jan 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 10, 2024 | 1 | ||
900511669 | Y | Jun 01, 2023 | Jun 30, 2023 | Jul 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 12, 2023 | 1 | ||
900511638 | Y | Jan 01, 2020 | Dec 31, 2022 | Feb 02, 2023 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Apr 05, 2023 | 1 | |
900511617 | Y | Jan 01, 2022 | Jan 31, 2022 | Feb 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 08, 2022 | 1 | ||
900511616 | Y | Nov 01, 2021 | Nov 30, 2021 | Dec 13, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 15, 2021 | 1 | ||
900511615 | Y | Sep 01, 2021 | Sep 30, 2021 | Oct 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 28, 2021 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
2 1 3 0 11 |