Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
900921776 | Jul 01, 2023 | Dec 31, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
900921722 | Aug 28, 2023 | Feb 09, 2024 | Coliform Investigation Nonreporting - 1 | Returned To Compliance - Feb 09, 2024 | 5 | |||
900921725 | Jan 01, 2023 | Dec 31, 2023 | EP-C | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 06, 2024 | 5 | |
900921779 | Apr 01, 2024 | Apr 30, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 22, 2024 | 1 | ||
900921723 | Aug 28, 2023 | Mar 20, 2024 | Public Notice Late/Nonreporting (Viol # 900921722) - 1 | Returned To Compliance - Mar 20, 2024 | 1 | |||
900921778 | Feb 01, 2024 | Feb 29, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 08, 2024 | 1 | ||
900921777 | Jan 01, 2024 | Jan 31, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 08, 2024 | 1 | ||
900921775 | Jan 01, 2023 | Dec 31, 2023 | EP-C | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - May 03, 2024 | 1 | |
900921746 | Jan 01, 2023 | Dec 31, 2023 | EP-C | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - May 03, 2024 | 1 | |
900921724 | Dec 01, 2023 | Dec 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 08, 2024 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 0 17 |