Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
900738441 | Sep 01, 2023 | Sep 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 06, 2023 | 1 | ||
900738443 | Jan 01, 2023 | Dec 31, 2023 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | 5 | ||
900738442 | Jan 01, 2023 | Dec 31, 2023 | SRC-BA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - May 22, 2024 | 1 | |
900738439 | Jan 01, 2022 | Dec 31, 2022 | EP-C | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Oct 05, 2023 | 5 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
5 0 5 0 7 |