Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
1232 | Y | Jul 01, 2023 | Dec 31, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
1231 | Y | Jan 01, 2023 | Jun 30, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
1230 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Apr 27, 2023 | 1 | |
1229 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-A | IOC | Chemical Late/Nonreporting - 12 Hide analytes ANTIMONY, TOTAL BARIUM BERYLLIUM, TOTAL CADMIUM CHROMIUM CYANIDE FLUORIDE MERCURY NICKEL SELENIUM SODIUM THALLIUM, TOTAL |
Returned To Compliance - Apr 27, 2023 | 1 | |
1217 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-A | NO2 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Apr 27, 2023 | 1 | |
1216 | Y | Jan 01, 2022 | Dec 31, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Sep 28, 2023 | 1 | |
1187 | Y | Jan 01, 2022 | Dec 31, 2022 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Apr 27, 2023 | 1 | |
1166 | Y | Jan 01, 2021 | Dec 31, 2021 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Sep 28, 2023 | 1 | |
1137 | Y | Jan 01, 2021 | Dec 31, 2021 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Apr 27, 2023 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
2 1 3 0 7 |