Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
900001474 | Y | Jun 01, 2023 | Jun 30, 2023 | Jul 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 17, 2023 | 1 | ||
900001473 | Y | Apr 01, 2023 | Apr 30, 2023 | May 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 22, 2023 | 1 | ||
900001472 | Y | Mar 01, 2023 | Mar 31, 2023 | Apr 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 22, 2023 | 1 | ||
900001471 | Y | Feb 01, 2023 | Feb 28, 2023 | Mar 13, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 22, 2023 | 1 | ||
900001470 | Y | Dec 01, 2022 | Dec 31, 2022 | Jan 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 19, 2023 | 1 | ||
900001468 | Y | Nov 01, 2022 | Nov 30, 2022 | Dec 13, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 19, 2023 | 1 | ||
900001467 | Y | Oct 01, 2022 | Oct 31, 2022 | Nov 14, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 19, 2023 | 1 | ||
900001466 | Y | Sep 01, 2022 | Sep 30, 2022 | Oct 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 19, 2023 | 1 | ||
900001465 | Y | Jul 01, 2022 | Jul 31, 2022 | Aug 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 07, 2022 | 1 | ||
900001464 | Y | Jun 01, 2022 | Jun 30, 2022 | Jul 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 07, 2022 | 1 | ||
900001463 | Y | Apr 01, 2022 | Apr 30, 2022 | May 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 31, 2022 | 1 | ||
900001462 | Y | Feb 01, 2022 | Feb 28, 2022 | Mar 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 25, 2022 | 1 | ||
900001469 | N | Jan 01, 2022 | Dec 31, 2022 | Jan 11, 2023 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Jun 07, 2023 | 1 | |
900001460 | Y | Dec 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 13, 2022 | 1 | ||
900001458 | Y | Nov 01, 2021 | Nov 30, 2021 | Dec 13, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 13, 2022 | 1 | ||
900001457 | Y | Oct 01, 2021 | Oct 31, 2021 | Nov 15, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 13, 2022 | 1 | ||
900001456 | Y | Sep 01, 2021 | Sep 30, 2021 | Oct 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 13, 2022 | 1 | ||
900001455 | Y | Aug 01, 2021 | Aug 31, 2021 | Sep 13, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 13, 2022 | 1 | ||
900001454 | Y | Jul 01, 2021 | Jul 31, 2021 | Aug 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 13, 2022 | 1 | ||
900001453 | Y | May 01, 2021 | May 31, 2021 | Jun 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 28, 2021 | 1 | ||
900001452 | Y | Apr 01, 2021 | Apr 30, 2021 | May 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 28, 2021 | 1 | ||
900001451 | Y | Feb 01, 2021 | Feb 28, 2021 | Mar 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 15, 2021 | 1 | ||
900001461 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jan 11, 2022 | 5 | |
900001459 | N | Jan 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Jun 07, 2023 | 1 | |
900001449 | Y | Nov 01, 2020 | Nov 30, 2020 | Dec 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 22, 2020 | 1 | ||
900001448 | Y | Oct 01, 2020 | Oct 31, 2020 | Nov 16, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 22, 2020 | 1 | ||
900001447 | Y | Aug 01, 2020 | Aug 31, 2020 | Sep 11, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 08, 2020 | 1 | ||
900001446 | Y | Jul 01, 2020 | Jul 31, 2020 | Aug 12, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 08, 2020 | 1 | ||
900001445 | Y | May 01, 2020 | May 31, 2020 | Jun 11, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 25, 2020 | 1 | ||
900001444 | Y | Apr 01, 2020 | Apr 30, 2020 | May 12, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 25, 2020 | 1 | ||
900001443 | Y | Mar 01, 2020 | Mar 31, 2020 | Apr 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 25, 2020 | 1 | ||
900001442 | Y | Feb 01, 2020 | Feb 29, 2020 | Mar 11, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 25, 2020 | 1 | ||
900001450 | N | Jan 01, 2020 | Dec 31, 2020 | Jan 12, 2021 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Jun 07, 2023 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 37 |