Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Hide analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
900016198 | Y | Jan 01, 2020 | Dec 31, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 LEAD & COPPER RULE |
Returned To Compliance - Jul 07, 2023 | 1 | |
900016195 | Y | Jan 01, 2021 | Dec 31, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jan 07, 2022 | 5 | |
900016250 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 29 1,2-DIBROMO-3-CHLOROPROPANE 2,4,5-TP 2,4-D ATRAZINE BENZO(A)PYRENE BHC-GAMMA CARBOFURAN CHLORDANE DALAPON DI(2-ETHYLHEXYL) ADIPATE DI(2-ETHYLHEXYL) PHTHALATE DINOSEB DIQUAT ENDOTHALL ENDRIN ETHYLENE DIBROMIDE GLYPHOSATE HEPTACHLOR HEPTACHLOR EPOXIDE HEXACHLOROBENZENE HEXACHLOROCYCLOPENTADIENE LASSO METHOXYCHLOR OXAMYL PENTACHLOROPHENOL PICLORAM SIMAZINE TOTAL POLYCHLORINATED BIPHENYLS (PCB) TOXAPHENE |
1 | ||
900016252 | Y | Oct 01, 2023 | Oct 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 13, 2023 | 1 | ||
900016251 | Y | Sep 01, 2023 | Sep 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 13, 2023 | 1 | ||
900016200 | Y | Dec 01, 2022 | Dec 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 12, 2023 | 1 | ||
900016199 | Y | Oct 01, 2022 | Oct 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 11, 2022 | 1 | ||
900016197 | Y | Aug 01, 2022 | Aug 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 19, 2022 | 1 | ||
900016196 | Y | Feb 01, 2022 | Feb 28, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 10, 2022 | 1 | ||
900016194 | Y | Oct 01, 2021 | Oct 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 04, 2021 | 1 | ||
900016193 | Y | Jun 01, 2021 | Jun 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 09, 2021 | 1 | ||
900016192 | Y | Mar 01, 2021 | Mar 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 19, 2021 | 1 | ||
900016191 | Y | Mar 01, 2020 | Mar 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 10, 2020 | 1 | ||
900016190 | Y | Nov 01, 2019 | Nov 30, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 05, 2019 | 1 | ||
900016221 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-A | VOC | Chemical Late/Nonreporting - 21 1,1,1-TRICHLOROETHANE 1,1,2-TRICHLOROETHANE 1,1-DICHLOROETHYLENE 1,2,4-TRICHLOROBENZENE 1,2-DICHLOROETHANE 1,2-DICHLOROPROPANE BENZENE CARBON TETRACHLORIDE CHLOROBENZENE CIS-1,2-DICHLOROETHYLENE DICHLOROMETHANE ETHYLBENZENE O-DICHLOROBENZENE P-DICHLOROBENZENE STYRENE TETRACHLOROETHYLENE TOLUENE TRANS-1,2-DICHLOROETHYLENE TRICHLOROETHYLENE VINYL CHLORIDE XYLENES, TOTAL |
1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
2 1 3 0 17 |