Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
900001134 | Y | Jan 01, 2023 | Dec 31, 2023 | POU-2 | ARS | Chemical Late/Nonreporting - 1 | 1 | ||
900001133 | Y | Jan 01, 2021 | Dec 31, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Feb 15, 2024 | 1 | |
900001132 | Y | Oct 01, 2021 | Dec 31, 2021 | EP-A | SOC | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Feb 21, 2022 | 1 | |
900001131 | Y | Jul 01, 2021 | Sep 30, 2021 | EP-A | SOC | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Feb 21, 2022 | 1 | |
900001130 | Y | Apr 01, 2021 | Jun 30, 2021 | EP-A | SOC | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Feb 21, 2022 | 1 | |
900001129 | Y | Oct 01, 2020 | Dec 31, 2020 | EP-A | SOC | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Mar 29, 2021 | 1 | |
900001128 | Y | Jan 01, 2020 | Dec 31, 2020 | POU-2 | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Aug 20, 2021 | 1 | |
900001127 | Y | Jul 01, 2020 | Sep 30, 2020 | EP-A | SOC | Chemical Late/Nonreporting - 1 Hide analyte DI(2-ETHYLHEXYL) ADIPATE |
Returned To Compliance - Mar 29, 2021 | 1 | |
900001126 | Y | Jun 01, 2020 | Jun 30, 2020 | TCR | Temporary Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 14, 2020 | 1 | ||
900001125 | Y | Jan 01, 2019 | Dec 31, 2019 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Aug 26, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 1 2 0 9 |