Hide SDWIS Names | ||||||||||
Vtype ISN | Viol Code |
Violation Description | SDWIS Name | Category | Points | Collapse Analytes? |
Forced Analyte Group |
Show Analyte Link |
Auto- RTC? |
Group for Collapsing Vtypes |
---|---|---|---|---|---|---|---|---|---|---|
3 HQ | 03 | Chemical Late/Nonreporting | MONITORING, ROUTINE MAJOR | MON | 1 | Yes | 1 | Y | NRCHM | |
37 HQ | 03 | Chemical Late/Nonreporting | MONITORING, ROUTINE MINOR | MON | 1 | Yes | 1 | Y | NRCHM | |
3 HQ | 03 | Chemical Late/Nonreporting [for NITRATE] | MONITORING, ROUTINE MAJOR | MON | 5 | No | 1 | Y | NRNO3 | |
12 HQ | 22 | Total Coliform MCL | MCL (TCR), MONTHLY | MCL | 5 | No | 0 | Y | 12HQ | |
13 HQ | 23 | Routine Coliform - Did Not Report ANY | MONITORING (TCR), ROUTINE MAJOR | MON | 1 | No | 0 | Y | NRARC | |
14 HQ | 24 | Routine Coliform - Did Not Report Enough | MONITORING (TCR), ROUTINE MINOR | MON | 1 | No | 0 | Y | NRERC | |
15 HQ | 25 | Repeat Coliform - Did Not Report ANY | MONITORING (TCR), REPEAT MAJOR | MON | 5 | No | 0 | Y | 15HQ | |
16 HQ | 26 | Repeat Coliform - Did Not Report Enough | MONITORING (TCR), REPEAT MINOR | MON | 5 | No | 0 | Y | 16HQ | |
46 HQ | 27 | DBP Late/Nonreporting | MONITORING, ROUTINE (DBP), MAJOR | MON | 1 | Yes | 1 | Y | NRDB1 | |
47 HQ | 27 | DBP Late/Nonreporting | MONITORING, ROUTINE (DBP), MINOR | MON | 1 | Yes | 1 | Y | NRDB1 | |
62 HQ | 27 | DBP Late/Nonreporting | FAILURE TO HAVE MONITORING PLAN (DBP) | MON | 1 | Yes | 1 | Y | NRDB1 | |
65 HQ | 27 | DBP Late/Nonreporting | MONITORING, (DBP) (CHL. DIOXIDE) | MON | 1 | Yes | 1 | Y | NRDB1 | |
18 HQ | 31 | Monthly SW Report - Late/Nonreporting | MONITORING, RTN/RPT MINOR (SWTR-UNFILT) | MON | 1 | Yes | SWTR | 0 | Y | NRSW |
39 HQ | 31 | Monthly SW Report - Late/Nonreporting | MONITORING, RTN/RPT MAJOR (SWTR-UNFILT) | MON | 1 | Yes | SWTR | 0 | Y | NRSW |
19 HQ | 36 | Monthly SW Report - Late/Nonreporting | MONITORING, RTN/RPT MINOR (SWTR-FILTER) | MON | 1 | Yes | SWTR | 0 | Y | NRSW |
40 HQ | 36 | Monthly SW Report - Late/Nonreporting | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | MON | 1 | Yes | SWTR | 0 | Y | NRSW |
54 HQ | 38 | Monthly SW Report - Late/Nonreporting | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | MON | 1 | Yes | SWTR | 0 | Y | NRSW |
55 HQ | 38 | Monthly SW Report - Late/Nonreporting | MONITORING, ROUTINE (IESWTR/LT1), MINOR | MON | 1 | Yes | SWTR | 0 | Y | NRSW |
119 HQ | 3A | Routine Coliform - Did Not Report ANY | MONITORING, ROUTINE, MAJOR (RTCR) | MON | 1 | No | 0 | Y | NRARC | |
120 HQ | 3A | Routine Coliform - Did Not Report Enough | MONITORING, ROUTINE, MINOR (RTCR) | MON | 1 | No | 0 | Y | NRERC | |
121 HQ | 3B | Temporary Routine Coliform - Did Not Report ANY | MONITORING, ADD. ROUTINE, MAJOR (RTCR) | MON | 1 | No | 0 | Y | NRATC | |
122 HQ | 3B | Temporary Routine Coliform - Did Not Report Enough | MONITORING, ADD. ROUTINE, MINOR (RTCR) | MON | 1 | No | 0 | Y | NRETC | |
22 HQ | 51 | LCR Late/Nonreporting | INITIAL TAP SAMPLING (LCR) | MON | 1 | No | 0 | Y | NRLCR | |
23 HQ | 52 | LCR Late/Nonreporting | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | MON | 1 | No | 0 | Y | NRLCR | |
27 HQ | 56 | Corrosion Control Late/Nonreporting | INITIAL/FOLLOW-UP/ROUTINE SOWT M/R (LCR) | MON | 1 | No | 0 | Y | NRCC | |
41 HQ | 71 | CCR Late/Nonreporting | CCR REPORT | RPT | 1 | No | 0 | Y | 41HQ | |
42 HQ | 72 | CCR Certification Late/Nonreporting | CCR ADEQUACY/AVAILABILITY/CONTENT | RPT | 1 | No | 0 | Y | 42HQ | |
1 HQ | 01 | Chemical MCL based on 1 Sample | MCL, SINGLE SAMPLE | MCL | 5 | No | 1 | N | CHM1 | |
1 HQ | 01 | Chemical MCL based on 1 Sample [for NITRATE] | MCL, SINGLE SAMPLE | MCL | 10 | No | 1 | N | CHM1N | |
2 HQ | 02 | Chemical MCL based on Average of Samples | MCL, AVERAGE | MCL | 5 | No | 1 | N | CHMA | |
64 HQ | 02 | Chemical MCL based on Average of Samples | MCL, AVERAGE (CHLORITE) | MCL | 5 | No | 1 | N | CHMA | |
2 HQ | 02 | Chemical MCL based on Average of Samples [for NITRATE] | MCL, AVERAGE | MCL | 10 | No | 1 | N | CHMAN | |
97 HQ | 02 | Chemical MCL based on Locational Average of Samples | MCL, LRAA | MCL | 5 | No | 0 | N | CHMAD | |
7 HQ | 07 | Treatment Requirements Not Met | TREATMENT TECHNIQUES (OTHER) | TT | 1 | No | 0 | N | 7HQ | |
44 HQ | 12 | No Qualified Treatment Plant Operator | QUALIFIED OPERATOR FAILURE | TT | 5 | No | 0 | N | 44HQ | |
102 HQ | 19 | Source Assessment Sample - Late/Nonreporting | MONITORING, (GWR), ASSESSMENT, MAJOR | MON | 1 | Yes | GWR | 0 | N | NRSAS |
103 HQ | 19 | Source Assessment Sample - Late/Nonreporting | MONITORING, (GWR), ASSESSMENT, MINOR | MON | 1 | Yes | GWR | 0 | N | NRSAS |
112 HQ | 1A | Acute MCL for E. coli | MCL, E. COLI, POS E COLI (RTCR) | MCL | 10 | No | 0 | N | 112HQ | |
11 HQ | 21 | Acute MCL for Fecal Coliform or E. coli | MCL (TCR), ACUTE | MCL | 10 | No | 0 | N | 11HQ | |
113 HQ | 2A | Coliform Investigation Nonreporting | LEVEL 1 ASSESS, MULTIPLE TC POS (RTCR) | TT | 5 | No | 0 | N | NRCI | |
114 HQ | 2A | Coliform Investigation Nonreporting | LEVEL 1 ASSESS, TC POS RT NO RPT (RTCR) | TT | 5 | No | 0 | N | NRCI | |
115 HQ | 2B | Prevented Level 2 Investigation | LEVEL 2 ASSESSMENT, MCL TRIGGERED (RTCR) | TT | 5 | No | 0 | N | PL2I | |
116 HQ | 2B | Prevented Level 2 Investigation | LEVEL 2 ASSESSMENT, 2ND LEVEL 1(RTCR) | TT | 5 | No | 0 | N | PL2I | |
117 HQ | 2C | Coliform Investigation Defects Not Corrected | CORRECTIVE/EXPEDITED ACTIONS (RTCR) | TT | 5 | No | 0 | N | 117HQ | |
73 HQ | 31 | Monthly GW Compliance Report - Late/Nonreporting | MONITORING, RTN/RPT MAJOR (GWR) | MON | 1 | No | GWR | 0 | N | NRGW |
74 HQ | 31 | Monthly GW Compliance Report - Late/Nonreporting | MONITORING, RTN/RPT MINOR (GWR) | MON | 1 | No | GWR | 0 | N | NRGW |
77 HQ | 32 | Raw Source Monitoring Incorrect Sample Date | MONITORING, SOURCE (LT2), MINOR | MON | 1 | Yes | LT2 | 1 | N | 77HQ |
75 HQ | 32 | Raw Source Monitoring Late/Nonreporting | FAILURE TO HAVE MONITORING PLAN (LT2) | RPT | 1 | Yes | LT2 | 1 | N | LT2RW |
76 HQ | 32 | Raw Source Monitoring Late/Nonreporting | MONITORING, SOURCE (LT2), MAJOR | MON | 1 | Yes | LT2 | 1 | N | LT2RW |
85 HQ | 34 | Source Sample - Late/Nonreporting | MONITOR GWR TRIGGERED/ADDITONAL, MAJOR | MON | 1 | No | GWR | 0 | N | NRSRC |
86 HQ | 34 | Source Sample - Late/Nonreporting | MONITOR GWR TRIGGERED/ADDITONAL, MINOR | MON | 1 | No | GWR | 0 | N | NRSRC |
82 HQ | 41 | Failure to Maintain 4-log Treatment | FAILURE MAINTAIN MICROBIAL TREAT.(GWR) | TT | 10 | No | GWR | 0 | N | 82HQ |
20 HQ | 41 | Failure to Maintain EP Disinfection | RES DISINFECT CONCENTRATION (SWTR) | TT | 10 | Yes | SWTR | 0 | N | 20HQ |
20 HQ | 41 | Failure to Meet CT [for SWTR] | RES DISINFECT CONCENTRATION (SWTR) | TT | 10 | Yes | SWTR | 0 | N | 20HQS |
59 HQ | 41 | Turbidity Standards Not Met (95% NTU) | MONTHLY COMB. FILTER EFFLUENT (SWTR | TT | 10 | No | SWTR | 0 | N | TUR95 |
60 HQ | 41 | Turbidity Standards Not Met (Max NTU) | SINGLE COMB. FILTER EFFLUENT (SWTR) | TT | 10 | No | SWTR | 0 | N | TURMX |
21 HQ | 42 | Failure to Install or Use SW Treatment | FAILURE TO FILTER (SWTR) | TT | 10 | No | SWTR | 0 | N | 21HQ |
93 HQ | 42 | Failure to Treat for Cryptosporidium | FAILURE TO PROVIDE LT2 TREATMENT | TT | 5 | No | LT2 | 0 | N | 93HQ |
49 HQ | 43 | Turbidity Standards Not Met (Max NTU) | SINGLE COMB FLTR EFFLUENT (IESWTR/LT1) | TT | 10 | No | SWTR | 0 | N | TURMX |
50 HQ | 44 | Turbidity Standards Not Met (95% NTU) | MONTHLY COMB FLTR EFFLUENT (IESWTR/LT1) | TT | 10 | No | SWTR | 0 | N | TUR95 |
83 HQ | 45 | Deficiencies Not Corrected or Plan Not Received | FAILURE ADDRESS DEFICIENCY (IESWTR) | TT | 5 | No | SD | 0 | N | SIGDF |
88 HQ | 45 | Deficiencies Not Corrected or Plan Not Received | FAILURE ADDRESS DEFICIENCY (GWR) | TT | 5 | No | SD | 0 | N | SIGDF |
84 HQ | 48 | Failure to Correct Source Contamination | FAILURE TO ADDRESS CONTAMINATION (GWR) | TT | 5 | No | GWR | 0 | N | 84HQ |
28 HQ | 57 | Failure to Submit CCT Recommendation | OCCT/SOWT RECOMMENDATION/STUDY (LCR) | TT | 5 | No | LCR | 0 | N | 28HQ |
29 HQ | 58 | Failure to Install CC Treatment | OCCT/SOWT INSTALL DEMONSTRATION (LCR) | TT | 5 | No | 0 | N | 29HQ | |
30 HQ | 59 | Corrosion Control Non-Compliance | WQP LEVEL NON-COMPLIANCE (LCR) | TT | 5 | No | 0 | N | 30HQ | |
35 HQ | 64 | Failure to Replace Plumbing | LEAD SERVICE LINE REPLACEMENT (LCR) | TT | 5 | No | 0 | N | 35HQ | |
36 HQ | 65 | Public Education Late/Nonreporting | PUBLIC EDUCATION (LCR) | TT | 5 | No | 0 | N | NRPE | |
87 HQ | 66 | Consumer Notification of Results Late/Nonreporting | LEAD CONSUMER NOTICE (LCR) | RPT | 1 | No | 0 | N | NRCN | |
56 HQ | 75 | Public Notice Late/Nonreporting | PUBLIC NOTICE RULE LINKED TO VIOLATION | PN | 1 | No | 1 | N | NRPN | |
58 HQ | 76 | Public Notice Late/Nonreporting | PUBLIC NOTICE RULE NOT LINKED VIOLATION | PN | 1 | No | 1 | N | NRPN | |
97 OR | AL | Action Level Exceeded | EXCEEDED LCR ACTION LEVEL | MCL | 5 | No | 1 | N | LCRAL | |
99 OR | EN | Failure to Meet Enforcement Deadline | FAILURE TO MEET ENFORCEMENT DEADLINE | RPT | 5 | No | EN | 0 | N | 99OR |
115 OR | FF | Failure to meet filter performance standard | FAILURE MEET FILTER PERFORMANCE STANDARD | TT | 10 | No | SWTR | 0 | N | 115OR |
112 OR | ID | Failure to Install Disinfection | FAILURE TO INSTALL DISINFECTION | TT | 5 | No | 0 | N | 112OR | |
61 OR | MP | Failure to Collect MPA Sample | GWUDI:DID NOT SUBMIT MPA | MON | 5 | No | GWUI | 0 | N | 61OR |
76 OR | OP | No Designated DRC | FAILURE TO HAVE QUALIFIED OPERATOR | TT | 5 | No | 0 | N | 76OR | |
114 OR | RP | Repeat Coliform - Late/Nonreporting | OVS - NO COLIFORM REPEAT | MON | 5 | No | 0 | N | 114OR | |
Violations not included in the system score | Hide SDWIS Names | |||||||||
Vtype ISN | Viol Code |
Violation Description | SDWIS Name | Category | Points | Collapse Analytes? |
Forced Analyte Group |
Show Analyte Link |
Group for Collapsing Vtypes |
|
---|---|---|---|---|---|---|---|---|---|---|
71 HQ | 30 | UNASSIGNED - DO NOT DISPLAY VIOL | MONITORING, ROUTINE (IDSE), MAJOR | MON | -- | No | 0 | -- | ||
72 HQ | 30 | UNASSIGNED - DO NOT DISPLAY VIOL | MONITORING, ROUTINE (IDSE), MINOR | MON | -- | No | 0 | -- | ||
4 HQ | 04 | UNASSIGNED - DO NOT DISPLAY VIOL | MONITORING, CONFIRMATION/CHECK MAJOR | MON | -- | No | 0 | -- | ||
38 HQ | 04 | UNASSIGNED - DO NOT DISPLAY VIOL | MONITORING, CONFIRMATION/CHECK MINOR | MON | -- | No | 0 | -- | ||
5 HQ | 05 | UNASSIGNED - DO NOT DISPLAY VIOL | NOTIFICATION, STATE | PN | -- | No | 0 | -- | ||
98 HQ | 05 | UNASSIGNED - DO NOT DISPLAY VIOL | NOTIFICATION, STATE, GWR | RPT | -- | No | 0 | -- | ||
6 HQ | 06 | UNASSIGNED - DO NOT DISPLAY VIOL | NOTIFICATION, PUBLIC (PRE-2003) | PN | -- | No | 0 | -- | ||
8 HQ | 08 | UNASSIGNED - DO NOT DISPLAY VIOL | VARIANCE/EXEMPTION/OTHER COMPLIANCE | V/E | -- | No | 0 | -- | ||
9 HQ | 09 | UNASSIGNED - DO NOT DISPLAY VIOL | RECORD KEEPING, WITHOUT RULE CODE | RPT | -- | No | 0 | -- | ||
69 HQ | 09 | UNASSIGNED - DO NOT DISPLAY VIOL | RECORD KEEPING, WITH RULE CODE | RPT | -- | No | 0 | -- | ||
10 HQ | 10 | UNASSIGNED - DO NOT DISPLAY VIOL | OPERATIONS REPORT | RPT | -- | No | 0 | -- | ||
57 HQ | 11 | UNASSIGNED - DO NOT DISPLAY VIOL | MRDL, NON-ACUTE (CHL.DIOXIDE) | MCL | -- | No | 0 | -- | ||
61 HQ | 11 | UNASSIGNED - DO NOT DISPLAY VIOL | MRDL, MONITORING (CHL. DIOXIDE) | MON | -- | No | 0 | -- | ||
67 HQ | 11 | UNASSIGNED - DO NOT DISPLAY VIOL | MRDL (CHLORINE/CHLORAMINE) | MCL | -- | No | 0 | -- | ||
136 HQ | 13 | MRDL, ACUTE (CHL.DIOXIDE) | MON | -- | No | |||||
43 HQ | 13 | UNASSIGNED - DO NOT DISPLAY VIOL | MRDL, ACUTE (CHL.DIOXIDE) | MCL | -- | No | 0 | -- | ||
99 HQ | 20 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE TO CONSULT, GWR | RPT | -- | No | 0 | -- | ||
100 HQ | 20 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE TO RESPOND, IESWTR | RPT | -- | No | 0 | -- | ||
101 HQ | 20 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE TO CONSULT/RESPOND, EPA | RPT | -- | No | 0 | -- | ||
17 HQ | 28 | UNASSIGNED - DO NOT DISPLAY VIOL | SANITARY SURVEY COOPERATION FAILURE | SS | -- | No | 0 | -- | ||
53 HQ | 29 | UNASSIGNED - DO NOT DISPLAY VIOL | CPE FAILURE (EI/LT1 SWTR) | MON | -- | No | 0 | -- | ||
68 HQ | 29 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE TO PRODUCE FILTER ASSESSMENT | MON | -- | No | 0 | -- | ||
118 HQ | 2D | UNASSIGNED - DO NOT DISPLAY VIOL | STARTUP PROCEDURES TT (RTCR) | TT | -- | No | 0 | -- | ||
133 HQ | 2E | LSL INVENTORY-INITIAL | TT | -- | No | |||||
134 HQ | 2E | LSL INVENTORY-UPDATED | TT | -- | No | |||||
70 HQ | 30 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE TO HAVE MONITORING PLAN (IDSE) | RPT | -- | No | 0 | -- | ||
107 HQ | 31 | UNASSIGNED - DO NOT DISPLAY VIOL | MONITORING, RT MAJOR (LT2-UNFILTERED) | MON | -- | No | 0 | -- | ||
108 HQ | 31 | UNASSIGNED - DO NOT DISPLAY VIOL | MONITORING, RT MINOR (LT2-UNFILTERED) | MON | -- | No | 0 | -- | ||
109 HQ | 32 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE SUBMIT MICROBIAL TOOLBOX REPORT | RPT | -- | No | 0 | -- | ||
78 HQ | 33 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE SUBMIT BIN/TREAT REQUIRE (LT2) | TT | -- | No | 0 | -- | ||
79 HQ | 35 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE SUBMIT IDSE/SUBPT V PLAN (DBPR2) | RPT | -- | No | 0 | -- | ||
104 HQ | 35 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE SUBMIT SUBPART V PLAN, ESCALATED | RPT | -- | No | 0 | -- | ||
105 HQ | 35 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE SUBMIT OEL REPORT FOR TTHM | RPT | -- | No | 0 | -- | ||
106 HQ | 35 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE SUBMIT OEL REPORT FOR HAA5 | RPT | -- | No | 0 | -- | ||
110 HQ | 36 | UNASSIGNED - DO NOT DISPLAY VIOL | MONITORING, RT MAJOR (LT2-FILTERED) | MON | -- | No | 0 | -- | ||
111 HQ | 36 | UNASSIGNED - DO NOT DISPLAY VIOL | MONITORING, RT MINOR (LT2-FILTERED) | MON | -- | No | 0 | -- | ||
48 HQ | 37 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE TO PROFILE/CONSULT | TT | -- | No | 0 | -- | ||
63 HQ | 39 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE TO SUBMIT PLANT SCHEMATIC (FBR) | MON | -- | No | 0 | -- | ||
123 HQ | 3C | UNASSIGNED - DO NOT DISPLAY VIOL | MONITOR COLIFORM TURBIDITY TRIGGER RTCR | MON | -- | No | 0 | -- | ||
124 HQ | 3D | UNASSIGNED - DO NOT DISPLAY VIOL | MONITORING, LAB CERT/METHOD ERROR (RTCR) | MON | -- | No | 0 | -- | ||
52 HQ | 40 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE TO PROPERLY RECYCLE (FBR) | TT | -- | No | 0 | -- | ||
91 HQ | 41 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE MAINTAIN MICROBIAL TREAT.(LT2) | TT | -- | No | 0 | -- | ||
92 HQ | 42 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE TO PROVIDE GWR TREATMENT | TT | -- | No | 0 | -- | ||
96 HQ | 45 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE ADDRESS DEFICIENCY (EPA SURVEY) | TT | -- | No | 0 | -- | ||
45 HQ | 46 | UNASSIGNED - DO NOT DISPLAY VIOL | INADEQUATE DBP PRECURSOR REMOVAL | TT | -- | No | 0 | -- | ||
51 HQ | 47 | UNASSIGNED - DO NOT DISPLAY VIOL | UNCOVERED STORAGE FACILITY (IESWTR/LT1) | TT | -- | No | 0 | -- | ||
94 HQ | 47 | UNASSIGNED - DO NOT DISPLAY VIOL | COVER OR TREAT STORAGE FACILITY (LT2) | TT | -- | No | 0 | -- | ||
125 HQ | 4A | UNASSIGNED - DO NOT DISPLAY VIOL | REPORTING, ASSESSMENT FORMS (RTCR) | RPT | -- | No | 0 | -- | ||
126 HQ | 4B | UNASSIGNED - DO NOT DISPLAY VIOL | REPORT SAMPLE RESULT/FAIL MONITOR RTCR | RPT | -- | No | 0 | -- | ||
127 HQ | 4C | UNASSIGNED - DO NOT DISPLAY VIOL | REPORT STARTUP PROCEDURES CERT FORM RTCR | RPT | -- | No | 0 | -- | ||
128 HQ | 4D | UNASSIGNED - DO NOT DISPLAY VIOL | NOTIFICATION, E COLI POSITIVE (RTCR) | RPT | -- | No | 0 | -- | ||
129 HQ | 4E | UNASSIGNED - DO NOT DISPLAY VIOL | NOTIFICATION, E. COLI MCL (RTCR) | RPT | -- | No | 0 | -- | ||
130 HQ | 4F | UNASSIGNED - DO NOT DISPLAY VIOL | NOTIFY L1/L2 TT VIO, CORRECT ACTION RTCR | RPT | -- | No | 0 | -- | ||
135 HQ | 4G | LSL REPORTING-INITIAL | RPT | -- | No | |||||
137 HQ | 4G | LSL REPORTING-UPDATED | RPT | -- | No | |||||
139 HQ | 4H | NOTIFICATION, KNOWN OR POTENTIAL LSL | RPT | -- | No | |||||
24 HQ | 53 | UNASSIGNED - DO NOT DISPLAY VIOL | WATER QUALITY PARAMETER M/R (LCR) | MON | -- | No | 0 | -- | ||
131 HQ | 5A | UNASSIGNED - DO NOT DISPLAY VIOL | SAMPLE SITING PLAN ERRORS (RTCR) | RPT | -- | No | 0 | -- | ||
132 HQ | 5B | UNASSIGNED - DO NOT DISPLAY VIOL | RECORDKEEPING VIOLATIONS (RTCR) | RPT | -- | No | 0 | -- | ||
34 HQ | 63 | UNASSIGNED - DO NOT DISPLAY VIOL | MPL LEVEL NON-COMPLIANCE (LCR) | TT | -- | No | 0 | -- | ||
95 HQ | 73 | UNASSIGNED - DO NOT DISPLAY VIOL | FAILURE TO NOTIFY OTHER PWS | RPT | -- | No | 0 | -- | ||
138 HQ | 77 | PUBLIC NOTICE RULE LINKED TO LEAD ALE | PN | -- | No | |||||
113 OR | CC | CORROSION CONTROL M/R | MON | -- | No | |||||
59 OR | ES | UNASSIGNED - DO NOT DISPLAY VIOL | EPA SNC | -- | No | 0 | -- | |||
75 OR | PR | UNASSIGNED - DO NOT DISPLAY VIOL | ALTERATION/CONST WITHOUT PLAN APPROVAL | -- | No | 0 | -- | |||
58 OR | SS | UNASSIGNED - DO NOT DISPLAY VIOL | STATE SNC | -- | No | 0 | -- | |||
62 OR | TC | UNASSIGNED - DO NOT DISPLAY VIOL | STATE TREATMENT OR CONSTRUCTION STRD | -- | No | 0 | -- | |||
60 OR | WQ | UNASSIGNED - DO NOT DISPLAY VIOL | GWUDI:DID NOT SUBMIT WQA | MON | -- | No | 0 | -- | ||