Source | Well Tag | Well ID | Other |
---|---|---|---|
Active Sources | |||
SRC-AA - BOONE 1 WELL | MARI10912 | ||
SRC-AB - BOONE 2 WELL | MARI20669 | ||
SRC-AD - RESERVOIR WELL (FRMRLY SRC-CA) | MARI16312 | ||
SRC-AD - RESERVOIR WELL (FRMRLY SRC-CA) | L56264 | MARI56796 | |
SRC-AE - CHURCH WELL (FRMRLY SRC-DA) | L75748 | MARI59118 | |
SRC-AF - TOWER WELL #2 | L67874 | MULT93240 | |
Inactive Sources | |||
SRC-AC - TOWER WELL (FRMRLY SRC-BA) | MARI10908 | ||
SRC-BA - WELL #2 - TOWER WELL (NOW SRC-AC) | MARI10908 | ||
SRC-CA - WELL #4 - RESERVOIR WELL (NOW SRC-AD) | L56264 | MARI56796 | |
SRC-DA - WELL #5 - CHURCH WELL (NOW SRC-AE) | L75748 | MARI59118 | |
Use the Water Resources Department's Well Log Query to search for well logs not listed here. |