Source | Well Tag | Well ID | Other |
---|---|---|---|
Active Sources | |||
SRC-AA - CHINA HAT #1 | L4580 | DESC50740 | |
SRC-AB - CHINA HAT #2 | L40122 | DESC52881 | |
SRC-AC - CHINA HAT #3 | L112742 | DESC61639 | |
SRC-BA - RIVERBEND WELL #1 | DESC5640 | ||
SRC-BC - RIVERBEND WELL #3 | L82816 | DESC57658 | |
SRC-GA - TEKAMPE WELL A | L133353 | DESC61459 | |
SRC-GA - TEKAMPE WELL A | L133353 | DESC5659 | |
SRC-GB - TEKAMPE WELL B | L101169 | DESC528 | |
SRC-GC - TEKAMPE WELL C | DESC5660 | ||
SRC-HA - PARRELL RD WELL | DESC50986 | ||
SRC-IA - DESCHUTES RIVER WOODS WELL #1 | L58412 | DESC55124 | |
SRC-JA - DYER WELL #1 | L84181 | DESC58007 | |
SRC-JB - DYER WELL #2 | |||
SRC-KA - ROATS (00113) WELL #10 INTERTIE | |||
Inactive Sources | |||
SRC-BB - RIVERBEND WELL #2 | DESC4143 | ||
SRC-CA - CONESTOGA WELL (WAS #4101151) | DESC5722 | ||
SRC-DA - BOONES BOROUGH #2 | DESC4610 | ||
SRC-DB - BOONES BOROUGH #3 | DESC4611 | ||
SRC-EA - SUNDANCE WELL | DESC5725 | ||
SRC-FA - GOSNEY | DESC5720 | ||
Use the Water Resources Department's Well Log Query to search for well logs not listed here. |