Source | Well Tag | Well ID | Other |
---|---|---|---|
Active Sources | |||
SRC-AA - LAFAYETTE SPRING | |||
SRC-AB - WELL #1 | L130714 | YAMH4623 | |
SRC-AE - WELL #8 | L130716 | YAMH154 | |
SRC-AF - BLUEBIRD SPRING | |||
SRC-AG - PRINGLE SPRING #1 | |||
SRC-AH - PRINGLE SPRING #2 | |||
SRC-AI - ASR WELL #10 | L19469 | YAMH51004 | |
SRC-CA - CITY PARK WELL | YAMH5228 | ||
SRC-DA - DAYTON/LAFAYETTE WELLFIELD (00252) | |||
SRC-EA - MCMINNVILLE WATER & LIGHT (00497) | |||
Inactive Sources | |||
SRC-AC - WELL #2 | L130715 | YAMH4622 | |
SRC-AD - WELL #3 | |||
SRC-BA - WELL #7 | YAMH5373 | ||
Use the Water Resources Department's Well Log Query to search for well logs not listed here. |