Source | Well Tag | Well ID | Other |
---|---|---|---|
Active Sources | |||
SRC-AA - INFILTRATION GALLERY--UPPER | |||
SRC-AB - INFILTRATION GALLERY--LOWER | |||
SRC-AC - WELL #2 | GRAN41 | ||
SRC-AC - WELL #2 | L91918 | GRAN50969 | |
SRC-AE - WELL #3 | L107353 | GRAN51115 | |
Inactive Sources | |||
SRC-AD - WELL #1 | GRAN641 | ||
SRC-AF - FAIMAN WELL#2 | L73947 | GRAN50836 | |
SRC-AG - FAIMAN WELL#3 | L73949 | GRAN50838 | |
Use the Water Resources Department's Well Log Query to search for well logs not listed here. |