Source | Well Tag | Well ID | Other |
---|---|---|---|
Active Sources | |||
SRC-AA - SOUTH FORK SCAPPOOSE CREEK | |||
SRC-AB - GOURLEY CREEK | |||
SRC-AC - LACEY CREEK | |||
SRC-AE - DUTCH CANYON WELL #2 | L112736 | COLU55512 | |
SRC-BA - MILLER ROAD TEST WELL #1 | L44949 | COLU51685 | |
SRC-BB - MILLER ROAD PRODUCTION WELL #2 | L37092 | COLU52428 | |
SRC-BC - MILLER ROAD WELL #3 | L41159 | COLU52612 | |
SRC-BD - CROWN ZELLERBACH WELL #1 | L102163 | COLU55725 | |
Inactive Sources | |||
SRC-AD - DUTCH CANYON WELL | L48786 | COLU100 | |
Use the Water Resources Department's Well Log Query to search for well logs not listed here. |