Source | Well Tag | Well ID | Other |
---|---|---|---|
Active Sources | |||
SRC-AB - WELL #4 | LANE13504 | ||
SRC-AB - WELL #4 | LANE13505 | ||
SRC-AF - WELL #9 | LANE2340 | ||
SRC-AG - WELL #12 | L92348 | LANE68919 | |
SRC-CA - EWEB (00287) | |||
Inactive Sources | |||
SRC-AA - WELL #1 (ABANDONED) | |||
SRC-AC - WELL #5 (ABANDONED) | |||
SRC-AD - WELL #7 (ABANDONED) | |||
SRC-AE - WELL #8(ABANDONED) | |||
SRC-BA - WELL #10 | L74108 | LANE65923 | |
SRC-BB - WELL #11 | L92347 | LANE68918 | |
Use the Water Resources Department's Well Log Query to search for well logs not listed here. |