Source | Well Tag | Well ID | Other |
---|---|---|---|
Active Sources | |||
SRC-AA - WELL #1 | L99868 | DOUG3193 | |
SRC-AB - WELL #2 | L99867 | DOUG3191 | |
SRC-AD - WELL #3 (UNAPPROVED) | DOUG3192 | ||
Inactive Sources | |||
SRC-AC - WELL #4 (UNAPPROVED) | L59367 | DOUG53022 | |
SRC-AE - WELL #5 (UNAPPROVED) | L126000 | DOUG58183 | |
SRC-AE - WELL #5 (UNAPPROVED) | L126000 | ||
Use the Water Resources Department's Well Log Query to search for well logs not listed here. |