Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 05/20/2008 | I | GW | C | 39,000 | POWELL VALLEY ROAD WD |
11/05/2012 | I | SWP | C | 39,000 | POWELL VALLEY ROAD WD |
05/20/2008 | I | SWP | C | 39,000 | POWELL VALLEY ROAD WATER DIST |
09/16/2005 | I | SWP | NP | 39,000 | POWELL VALLEY ROAD WATER DIST |
12/01/2003 | A | SWP | C | 39,000 | POWELL VALLEY ROAD WATER DIST. |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 39000 | 1 | 1 | 12 | 31 | First Record |