Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
5/18/2005 | - 6/1/2005 | 7/8/2005 | 119 | 6 months | 0.0150 | 0.390 | |
10/19/2004 | - 11/22/2004 | 12/30/2004 | 111 | 6 months | 0.0150 | 0.042 | |
5/2/2004 | - 6/25/2004 | 7/9/2004 | 123 | 6 months | 0.0080 | 0.360 | |
10/21/2003 | - 11/4/2003 | 12/10/2003 | 110 | 6 months | 0.0080 | 0.330 | |
5/10/2003 | - 6/30/2003 | 7/11/2003 | 113 | 6 months | 0.0104 | 0.345 | |
10/23/2002 | - 11/3/2002 | 1/10/2003 | 147 | 6 months | 0.0170 | 0.500 | |
5/6/2002 | - 5/21/2002 | 7/10/2002 | 133 | 6 months | 0.0130 | 0.420 | |
11/9/2001 | - 11/22/2001 | 1/8/2002 | 134 | 6 months | 0.0200 | 0.810 | |
5/10/2001 | - 5/22/2001 | 7/9/2001 | 144 | 6 months | 0.0170 | 0.620 | |
9/14/2000 | - 9/22/2000 | 1/10/2001 | 124 | 6 months | 0.0220 | 0.710 | |
4/7/2000 | - 5/22/2000 | 7/10/2000 | 125 | 6 months | 0.0150 | 0.660 | |
10/19/1999 | - 11/1/1999 | 1/13/2000 | 126 | 6 months | 0.0120 | 0.600 | |
5/12/1999 | - 6/6/1999 | 7/8/1999 | 126 | 6 months | 0.0210 | 0.640 | |
11/5/1998 | - 11/17/1998 | 1/13/1999 | 127 | 6 months | 0.0190 | 0.660 | |
5/7/1998 | - 5/29/1998 | 7/9/1999 | 129 | 6 months | 0.0150 | 0.670 | |
11/9/1997 | - 11/21/1997 | 1/9/1998 | 129 | 6 months | 0.0130 | 0.680 | |
5/24/1997 | - 6/5/1997 | 7/16/1997 | 130 | 6 months | 0.0120 | 0.650 | |
7/1/1992 | - 12/8/1992 | 1/8/1993 | 60 | 6 months | 0.0350 | 2.300 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
No results for this water system. |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |