Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 06/18/2021 | A | SW | C | 25,915 | WILSONVILLE, CITY OF |
06/18/2021 | A | SW | C | 25,001 | WILSONVILLE, CITY OF |
06/17/2021 | A | SW | C | 22,729 | WILSONVILLE, CITY OF |
02/17/2017 | A | SW | C | 18,095 | WILSONVILLE, CITY OF |
05/02/2012 | A | SW | C | 17,405 | WILSONVILLE, CITY OF |
12/24/2008 | A | SW | C | 15,880 | WILSONVILLE, CITY OF |
10/18/2004 | A | SW | C | 15,590 | WILSONVILLE, CITY OF |
04/22/2003 | A | SW | C | 12,985 | WILSONVILLE, CITY OF |
04/30/2002 | A | GW | C | 12,985 | WILSONVILLE, CITY OF |
04/11/2002 | A | GW | C | 10,600 | WILSONVILLE, CITY OF |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 25915 | 1 | 1 | 12 | 31 | 06/17/2021 | |
Residential | 22729 | 1 | 1 | 12 | 31 | 11/17/2016 | 06/16/2021 |
Residential | 18095 | 1 | 1 | 12 | 31 | 11/01/2011 | 11/16/2016 |
Residential | 17405 | 1 | 1 | 12 | 31 | 02/15/2008 | 11/01/2011 |
Residential | 15880 | 1 | 1 | 12 | 31 | 08/24/2004 | 02/14/2008 |
Residential | 15590 | 1 | 1 | 12 | 31 | First Record | 08/23/2004 |