Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/18/2021 | - 8/24/2021 | 9/24/2021 | 32 | 3 years | 0 | 0.077 | |
9/12/2018 | - 9/14/2018 | 10/5/2018 | 33 | 3 years | 0 | 0.067 | |
8/11/2015 | - 8/13/2015 | 12/4/2015 | 33 | 3 years | 0.0010 | 0.035 | |
7/25/2012 | - 8/2/2012 | 12/27/2012 | 34 | 3 years | 0 | 0.070 | |
8/13/2009 | - 9/9/2009 | 12/23/2009 | 34 | 3 years | 0.0070 | 0.070 | |
7/17/2006 | - 7/21/2006 | 11/9/2006 | 30 | 3 years | 0.0030 | 0.100 | |
7/24/2003 | - 9/11/2003 | 10/7/2003 | 34 | 1 year | 0.0020 | 0.070 | |
7/12/2002 | - 7/30/2002 | 10/9/2002 | 34 | 1 year | 0.0010 | 0.070 | |
1/1/2000 | - 7/19/2000 | 11/1/2000 | 30 | 3 years | 0.0020 | 0.200 | |
1/1/1996 | - 9/12/1997 | 11/28/1997 | 30 | 3 years | 0.0030 | 0.200 | |
1/1/1996 | - 8/14/1996 | 10/10/1996 | 30 | 1 year | 0.0010 | 0.130 | |
1/1/1995 | - 6/14/1995 | 8/24/1995 | 30 | 1 year | 0.0010 | 0.240 | |
1/1/1994 | - 7/12/1994 | 4/5/1995 | 30 | 1 year | 0.0020 | 0.090 | |
1/1/1993 | - 6/29/1993 | 7/30/1993 | 60 | 6 months | 0 | 0.245 | |
7/1/1992 | - 11/10/1992 | 12/10/1992 | 60 | 6 months | 0.0153 | 0.159 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
123602217 | 8/24/2021 | 9/24/2021 | DIST-A | 0.0030 | ND | |
123602232 | 8/24/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602201 | 8/23/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602202 | 8/23/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602209 | 8/23/2021 | 9/24/2021 | DIST-A | 0.0030 | ND | |
123602214 | 8/23/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602223 | 8/23/2021 | 9/24/2021 | DIST-A | ND | 0.078 | |
123602208 | 8/22/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602211 | 8/22/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602203 | 8/20/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602206 | 8/20/2021 | 9/24/2021 | DIST-A | ND | 0.065 | |
123602207 | 8/20/2021 | 9/24/2021 | DIST-A | ND | 0.070 | |
123602210 | 8/20/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602212 | 8/20/2021 | 9/24/2021 | DIST-A | ND | 0.097 | |
123602218 | 8/20/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602221 | 8/20/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602229 | 8/20/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602230 | 8/20/2021 | 9/24/2021 | DIST-A | ND | 0.055 | |
123602204 | 8/19/2021 | 9/24/2021 | DIST-A | ND | 0.065 | |
123602213 | 8/19/2021 | 9/24/2021 | DIST-A | ND | 0.052 | |
123602215 | 8/19/2021 | 9/24/2021 | DIST-A | ND | 0.071 | |
123602216 | 8/19/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602219 | 8/19/2021 | 9/24/2021 | DIST-A | ND | 0.073 | |
123602220 | 8/19/2021 | 9/24/2021 | DIST-A | ND | 0.081 | |
123602222 | 8/19/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602224 | 8/19/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602225 | 8/19/2021 | 9/24/2021 | DIST-A | ND | 0.090 | |
123602226 | 8/19/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602227 | 8/19/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602228 | 8/19/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602205 | 8/18/2021 | 9/24/2021 | DIST-A | ND | ND | |
123602231 | 8/18/2021 | 9/24/2021 | DIST-A | ND | ND | |
825702925 | 9/14/2018 | 10/5/2018 | DIST-A | ND | 0.053 | |
825702926 | 9/14/2018 | 10/5/2018 | DIST-A | ND | 0.075 | |
825702927 | 9/14/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702928 | 9/14/2018 | 10/5/2018 | DIST-A | ND | 0.069 | |
825702929 | 9/14/2018 | 10/5/2018 | DIST-A | ND | 0.050 | |
825702930 | 9/14/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702931 | 9/14/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702932 | 9/14/2018 | 10/5/2018 | DIST-A | ND | 0.060 | |
825702933 | 9/14/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702907 | 9/13/2018 | 10/5/2018 | DIST-A | ND | 0.061 | |
825702908 | 9/13/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702909 | 9/13/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702910 | 9/13/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702911 | 9/13/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702912 | 9/13/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702913 | 9/13/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702914 | 9/13/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702915 | 9/13/2018 | 10/5/2018 | DIST-A | ND | 0.052 | |
825702916 | 9/13/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702917 | 9/13/2018 | 10/5/2018 | DIST-A | ND | 0.055 | |
825702918 | 9/13/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702919 | 9/13/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702920 | 9/13/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702921 | 9/13/2018 | 10/5/2018 | DIST-A | ND | 0.061 | |
825702922 | 9/13/2018 | 10/5/2018 | DIST-A | 0.0040 | 0.100 | |
825702923 | 9/13/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702924 | 9/13/2018 | 10/5/2018 | DIST-A | ND | 0.070 | |
825702901 | 9/12/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702902 | 9/12/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702903 | 9/12/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702904 | 9/12/2018 | 10/5/2018 | DIST-A | ND | ND | |
825702905 | 9/12/2018 | 10/5/2018 | DIST-A | 0.0060 | ND | |
825702906 | 9/12/2018 | 10/5/2018 | DIST-A | ND | ND | |
522500425 | 8/13/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500426 | 8/13/2015 | 12/4/2015 | DIST-A | 0.0030 | ND | |
522500427 | 8/13/2015 | 12/4/2015 | DIST-A | ND | 0.073 | |
522500428 | 8/13/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500429 | 8/13/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500430 | 8/13/2015 | 12/4/2015 | DIST-A | ND | 0.073 | |
522500431 | 8/13/2015 | 12/4/2015 | DIST-A | ND | 0.050 | |
522500432 | 8/13/2015 | 12/4/2015 | DIST-A | 0.0040 | ND | |
522500433 | 8/13/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500402 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500403 | 8/12/2015 | 12/4/2015 | DIST-A | 0.0020 | 0.057 | |
522500404 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500405 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500406 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500407 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500408 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500409 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500410 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500411 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500412 | 8/12/2015 | 12/4/2015 | DIST-A | 0.0070 | ND | |
522500413 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500414 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500415 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500416 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500417 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500418 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500419 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500420 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500421 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500422 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500423 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500424 | 8/12/2015 | 12/4/2015 | DIST-A | ND | ND | |
522500401 | 8/11/2015 | 12/4/2015 | DIST-A | ND | ND | |
221600101 | 8/2/2012 | 12/27/2012 | DIST-A | ND | ND | |
221600102 | 8/2/2012 | 12/27/2012 | DIST-A | ND | ND | |
221400202 | 8/1/2012 | 12/27/2012 | DIST-A | ND | 0.056 | |
221400203 | 8/1/2012 | 12/27/2012 | DIST-A | ND | ND | |
221400201 | 7/29/2012 | 12/27/2012 | DIST-A | ND | ND | |
220900407 | 7/27/2012 | 12/27/2012 | DIST-A | ND | ND | |
220900408 | 7/27/2012 | 12/27/2012 | DIST-A | ND | ND | |
220900401 | 7/26/2012 | 12/27/2012 | DIST-A | ND | 0.056 | |
220900402 | 7/26/2012 | 12/27/2012 | DIST-A | ND | ND | |
220900403 | 7/26/2012 | 12/27/2012 | DIST-A | ND | 0.060 | |
220900404 | 7/26/2012 | 12/27/2012 | DIST-A | ND | 0.089 | |
220900405 | 7/26/2012 | 12/27/2012 | DIST-A | ND | 0.058 | |
220900406 | 7/26/2012 | 12/27/2012 | DIST-A | ND | ND | |
220701701 | 7/25/2012 | 12/27/2012 | DIST-A | ND | ND | |
220701702 | 7/25/2012 | 12/27/2012 | DIST-A | ND | ND | |
220701703 | 7/25/2012 | 12/27/2012 | DIST-A | ND | 0.057 | |
220701704 | 7/25/2012 | 12/27/2012 | DIST-A | ND | 0.081 | |
220701705 | 7/25/2012 | 12/27/2012 | DIST-A | ND | 0.065 | |
220701706 | 7/25/2012 | 12/27/2012 | DIST-A | ND | ND | |
220701707 | 7/25/2012 | 12/27/2012 | DIST-A | ND | ND | |
220701708 | 7/25/2012 | 12/27/2012 | DIST-A | ND | 0.074 | |
220701709 | 7/25/2012 | 12/27/2012 | DIST-A | ND | 0.068 | |
220701710 | 7/25/2012 | 12/27/2012 | DIST-A | ND | ND | |
220701711 | 7/25/2012 | 12/27/2012 | DIST-A | ND | 0.072 | |
220701712 | 7/25/2012 | 12/27/2012 | DIST-A | ND | ND | |
220701713 | 7/25/2012 | 12/27/2012 | DIST-A | ND | ND | |
220701714 | 7/25/2012 | 12/27/2012 | DIST-A | ND | ND | |
220701715 | 7/25/2012 | 12/27/2012 | DIST-A | ND | ND | |
220701716 | 7/25/2012 | 12/27/2012 | DIST-A | ND | ND | |
220701717 | 7/25/2012 | 12/27/2012 | DIST-A | ND | ND | |
220701718 | 7/25/2012 | 12/27/2012 | DIST-A | ND | ND | |
220701719 | 7/25/2012 | 12/27/2012 | DIST-A | ND | ND | |
220701720 | 7/25/2012 | 12/27/2012 | DIST-A | ND | 0.068 | |
220701721 | 7/25/2012 | 12/27/2012 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/11/2024 | 0 | 0 | 0 | 7,310 | 7,310 | No | Not required |
This system has 7,187 connections. |