Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 10/23/2018 | A | GWP | C | 49 | ALDRIDGE DITCH CO WS |
10/23/2018 | A | GWP | C | 67 | ALDRIDGE DITCH CO WS |
09/29/2015 | A | GWP | C | 67 | ALDRIDGE DITCH CO WS |
09/25/2015 | A | GWP | NC | 41 | ALDRIDGE DITCH CO WS |
09/24/2010 | A | GWP | NTNC | 50 | ALDRIDGE DITCH CO WS |
05/20/2009 | A | GWP | NP | 24 | ALDRIDGE DITCH CO WS |
02/28/2007 | A | GWP | NP | 24 | ALDRIDGE DITCH CO. WATER SYS. |
01/04/2005 | A | SWP | NP | 24 | ALDRIDGE DITCH CO. WATER SYS. |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 49 | 1 | 1 | 12 | 31 | 08/30/2018 | |
Residential | 67 | 1 | 1 | 12 | 31 | 08/25/2015 | 08/30/2018 |
Transient | 41 | 1 | 1 | 12 | 31 | 09/15/2010 | 08/24/2015 |
Non-transient | 50 | 1 | 1 | 12 | 31 | First Record | 09/14/2010 |