Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
7/7/2021 | 7/8/2021 | 5 | 1 year | 0.0036 | 0.022 | ||
8/3/2020 | 8/13/2020 | 5 | 1 year | 0.0022 | 0.013 | ||
9/11/2019 | 9/30/2019 | 5 | 1 year | 0.0026 | 0.029 | ||
9/4/2018 | 9/17/2018 | 5 | 1 year | 0.0033 | 0.025 | ||
9/12/2017 | 9/22/2017 | 5 | 6 months | 0.0096 | 0.056 | ||
6/12/2017 | 6/26/2017 | 5 | 6 months | 0.0067 | 0.040 | ||
6/10/2016 | 7/1/2016 | 5 | 6 months | 0.0091 | 0.069 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
220101530001 | 8/24/2022 | 9/2/2022 | DIST-A | 0.0032 | 0.014 | |
220101530002 | 8/24/2022 | 9/2/2022 | DIST-A | 0.0004 | 0.007 | |
220101530003 | 8/24/2022 | 9/2/2022 | DIST-A | 0.0006 | 0.009 | |
220101530004 | 8/24/2022 | 9/2/2022 | DIST-A | 0.0008 | 0.008 | |
220101530005 | 8/24/2022 | 9/2/2022 | DIST-A | 0.0006 | 0.012 | |
210076820001 | 7/7/2021 | 7/8/2021 | DIST-A | 0.0034 | 0.017 | |
210076820002 | 7/7/2021 | 7/8/2021 | DIST-A | 0.0037 | 0.026 | |
210076820003 | 7/7/2021 | 7/8/2021 | DIST-A | 0.0021 | 0.016 | |
210076820004 | 7/7/2021 | 7/8/2021 | DIST-A | 0.0025 | 0.018 | |
210076820005 | 7/7/2021 | 7/8/2021 | DIST-A | 0.0015 | 0.016 | |
200080550001 | 8/3/2020 | 8/13/2020 | DIST-A | 0.0003 | 0.007 | |
200080550002 | 8/3/2020 | 8/13/2020 | DIST-A | 0.0008 | 0.008 | |
200080550003 | 8/3/2020 | 8/13/2020 | DIST-A | 0.0014 | 0.011 | |
200080550004 | 8/3/2020 | 8/13/2020 | DIST-A | 0.0005 | 0.009 | |
200080550005 | 8/3/2020 | 8/13/2020 | DIST-A | 0.0030 | 0.016 | |
190110240001 | 9/11/2019 | 9/30/2019 | DIST-A | 0.0014 | 0.029 | |
190110240002 | 9/11/2019 | 9/30/2019 | DIST-A | 0.0016 | 0.020 | |
190110240003 | 9/11/2019 | 9/30/2019 | DIST-A | 0.0035 | 0.023 | |
190110240004 | 9/11/2019 | 9/30/2019 | DIST-A | 0.0015 | 0.028 | |
190110240005 | 9/11/2019 | 9/30/2019 | DIST-A | 0.0006 | 0.025 | |
180072450001 | 9/4/2018 | 9/17/2018 | DIST-A | 0.0009 | 0.011 | |
180072450002 | 9/4/2018 | 9/17/2018 | DIST-A | 0.0009 | 0.028 | |
180072450003 | 9/4/2018 | 9/17/2018 | DIST-A | 0.0016 | 0.015 | |
180072450004 | 9/4/2018 | 9/17/2018 | DIST-A | 0.0016 | 0.018 | |
180072450005 | 9/4/2018 | 9/17/2018 | DIST-A | 0.0049 | 0.022 | |
140029 | 9/12/2017 | 9/22/2017 | DIST-A | 0.0013 | 0.019 | |
140030 | 9/12/2017 | 9/22/2017 | DIST-A | 0.0063 | 0.034 | |
140031 | 9/12/2017 | 9/22/2017 | DIST-A | 0.0046 | 0.047 | |
140032 | 9/12/2017 | 9/22/2017 | DIST-A | 0.0129 | 0.065 | |
140033 | 9/12/2017 | 9/22/2017 | DIST-A | 0.0015 | 0.039 | |
136082 | 6/12/2017 | 6/26/2017 | DIST-A | 0.0026 | 0.024 | |
136083 | 6/12/2017 | 6/26/2017 | DIST-A | 0.0010 | 0.019 | |
136084 | 6/12/2017 | 6/26/2017 | DIST-A | 0.0014 | 0.015 | |
136085 | 6/12/2017 | 6/26/2017 | DIST-A | 0.0047 | 0.028 | |
136086 | 6/12/2017 | 6/26/2017 | DIST-A | 0.0086 | 0.052 | |
106238 | 6/10/2016 | 7/1/2016 | DIST-A | 0.0007 | 0.024 | |
106239 | 6/10/2016 | 7/1/2016 | DIST-A | 0.0027 | 0.057 | |
106240 | 6/10/2016 | 7/1/2016 | DIST-A | 0.0045 | 0.044 | |
106241 | 6/10/2016 | 7/1/2016 | DIST-A | 0.0136 | 0.081 | |
106242 | 6/10/2016 | 7/1/2016 | DIST-A | 0.0020 | 0.049 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/16/2024 | 0 | 1 | 0 | 17 | 18 | No | No |
This system has 16 connections. |