Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 09/21/2021 | 13 | A | GW | C | 40 | SWEDETOWN WATER ASSOC |
09/21/2021 | 12 | A | GW | C | 40 | SWEDETOWN WATER ASSOC |
12/26/2018 | 11 | A | GW | C | 25 | SWEDETOWN WATER ASSOC |
03/17/2016 | 10 | A | GW | C | 30 | SWEDETOWN WATER ASSOC |
03/05/2013 | 9 | A | GW | C | 29 | SWEDETOWN WATER ASSOC |
06/18/2009 | 8 | A | GW | C | 38 | SWEDETOWN WATER ASSOC |
09/28/2007 | 7 | A | GW | C | 30 | SWEDETOWN WATER ASSOC |
09/19/2003 | 6 | A | GW | C | 30 | SWEDETOWN ROAD WATER ASSN |
09/17/2003 | 5 | A | GW | C | 30 | SWEDETOWN ROAD WATER ASSOCIATION |
12/17/2002 | 4 | A | GW | NP | 30 | SWEDETOWN ROAD WATER ASSOCIATION |
12/17/2002 | 3 | A | NP | 30 | SWEDETOWN ROAD WATER ASSOCIATION | |
12/17/2002 | 2 | A | NP | 30 | SWEDE TOWN ROAD WATER ASSOCIATION | |
12/17/2002 | 1 | A | NP | 0 | SWEDE TOWN ROAD WATER ASSOCIATION |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 40 | 1 | 1 | 12 | 31 | 11/09/2018 | |
Residential | 25 | 1 | 1 | 12 | 31 | 10/10/2015 | 11/09/2018 |
Residential | 30 | 1 | 1 | 12 | 31 | 09/29/2012 | 10/09/2015 |
Residential | 29 | 1 | 1 | 12 | 31 | 01/30/2009 | 09/28/2012 |
Residential | 38 | 1 | 1 | 12 | 31 | 08/22/2005 | 01/29/2009 |
Residential | 30 | 1 | 1 | 12 | 31 | 10/14/2002 | 08/21/2005 |