Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/10/2021 | 8/20/2021 | 5 | 3 years | 0.0010 | 0.060 | ||
7/10/2018 | - 7/11/2018 | 8/27/2018 | 5 | 3 years | 0.0020 | 0.125 | |
7/14/2015 | 7/24/2015 | 5 | 3 years | 0.0030 | 0.093 | ||
8/14/2012 | - 8/15/2012 | 8/23/2012 | 5 | 3 years | 0.0010 | 0.113 | |
11/6/2008 | 11/20/2008 | 5 | 3 years | 0.0020 | 0.070 | ||
7/13/2005 | 7/26/2005 | 5 | 1 year | 0.0005 | 0.115 | ||
7/22/2004 | - 8/19/2004 | 8/3/2004 | 5 | 6 months | 0.0020 | 0.090 | |
10/15/2003 | 10/27/2003 | 5 | 6 months | 0.0010 | 0.100 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
122306601 | 8/10/2021 | 8/20/2021 | DIST-A | ND | ND | |
122306602 | 8/10/2021 | 8/20/2021 | DIST-A | ND | 0.061 | |
122306603 | 8/10/2021 | 8/20/2021 | DIST-A | ND | 0.059 | |
122306604 | 8/10/2021 | 8/20/2021 | DIST-A | 0.0020 | ND | |
122306605 | 8/10/2021 | 8/20/2021 | DIST-A | ND | 0.050 | |
819209601 | 7/11/2018 | 8/27/2018 | DIST-A | ND | ND | |
819209602 | 7/10/2018 | 8/27/2018 | DIST-A | ND | 0.091 | |
819209603 | 7/10/2018 | 8/27/2018 | DIST-A | 0.0040 | ND | |
819209604 | 7/10/2018 | 8/27/2018 | DIST-A | ND | ND | |
819209605 | 7/10/2018 | 8/27/2018 | DIST-A | ND | 0.159 | |
519604401 | 7/14/2015 | 7/24/2015 | DIST-A | 0.0020 | 0.094 | |
519604402 | 7/14/2015 | 7/24/2015 | DIST-A | ND | ND | |
519604403 | 7/14/2015 | 7/24/2015 | DIST-A | ND | 0.092 | |
519604404 | 7/14/2015 | 7/24/2015 | DIST-A | 0.0030 | ND | |
519604405 | 7/14/2015 | 7/24/2015 | DIST-A | ND | ND | |
222803804 | 8/15/2012 | 8/23/2012 | DIST-A | ND | ND | |
222803801 | 8/14/2012 | 8/23/2012 | DIST-A | 0.0020 | 0.107 | |
222803802 | 8/14/2012 | 8/23/2012 | DIST-A | ND | ND | |
222803803 | 8/14/2012 | 8/23/2012 | DIST-A | ND | 0.118 | |
222803805 | 8/14/2012 | 8/23/2012 | DIST-A | ND | 0.075 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |