OHA Drinking Water Services
OR41
PWS ID: 93755 ---- NORTH MARION SD #15
Arsenic Running Annual Averages

Results shown are only for quarterly or monthly monitoring schedules.
Averages are subject to change as new data is taken into consideration.

Arsenic MCL = 0.010 mg/L. MCL exceedances are indicated with red text.

MP Begin MP End MP Name Location Sample
Point
Arsenic RAA
(mg/L)
07/01/2020 09/30/2020 3Q2020 EP FOR WELLS EP-A0.004
04/01/2020 06/30/2020 2Q2020 EP FOR WELLS EP-A0.006
01/01/2020 03/31/2020 1Q2020 EP FOR WELLS EP-A0.007
10/01/2019 12/31/2019 4Q2019 EP FOR WELLS EP-A0.008
07/01/2019 09/30/2019 3Q2019 EP FOR WELLS EP-A0.008
04/01/2019 06/30/2019 2Q2019 EP FOR WELLS EP-A0.004
01/01/2019 03/31/2019 1Q2019 EP FOR WELLS EP-A0.004
10/01/2018 12/31/2018 4Q2018 EP FOR WELLS EP-A0.002
07/01/2018 09/30/2018 3Q2018 EP FOR WELLS EP-A0.008
04/01/2018 06/30/2018 2Q2018 EP FOR WELLS EP-A0.005
01/01/2018 03/31/2018 1Q2018 EP FOR WELLS EP-A0.004
10/01/2017 12/31/2017 4Q2017 EP FOR WELLS EP-A0.006
10/01/2012 12/31/2012 4Q2012 EP FOR WELLS EP-A0.006
07/01/2012 09/30/2012 3Q2012 EP FOR WELLS EP-A0.008
04/01/2012 06/30/2012 2Q2012 EP FOR WELLS EP-A0.010
01/01/2012 03/31/2012 1Q2012 EP FOR WELLS EP-A0.009
10/01/2011 12/31/2011 4Q2011 EP FOR WELLS EP-A0.009
07/01/2011 09/30/2011 3Q2011 EP FOR WELLS EP-A0.007
04/01/2011 06/30/2011 2Q2011 EP FOR WELLS EP-A0.006
01/01/2011 03/31/2011 1Q2011 EP FOR WELLS EP-A0.008
10/01/2010 12/31/2010 4Q2010 EP FOR WELLS EP-A0.008
07/01/2010 09/30/2010 3Q2010 EP FOR WELLS EP-A0.009
04/01/2010 06/30/2010 2Q2010 EP FOR WELLS EP-A0.009
01/01/2010 03/31/2010 1Q2010 EP FOR WELLS EP-A0.009
10/01/2009 12/31/2009 4Q2009 EP FOR WELLS EP-A0.010
07/01/2009 09/30/2009 3Q2009 EP FOR WELLS EP-A0.013
04/01/2009 06/30/2009 2Q2009 EP FOR WELLS EP-A0.014
01/01/2009 03/31/2009 1Q2009 EP FOR WELLS EP-A0.012
10/01/2008 12/31/2008 4Q2008 EP FOR WELLS EP-A0.012
07/01/2008 09/30/2008 3Q2008 EP FOR WELLS EP-A0.013
04/01/2008 06/30/2008 2Q2008 EP FOR WELLS EP-A0.016
01/01/2008 03/31/2008 1Q2008 EP FOR WELLS EP-A0.019
10/01/2007 12/31/2007 4Q2007 EP FOR WELLS EP-A0.019
07/01/2007 09/30/2007 3Q2007 EP FOR WELLS EP-A0.014
04/01/2007 06/30/2007 2Q2007 EP FOR WELLS EP-A0.009
01/01/2007 03/31/2007 1Q2007 EP FOR WELLS EP-A0.005




More information for this water system: SDWIS ID 1437
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login