OHA Drinking Water Services
OR41
PWS ID: 95547 ---- SOUTHEND CORPORATE AIRPARK COA
Arsenic Running Annual Averages

Results shown are only for quarterly or monthly monitoring schedules.
Averages are subject to change as new data is taken into consideration.

Arsenic MCL = 0.010 mg/L. MCL exceedances are indicated with red text.

MP Begin MP End MP Name Location Sample
Point
Arsenic RAA
(mg/L)
07/01/2024 09/30/2024 3Q2024 EP FOR WELL EP-A0.000
04/01/2024 06/30/2024 2Q2024 EP FOR WELL EP-A0.006
01/01/2024 03/31/2024 1Q2024 EP FOR WELL EP-A0.005
10/01/2023 12/31/2023 4Q2023 EP FOR WELL EP-A0.003
07/01/2023 09/30/2023 3Q2023 EP FOR WELL EP-A0.001
04/01/2023 06/30/2023 2Q2023 EP FOR WELL EP-A0.001
01/01/2023 03/31/2023 1Q2023 EP FOR WELL EP-A0.002
10/01/2022 12/31/2022 4Q2022 EP FOR WELL EP-A0.001
07/01/2022 09/30/2022 3Q2022 EP FOR WELL EP-A0.001
04/01/2022 06/30/2022 2Q2022 EP FOR WELL EP-A0.003
01/01/2022 03/31/2022 1Q2022 EP FOR WELL EP-A0.002
10/01/2021 12/31/2021 4Q2021 EP FOR WELL EP-A0.003
07/01/2021 09/30/2021 3Q2021 EP FOR WELL EP-A0.003
04/01/2021 06/30/2021 2Q2021 EP FOR WELL EP-A0.001
01/01/2021 03/31/2021 1Q2021 EP FOR WELL EP-A0.000
10/01/2020 12/31/2020 4Q2020 EP FOR WELL EP-A0.000
07/01/2020 09/30/2020 3Q2020 EP FOR WELL EP-A0.000
04/01/2020 06/30/2020 2Q2020 EP FOR WELL EP-A0.000
01/01/2020 03/31/2020 1Q2020 EP FOR WELL EP-A0.000
10/01/2019 12/31/2019 4Q2019 EP FOR WELL EP-A0.000
07/01/2019 09/30/2019 3Q2019 EP FOR WELL EP-A0.005
04/01/2019 06/30/2019 2Q2019 EP FOR WELL EP-A0.007
01/01/2019 03/31/2019 1Q2019 EP FOR WELL EP-A0.006
10/01/2018 12/31/2018 4Q2018 EP FOR WELL EP-A0.006
07/01/2018 09/30/2018 3Q2018 EP FOR WELL EP-A0.006
04/01/2018 06/30/2018 2Q2018 EP FOR WELL EP-A0.004
01/01/2018 03/31/2018 1Q2018 EP FOR WELL EP-A0.004
10/01/2017 12/31/2017 4Q2017 EP FOR WELL EP-A0.006
07/01/2017 09/30/2017 3Q2017 EP FOR WELL EP-A0.004
04/01/2017 06/30/2017 2Q2017 EP FOR WELL EP-A0.007
01/01/2017 03/31/2017 1Q2017 EP FOR WELL EP-A0.012
10/01/2016 12/31/2016 4Q2016 EP FOR WELL EP-A0.006
07/01/2016 09/30/2016 3Q2016 EP FOR WELL EP-A0.004
04/01/2016 06/30/2016 2Q2016 EP FOR WELL EP-A0.003




More information for this water system: SDWIS ID 5399
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login