OHA Drinking Water Services
OR41
PWS ID: 00906 ---- TUALATIN, CITY OF
LRAAs and OELs

LRAA = Locational running annual average; OEL = Operational evaluation level. Learn about OELs here.
Averages are subject to change as new data is taken into consideration.

TTHM MCL = 0.080 mg/L,  HAA5 MCL = 0.060 mg/L.  MCL exceedances are indicated with red text.

Monitoring
Period
Last
Sample
Sample
Point
Location TTHM
LRAA
TTHM
OEL
HAA5
LRAA
HAA5
OEL
3Q2024 2DBP-01 #1 19400 SW 51ST
3Q2024 2DBP-02 #2 10901 SW KOLLER
3Q2024 2DBP-03 #3 22160 SW TAYLORS DR
3Q2024 2DBP-04 #4 10447 SW MORATOC DR
2Q2024 Apr 17, 2024 2DBP-01 #1 19400 SW 51ST 0.025 0.025 0.022 0.022
2Q2024 Apr 17, 2024 2DBP-02 #2 10901 SW KOLLER 0.020 0.020 0.020 0.022
2Q2024 Apr 17, 2024 2DBP-03 #3 22160 SW TAYLORS DR 0.017 0.017 0.021 0.022
2Q2024 Apr 17, 2024 2DBP-04 #4 10447 SW MORATOC DR 0.027 0.027 0.023 0.022
1Q2024 Jan 29, 2024 2DBP-01 #1 19400 SW 51ST 0.024 0.025 0.021 0.022
1Q2024 Jan 29, 2024 2DBP-02 #2 10901 SW KOLLER 0.018 0.020 0.019 0.019
1Q2024 Jan 29, 2024 2DBP-03 #3 22160 SW TAYLORS DR 0.016 0.015 0.020 0.021
1Q2024 Jan 29, 2024 2DBP-04 #4 10447 SW MORATOC DR 0.025 0.027 0.022 0.023
4Q2023 Oct 17, 2023 2DBP-01 #1 19400 SW 51ST 0.026 0.023 0.022 0.018
4Q2023 Oct 17, 2023 2DBP-02 #2 10901 SW KOLLER 0.020 0.014 0.022 0.016
4Q2023 Oct 17, 2023 2DBP-03 #3 22160 SW TAYLORS DR 0.020 0.014 0.021 0.015
4Q2023 Oct 17, 2023 2DBP-04 #4 10447 SW MORATOC DR 0.027 0.025 0.024 0.021
3Q2023 Jul 19, 2023 2DBP-01 #1 19400 SW 51ST 0.024 0.029 0.020 0.024
3Q2023 Jul 19, 2023 2DBP-02 #2 10901 SW KOLLER 0.020 0.023 0.021 0.024
3Q2023 Jul 19, 2023 2DBP-03 #3 22160 SW TAYLORS DR 0.022 0.024 0.023 0.024
3Q2023 Jul 19, 2023 2DBP-04 #4 10447 SW MORATOC DR 0.025 0.028 0.023 0.026
2Q2023 Apr 18, 2023 2DBP-01 #1 19400 SW 51ST 0.025 0.021 0.023 0.020
2Q2023 Apr 18, 2023 2DBP-02 #2 10901 SW KOLLER 0.022 0.019 0.023 0.021
2Q2023 Apr 18, 2023 2DBP-03 #3 22160 SW TAYLORS DR 0.024 0.021 0.025 0.023
2Q2023 Apr 18, 2023 2DBP-04 #4 10447 SW MORATOC DR 0.028 0.023 0.025 0.022
1Q2023 Jan 17, 2023 2DBP-01 #1 19400 SW 51ST 0.028 0.029 0.025 0.025
1Q2023 Jan 17, 2023 2DBP-02 #2 10901 SW KOLLER 0.024 0.025 0.025 0.026
1Q2023 Jan 17, 2023 2DBP-03 #3 22160 SW TAYLORS DR 0.026 0.028 0.026 0.027
1Q2023 Jan 17, 2023 2DBP-04 #4 10447 SW MORATOC DR 0.033 0.031 0.024 0.028
4Q2022 Oct 19, 2022 2DBP-01 #1 19400 SW 51ST 0.028 0.022 0.025 0.019
4Q2022 Oct 19, 2022 2DBP-02 #2 10901 SW KOLLER 0.024 0.019 0.023 0.018
4Q2022 Oct 19, 2022 2DBP-03 #3 22160 SW TAYLORS DR 0.026 0.022 0.026 0.022
4Q2022 Oct 19, 2022 2DBP-04 #4 10447 SW MORATOC DR 0.033 0.029 0.023 0.020
3Q2022 Jul 20, 2022 2DBP-01 #1 19400 SW 51ST 0.033 0.034 0.029 0.031
3Q2022 Jul 20, 2022 2DBP-02 #2 10901 SW KOLLER 0.024 0.029 0.023 0.029
3Q2022 Jul 20, 2022 2DBP-03 #3 22160 SW TAYLORS DR 0.024 0.029 0.023 0.028
3Q2022 Jul 20, 2022 2DBP-04 #4 10447 SW MORATOC DR 0.031 0.039 0.020 0.027
2Q2022 Apr 19, 2022 2DBP-01 #1 19400 SW 51ST 0.032 0.031 0.026 0.028
2Q2022 Apr 19, 2022 2DBP-02 #2 10901 SW KOLLER 0.022 0.023 0.020 0.022
2Q2022 Apr 19, 2022 2DBP-03 #3 22160 SW TAYLORS DR 0.022 0.023 0.020 0.023
2Q2022 May 09, 2022 2DBP-04 #4 10447 SW MORATOC DR 0.028 0.031 0.017 0.016
1Q2022 Jan 19, 2022 2DBP-01 #1 19400 SW 51ST 0.030 0.032 0.023 0.026
1Q2022 Jan 19, 2022 2DBP-02 #2 10901 SW KOLLER 0.021 0.023 0.018 0.020
1Q2022 Jan 19, 2022 2DBP-03 #3 22160 SW TAYLORS DR 0.021 0.023 0.018 0.020
1Q2022 Jan 19, 2022 2DBP-04 #4 10447 SW MORATOC DR 0.024 0.027 0.018 0.020
4Q2021 Oct 19, 2021 2DBP-01 #1 19400 SW 51ST 0.032 0.030 0.023 0.022
4Q2021 Oct 19, 2021 2DBP-02 #2 10901 SW KOLLER 0.022 0.015 0.018 0.012
4Q2021 Oct 19, 2021 2DBP-03 #3 22160 SW TAYLORS DR 0.023 0.015 0.018 0.012
4Q2021 Oct 19, 2021 2DBP-04 #4 10447 SW MORATOC DR 0.025 0.017 0.019 0.013
3Q2021 Jul 20, 2021 2DBP-01 #1 19400 SW 51ST 0.036 0.032 0.025 0.023
3Q2021 Jul 20, 2021 2DBP-02 #2 10901 SW KOLLER 0.025 0.026 0.021 0.022
3Q2021 Jul 20, 2021 2DBP-03 #3 22160 SW TAYLORS DR 0.033 0.026 0.024 0.022
3Q2021 Jul 20, 2021 2DBP-04 #4 10447 SW MORATOC DR 0.036 0.031 0.024 0.023
2Q2021 Apr 20, 2021 2DBP-01 #1 19400 SW 51ST 0.039 0.034 0.027 0.023
2Q2021 Apr 20, 2021 2DBP-02 #2 10901 SW KOLLER 0.029 0.025 0.024 0.020
2Q2021 Apr 20, 2021 2DBP-03 #3 22160 SW TAYLORS DR 0.037 0.034 0.028 0.024
2Q2021 Apr 20, 2021 2DBP-04 #4 10447 SW MORATOC DR 0.038 0.034 0.028 0.023
1Q2021 Jan 19, 2021 2DBP-01 #1 19400 SW 51ST 0.040 0.043 0.030 0.030
1Q2021 Jan 19, 2021 2DBP-02 #2 10901 SW KOLLER 0.029 0.033 0.026 0.026
1Q2021 Jan 19, 2021 2DBP-03 #3 22160 SW TAYLORS DR 0.036 0.042 0.030 0.031
1Q2021 Jan 22, 2021 2DBP-04 #4 10447 SW MORATOC DR 0.038 0.041 0.031 0.030
4Q2020 Oct 20, 2020 2DBP-01 #1 19400 SW 51ST 0.040 0.042 0.032 0.031
4Q2020 Oct 20, 2020 2DBP-02 #2 10901 SW KOLLER 0.030 0.025 0.024 0.023
4Q2020 Oct 20, 2020 2DBP-03 #3 22160 SW TAYLORS DR 0.038 0.039 0.032 0.030
4Q2020 Oct 20, 2020 2DBP-04 #4 10447 SW MORATOC DR 0.039 0.041 0.031 0.031
3Q2020 Jul 21, 2020 2DBP-01 #1 19400 SW 51ST 0.037 0.038 0.031 0.031
3Q2020 Jul 21, 2020 2DBP-02 #2 10901 SW KOLLER 0.033 0.035 0.027 0.029
3Q2020 Jul 21, 2020 2DBP-03 #3 22160 SW TAYLORS DR 0.033 0.034 0.032 0.033
3Q2020 Jul 21, 2020 2DBP-04 #4 10447 SW MORATOC DR 0.035 0.036 0.032 0.033
2Q2020 Apr 21, 2020 2DBP-01 #1 19400 SW 51ST 0.035 0.032 0.030 0.031
2Q2020 Apr 21, 2020 2DBP-02 #2 10901 SW KOLLER 0.026 0.027 0.022 0.026
2Q2020 Apr 21, 2020 2DBP-03 #3 22160 SW TAYLORS DR 0.028 0.028 0.026 0.029
2Q2020 Apr 21, 2020 2DBP-04 #4 10447 SW MORATOC DR 0.028 0.029 0.025 0.030
1Q2020 Jan 07, 2020 2DBP-01 #1 19400 SW 51ST 0.034 0.040 0.027 0.032
1Q2020 Jan 07, 2020 2DBP-02 #2 10901 SW KOLLER 0.027 0.033 0.021 0.020
1Q2020 Jan 07, 2020 2DBP-03 #3 22160 SW TAYLORS DR 0.030 0.037 0.025 0.030
1Q2020 Jan 07, 2020 2DBP-04 #4 10447 SW MORATOC DR 0.028 0.034 0.021 0.025
4Q2019 2DBP-01 #1 19400 SW 51ST 0.032 0.024
4Q2019 2DBP-02 #2 10901 SW KOLLER 0.025 0.026
4Q2019 2DBP-03 #3 22160 SW TAYLORS DR 0.026 0.026
4Q2019 2DBP-04 #4 10447 SW MORATOC DR 0.026 0.019
3Q2019 Sep 30, 2019 2DBP-01 #1 19400 SW 51ST 0.037 0.032 0.029 0.024
3Q2019 Sep 30, 2019 2DBP-02 #2 10901 SW KOLLER 0.028 0.024 0.029 0.024
3Q2019 Sep 30, 2019 2DBP-03 #3 22160 SW TAYLORS DR 0.027 0.025 0.027 0.023
3Q2019 Sep 30, 2019 2DBP-04 #4 10447 SW MORATOC DR 0.031 0.024 0.025 0.018
2Q2019 Apr 02, 2019 2DBP-01 #1 19400 SW 51ST 0.035 0.035 0.027 0.028
2Q2019 Apr 02, 2019 2DBP-02 #2 10901 SW KOLLER 0.029 0.029 0.029 0.031
2Q2019 Apr 02, 2019 2DBP-03 #3 22160 SW TAYLORS DR 0.028 0.028 0.027 0.029
2Q2019 Apr 02, 2019 2DBP-04 #4 10447 SW MORATOC DR 0.032 0.032 0.026 0.027
1Q2019 Jan 16, 2019 2DBP-01 #1 19400 SW 51ST 0.040 0.037 0.026 0.029
1Q2019 Jan 16, 2019 2DBP-02 #2 10901 SW KOLLER 0.028 0.031 0.029 0.032
1Q2019 Jan 16, 2019 2DBP-03 #3 22160 SW TAYLORS DR 0.027 0.030 0.028 0.031
1Q2019 Jan 16, 2019 2DBP-04 #4 10447 SW MORATOC DR 0.033 0.036 0.027 0.027
4Q2018 Nov 14, 2018 2DBP-01 #1 19400 SW 51ST 0.039 0.044 0.028 0.030
4Q2018 Nov 14, 2018 2DBP-02 #2 10901 SW KOLLER 0.027 0.029 0.028 0.029
4Q2018 Nov 14, 2018 2DBP-03 #3 22160 SW TAYLORS DR 0.026 0.026 0.027 0.026
4Q2018 Nov 14, 2018 2DBP-04 #4 10447 SW MORATOC DR 0.031 0.035 0.030 0.031
3Q2018 Jul 11, 2018 2DBP-01 #1 19400 SW 51ST 0.035 0.033 0.027 0.021
3Q2018 Jul 11, 2018 2DBP-02 #2 10901 SW KOLLER 0.025 0.023 0.026 0.023
3Q2018 Jul 11, 2018 2DBP-03 #3 22160 SW TAYLORS DR 0.025 0.024 0.026 0.023
3Q2018 Jul 11, 2018 2DBP-04 #4 10447 SW MORATOC DR 0.027 0.025 0.027 0.023
2Q2018 Jun 19, 2018 2DBP-01 #1 19400 SW 51ST 0.036 0.041 0.030 0.028
2Q2018 Apr 17, 2018 2DBP-02 #2 10901 SW KOLLER 0.024 0.025 0.028 0.029
2Q2018 Apr 17, 2018 2DBP-03 #3 22160 SW TAYLORS DR 0.023 0.024 0.027 0.028
2Q2018 Apr 17, 2018 2DBP-04 #4 10447 SW MORATOC DR 0.029 0.028 0.030 0.030
1Q2018 Jan 09, 2018 2DBP-01 #1 19400 SW 51ST 0.031 0.033 0.033 0.035
1Q2018 Jan 09, 2018 2DBP-02 #2 10901 SW KOLLER 0.023 0.026 0.028 0.031
1Q2018 Jan 09, 2018 2DBP-03 #3 22160 SW TAYLORS DR 0.024 0.025 0.028 0.030
1Q2018 Jan 09, 2018 2DBP-04 #4 10447 SW MORATOC DR 0.029 0.030 0.031 0.033
4Q2017 Oct 11, 2017 2DBP-01 #1 19400 SW 51ST 0.028 0.032 0.031 0.035
4Q2017 Oct 11, 2017 2DBP-02 #2 10901 SW KOLLER 0.021 0.023 0.025 0.026
4Q2017 Oct 11, 2017 2DBP-03 #3 22160 SW TAYLORS DR 0.021 0.023 0.025 0.026
4Q2017 Oct 11, 2017 2DBP-04 #4 10447 SW MORATOC DR 0.026 0.029 0.027 0.029
3Q2017 Jul 05, 2017 2DBP-01 #1 19400 SW 51ST 0.029 0.026 0.028 0.027
3Q2017 Jul 05, 2017 2DBP-02 #2 10901 SW KOLLER 0.019 0.018 0.021 0.024
3Q2017 Jul 05, 2017 2DBP-03 #3 22160 SW TAYLORS DR 0.020 0.018 0.022 0.022
3Q2017 Jul 05, 2017 2DBP-04 #4 10447 SW MORATOC DR 0.028 0.026 0.028 0.027
2Q2017 Apr 04, 2017 2DBP-01 #1 19400 SW 51ST 0.029 0.028 0.028 0.028
2Q2017 Apr 04, 2017 2DBP-02 #2 10901 SW KOLLER 0.021 0.019 0.023 0.022
2Q2017 Apr 04, 2017 2DBP-03 #3 22160 SW TAYLORS DR 0.022 0.021 0.025 0.024
2Q2017 Apr 04, 2017 2DBP-04 #4 10447 SW MORATOC DR 0.028 0.027 0.028 0.028
1Q2017 Feb 06, 2017 2DBP-01 #1 19400 SW 51ST 0.029 0.027 0.028 0.028
1Q2017 Feb 06, 2017 2DBP-02 #2 10901 SW KOLLER 0.023 0.021 0.024 0.023
1Q2017 Feb 06, 2017 2DBP-03 #3 22160 SW TAYLORS DR 0.024 0.021 0.024 0.025
1Q2017 Feb 06, 2017 2DBP-04 #4 10447 SW MORATOC DR 0.028 0.027 0.028 0.027
4Q2016 Oct 11, 2016 2DBP-01 #1 19400 SW 51ST 0.030 0.034 0.029 0.030
4Q2016 Oct 11, 2016 2DBP-02 #2 10901 SW KOLLER 0.024 0.023 0.025 0.021
4Q2016 Oct 11, 2016 2DBP-03 #3 22160 SW TAYLORS DR 0.026 0.025 0.025 0.022
4Q2016 Oct 11, 2016 2DBP-04 #4 10447 SW MORATOC DR 0.030 0.033 0.028 0.030
3Q2016 Jul 19, 2016 2DBP-01 #1 19400 SW 51ST 0.023 0.027 0.022 0.027
3Q2016 Jul 19, 2016 2DBP-02 #2 10901 SW KOLLER 0.022 0.026 0.023 0.029
3Q2016 Jul 19, 2016 2DBP-03 #3 22160 SW TAYLORS DR 0.023 0.027 0.022 0.029
3Q2016 Jul 19, 2016 2DBP-04 #4 10447 SW MORATOC DR 0.022 0.027 0.021 0.027
2Q2016 Apr 06, 2016 2DBP-01 #1 19400 SW 51ST 0.022 0.022 0.022 0.022
2Q2016 Apr 06, 2016 2DBP-02 #2 10901 SW KOLLER 0.019 0.021 0.021 0.024
2Q2016 Apr 06, 2016 2DBP-03 #3 22160 SW TAYLORS DR 0.020 0.023 0.019 0.021
2Q2016 Apr 06, 2016 2DBP-04 #4 10447 SW MORATOC DR 0.022 0.020 0.021 0.022
1Q2016 Jan 12, 2016 2DBP-01 #1 19400 SW 51ST 0.025 0.022 0.026 0.021
1Q2016 Jan 12, 2016 2DBP-02 #2 10901 SW KOLLER 0.017 0.019 0.017 0.020
1Q2016 Jan 12, 2016 2DBP-03 #3 22160 SW TAYLORS DR 0.017 0.020 0.018 0.021
1Q2016 Jan 12, 2016 2DBP-04 #4 10447 SW MORATOC DR 0.025 0.022 0.025 0.020
4Q2015 Oct 07, 2015 2DBP-01 #1 19400 SW 51ST 0.028 0.022 0.029 0.021
4Q2015 Oct 07, 2015 2DBP-02 #2 10901 SW KOLLER 0.020 0.011 0.019 0.009
4Q2015 Oct 07, 2015 2DBP-03 #3 22160 SW TAYLORS DR 0.021 0.011 0.021 0.010
4Q2015 Oct 07, 2015 2DBP-04 #4 10447 SW MORATOC DR 0.028 0.021 0.028 0.020
3Q2015 Jul 07, 2015 2DBP-01 #1 19400 SW 51ST 0.031 0.031 0.032 0.033
3Q2015 Jul 07, 2015 2DBP-02 #2 10901 SW KOLLER 0.019 0.023 0.020 0.023
3Q2015 Jul 07, 2015 2DBP-03 #3 22160 SW TAYLORS DR 0.021 0.024 0.022 0.025
3Q2015 Jul 07, 2015 2DBP-04 #4 10447 SW MORATOC DR 0.031 0.033 0.031 0.033
2Q2015 Apr 07, 2015 2DBP-01 #1 19400 SW 51ST 0.030 0.035 0.031 0.037
2Q2015 Apr 07, 2015 2DBP-04 #4 10447 SW MORATOC DR 0.030 0.034 0.030 0.036
1Q2015 Jan 06, 2015 2DBP-01 #1 19400 SW 51ST 0.026 0.029 0.027 0.030
1Q2015 Jan 06, 2015 2DBP-02 #2 10901 SW KOLLER 0.020 0.022 0.023 0.023
1Q2015 Jan 06, 2015 2DBP-03 #3 22160 SW TAYLORS DR 0.021 0.025 0.024 0.026
1Q2015 Jan 06, 2015 2DBP-04 #4 10447 SW MORATOC DR 0.027 0.030 0.026 0.028
4Q2014 Oct 01, 2014 2DBP-01 #1 19400 SW 51ST 0.023 0.024 0.023 0.023
4Q2014 Oct 01, 2014 2DBP-02 #2 10901 SW KOLLER 0.015 0.013 0.019 0.017
4Q2014 Oct 01, 2014 2DBP-03 #3 22160 SW TAYLORS DR 0.019 0.014 0.024 0.017
4Q2014 Oct 01, 2014 2DBP-04 #4 10447 SW MORATOC DR 0.026 0.023 0.025 0.021
3Q2014 Jul 07, 2014 2DBP-01 #1 19400 SW 51ST 0.022 0.021 0.025 0.024
3Q2014 Jul 07, 2014 2DBP-02 #2 10901 SW KOLLER 0.020 0.019 0.025 0.023
3Q2014 Jul 07, 2014 2DBP-03 #3 22160 SW TAYLORS DR 0.019 0.022 0.023 0.027
3Q2014 Jul 07, 2014 2DBP-04 #4 10447 SW MORATOC DR 0.033 0.026 0.033 0.027
2Q2014 Apr 01, 2014 2DBP-01 #1 19400 SW 51ST 0.022 0.022 0.027 0.027
2Q2014 Apr 01, 2014 2DBP-02 #2 10901 SW KOLLER 0.023 0.023 0.030 0.030
2Q2014 Apr 01, 2014 2DBP-03 #3 22160 SW TAYLORS DR 0.019 0.021 0.023 0.026
2Q2014 Apr 01, 2014 2DBP-04 #4 10447 SW MORATOC DR 0.033 0.034 0.034 0.035
1Q2014 Jan 07, 2014 2DBP-03 #3 22160 SW TAYLORS DR 0.019 0.021 0.021 0.026
1Q2014 Jan 07, 2014 2DBP-04 #4 10447 SW MORATOC DR 0.032 0.035 0.032 0.035
4Q2013 Oct 02, 2013 2DBP-03 #3 22160 SW TAYLORS DR 0.017 0.013 0.018 0.013
4Q2013 Oct 02, 2013 2DBP-04 #4 10447 SW MORATOC DR 0.029 0.036 0.030 0.036
3Q2013 Jul 02, 2013 2DBP-03 #3 22160 SW TAYLORS DR 0.016 0.019 0.019 0.021
3Q2013 Jul 02, 2013 2DBP-04 #4 10447 SW MORATOC DR 0.023 0.023 0.023 0.024
2Q2013 Apr 02, 2013 2DBP-03 #3 22160 SW TAYLORS DR 0.020 0.018 0.021 0.019
2Q2013 Apr 02, 2013 2DBP-04 #4 10447 SW MORATOC DR 0.024 0.023 0.024 0.021
1Q2013 Jan 08, 2013 2DBP-01 #1 19400 SW 51ST 0.024 0.025 0.021 0.022
1Q2013 Jan 08, 2013 2DBP-02 #2 10901 SW KOLLER 0.020 0.021 0.020 0.020
1Q2013 Jan 08, 2013 2DBP-03 #3 22160 SW TAYLORS DR 0.020 0.020 0.022 0.022
1Q2013 Jan 08, 2013 2DBP-04 #4 10447 SW MORATOC DR 0.024 0.025 0.025 0.025
4Q2012 Oct 02, 2012 2DBP-01 #1 19400 SW 51ST 0.018 0.023 0.015 0.020
4Q2012 Oct 02, 2012 2DBP-02 #2 10901 SW KOLLER 0.013 0.015 0.014 0.016
4Q2012 Oct 02, 2012 2DBP-03 #3 22160 SW TAYLORS DR 0.014 0.016 0.015 0.017
4Q2012 Oct 02, 2012 2DBP-04 #4 10447 SW MORATOC DR 0.018 0.024 0.019 0.024
3Q2012 Jul 03, 2012 2DBP-01 #1 19400 SW 51ST 0.012 0.010
3Q2012 Jul 03, 2012 2DBP-02 #2 10901 SW KOLLER 0.012 0.013
3Q2012 Jul 03, 2012 2DBP-03 #3 22160 SW TAYLORS DR 0.012 0.014
3Q2012 Jul 03, 2012 2DBP-04 #4 10447 SW MORATOC DR 0.013 0.014
2Q2012 Apr 03, 2012 2DBP-01 #1 19400 SW 51ST 0.005 0.006
2Q2012 Apr 03, 2012 2DBP-02 #2 10901 SW KOLLER 0.005 0.006
2Q2012 Apr 03, 2012 2DBP-03 #3 22160 SW TAYLORS DR 0.005 0.006
2Q2012 Apr 03, 2012 2DBP-04 #4 10447 SW MORATOC DR 0.006 0.006




More information for this water system: SDWIS ID 4081
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login