Facility ID | Facility Name | Sample Point ID | Sample Location | Source Type | Analyte Group | Analyte Code | Analyte Name | Sample Date |
Result | Units | Analyte Level Type |
Current Analyte Level |
Analyte Level Units |
Limit | Limit Type |
Received Date |
Sample ID | Comments | Lab ID | Lab Name | Analysis Method | Method Name | TINWSF ISN |
TSASAMPL ISN |
TSASAR ISN |
SelectYear | SelectAnalyte | SelectResult | SelectFacilityID | SelectFacilityName | SelectSamplePointID | SelectSampleLocation | SelectSourceType | SelectLabID | SelectLabName | SelectMethod | SelectMethodName | FilterSampleDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EP-B | EP FOR WELL #3 | 1 | Finished | IOC | 1015 | CADMIUM | 6/19/2017 | ND | MG/L | MCL | 0.005 | MG/L | 0.001 | MRL | 7/24/2017 | 1732962-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12557 | 1755141 | 2368082 | 2017 | IOC-1015 | N | EP-B | EP FOR WELL #3 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2017-06-19 | |||
EP-A | EP FOR WELL #2 | 1 | Finished | IOC | 1015 | CADMIUM | 6/19/2017 | ND | MG/L | MCL | 0.005 | MG/L | 0.001 | MRL | 7/21/2017 | 1732960-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12556 | 1755138 | 2368081 | 2017 | IOC-1015 | N | EP-A | EP FOR WELL #2 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2017-06-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 7/20/2020 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 7/29/2020 | 2045809 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 2194798 | 2935528 | 2020 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2020-07-20 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 7/20/2020 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 7/29/2020 | 2045805 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 2194794 | 2935524 | 2020 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2020-07-20 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 7/20/2020 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 7/29/2020 | 2045806 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 2194795 | 2935525 | 2020 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2020-07-20 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 6/19/2017 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 7/5/2017 | 1732989 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 1734610 | 2342858 | 2017 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2017-06-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 6/19/2017 | 0.001 | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 7/5/2017 | 1732993 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 1734614 | 2342862 | 2017 | LCR-1030 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2017-06-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 8/3/2023 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 8/17/2023 | 23-45813 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 2671365 | 3545691 | 2023 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2023-08-03 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 6/19/2017 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 7/5/2017 | 1732990 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 1734611 | 2342859 | 2017 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2017-06-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 8/3/2023 | 0.0024 | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 8/17/2023 | 23-45814 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 2671366 | 3545692 | 2023 | LCR-1030 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2023-08-03 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 8/2/2023 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 8/17/2023 | 23-45816 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 2671368 | 3545694 | 2023 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2023-08-02 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 7/20/2020 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 7/29/2020 | 2045807 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 2194796 | 2935526 | 2020 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2020-07-20 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 7/20/2020 | 0.0010 | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 7/29/2020 | 2045808 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 2194797 | 2935527 | 2020 | LCR-1030 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2020-07-20 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 6/19/2017 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 7/5/2017 | 1732991 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 1734612 | 2342860 | 2017 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2017-06-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 8/3/2023 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 8/17/2023 | 23-45812 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 2671364 | 3545690 | 2023 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2023-08-03 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 6/19/2017 | 0.002 | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 7/5/2017 | 1732992 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 1734613 | 2342861 | 2017 | LCR-1030 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2017-06-19 | |||
EP-A | EP FOR WELL #2 | 1 | Finished | SOC | 2031 | DALAPON | 11/7/2022 | ND | MG/L | MCL | 0.2 | MG/L | 0.002 | MRL | 12/16/2022 | 22-72106-S | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 12556 | 2570186 | 3415715 | 2022 | SOC-2031 | N | EP-A | EP FOR WELL #2 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 2022-11-07 | |||
EP-B | EP FOR WELL #3 | 1 | Finished | SOC | 2031 | DALAPON | 11/7/2022 | ND | MG/L | MCL | 0.2 | MG/L | 0.002 | MRL | 12/16/2022 | 22-72107-S | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 12557 | 2570188 | 3415716 | 2022 | SOC-2031 | N | EP-B | EP FOR WELL #3 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 2022-11-07 | |||
EP-A | EP FOR WELL #2 | 1 | Finished | SOC | 2031 | DALAPON | 6/19/2017 | ND | MG/L | MCL | 0.2 | MG/L | 0.002 | MRL | 7/21/2017 | 1732960-S | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 12556 | 1755139 | 2367975 | 2017 | SOC-2031 | N | EP-A | EP FOR WELL #2 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 2017-06-19 | |||
EP-B | EP FOR WELL #3 | 1 | Finished | SOC | 2031 | DALAPON | 6/19/2017 | ND | MG/L | MCL | 0.2 | MG/L | 0.002 | MRL | 7/24/2017 | 1732962-S | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 12557 | 1755142 | 2367976 | 2017 | SOC-2031 | N | EP-B | EP FOR WELL #3 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 515.1 | ACIDS, CHLORINATED, GC, ELCAPDET | 2017-06-19 | |||
EP-A | EP FOR WELL #2 | 1 | Finished | SOC | 2035 | DI(2-ETHYLHEXYL) ADIPATE | 6/19/2017 | ND | MG/L | MCL | 0.4 | MG/L | 0.0001 | MRL | 7/21/2017 | 1732960-S | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 12556 | 1755139 | 2367935 | 2017 | SOC-2035 | N | EP-A | EP FOR WELL #2 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 2017-06-19 | |||
EP-B | EP FOR WELL #3 | 1 | Finished | SOC | 2035 | DI(2-ETHYLHEXYL) ADIPATE | 6/19/2017 | ND | MG/L | MCL | 0.4 | MG/L | 0.0001 | MRL | 7/24/2017 | 1732962-S | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 12557 | 1755142 | 2367936 | 2017 | SOC-2035 | N | EP-B | EP FOR WELL #3 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 2017-06-19 | |||
EP-A | EP FOR WELL #2 | 1 | Finished | SOC | 2035 | DI(2-ETHYLHEXYL) ADIPATE | 11/7/2022 | ND | MG/L | MCL | 0.4 | MG/L | 5.0E-5 | MRL | 12/16/2022 | 22-72106-S | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 12556 | 2570186 | 3415691 | 2022 | SOC-2035 | N | EP-A | EP FOR WELL #2 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 2022-11-07 | |||
EP-B | EP FOR WELL #3 | 1 | Finished | SOC | 2035 | DI(2-ETHYLHEXYL) ADIPATE | 11/7/2022 | ND | MG/L | MCL | 0.4 | MG/L | 5.0E-5 | MRL | 12/16/2022 | 22-72107-S | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 12557 | 2570188 | 3415692 | 2022 | SOC-2035 | N | EP-B | EP FOR WELL #3 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 525.2 | ORGANICS, GC/MS, LIQ/SOLEXT, CAPCOLUMN | 2022-11-07 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 8/3/2023 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 8/17/2023 | 23-45815 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 2671367 | 3545693 | 2023 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2023-08-03 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 7/18/2014 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 8/19/2014 | B4G231901 | OR100052 | UMPQUA RESEARCH CO - BEND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 1282830 | 1769064 | 2014 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100052 | UMPQUA RESEARCH CO - BEND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2014-07-18 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 7/18/2014 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 8/19/2014 | B4G231904 | OR100052 | UMPQUA RESEARCH CO - BEND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 1282833 | 1769067 | 2014 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100052 | UMPQUA RESEARCH CO - BEND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2014-07-18 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 7/20/2014 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 8/19/2014 | B4G231903 | OR100052 | UMPQUA RESEARCH CO - BEND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 1282832 | 1769066 | 2014 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100052 | UMPQUA RESEARCH CO - BEND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2014-07-20 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 7/18/2014 | 0.003 | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 8/19/2014 | B4G231905 | OR100052 | UMPQUA RESEARCH CO - BEND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 1282834 | 1769068 | 2014 | LCR-1030 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100052 | UMPQUA RESEARCH CO - BEND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2014-07-18 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 7/18/2014 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 8/19/2014 | B4G231902 | OR100052 | UMPQUA RESEARCH CO - BEND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 6966 | 1282831 | 1769065 | 2014 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100052 | UMPQUA RESEARCH CO - BEND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2014-07-18 | |||
EP-A | EP FOR WELL #2 | 1 | Finished | IOC | 1015 | CADMIUM | 7/28/2008 | ND | MCL | 0.005 | MG/L | 0.001 | MRL | 9/5/2008 | B8G280501-I | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 12556 | 541684 | 783087 | 2008 | IOC-1015 | N | EP-A | EP FOR WELL #2 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 2008-07-28 | ||||
EP-B | EP FOR WELL #3 | 1 | Finished | IOC | 1015 | CADMIUM | 8/4/1999 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 4/27/2005 | 90805-6I | OR100031 | UMPQUA RESEARCH CO - MC | 12557 | 255540 | 374414 | 1999 | IOC-1015 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 1999-08-04 | |||||||
EP-B | EP FOR WELL #3 | 1 | Finished | IOC | 1015 | CADMIUM | 7/28/2008 | ND | MCL | 0.005 | MG/L | 0.001 | MRL | 9/5/2008 | B8G280502-I | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 12557 | 541719 | 783132 | 2008 | IOC-1015 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 2008-07-28 | ||||
EP-B | EP FOR WELL #3 | 1 | Finished | LCR | 1030 | LEAD | 8/4/1999 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MDL | 4/27/2005 | 90805-6I | OR100031 | UMPQUA RESEARCH CO - MC | 12557 | 255540 | 374418 | 1999 | LCR-1030 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 1999-08-04 | |||||||
EP-A | EP FOR WELL #2 | 1 | Finished | IOC | 1036 | NICKEL | 7/28/2008 | ND | 0.02 | MRL | 9/5/2008 | B8G280501-I | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 12556 | 541684 | 783092 | 2008 | IOC-1036 | N | EP-A | EP FOR WELL #2 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 2008-07-28 | |||||||
EP-B | EP FOR WELL #3 | 1 | Finished | IOC | 1036 | NICKEL | 8/4/1999 | ND | MG/L | 0 | MDL | 4/27/2005 | 90805-6I | OR100031 | UMPQUA RESEARCH CO - MC | 12557 | 255540 | 374420 | 1999 | IOC-1036 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 1999-08-04 | ||||||||||
EP-B | EP FOR WELL #3 | 1 | Finished | IOC | 1036 | NICKEL | 7/28/2008 | ND | 0.02 | MRL | 9/5/2008 | B8G280502-I | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 12557 | 541719 | 783137 | 2008 | IOC-1036 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 2008-07-28 | |||||||
EP-B | EP FOR WELL #3 | 1 | Finished | IOC | 1085 | THALLIUM, TOTAL | 8/4/1999 | ND | MG/L | MCL | 0.002 | MG/L | 0 | MDL | 4/27/2005 | 90805-6I | OR100031 | UMPQUA RESEARCH CO - MC | 12557 | 255540 | 374425 | 1999 | IOC-1085 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 1999-08-04 | |||||||
EP-B | EP FOR WELL #3 | 1 | Finished | IOC | 1085 | THALLIUM, TOTAL | 7/28/2008 | ND | MCL | 0.002 | MG/L | 0.001 | MRL | 9/5/2008 | B8G280502-I | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 12557 | 541719 | 783140 | 2008 | IOC-1085 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 2008-07-28 | ||||
EP-A | EP FOR WELL #2 | 1 | Finished | IOC | 1085 | THALLIUM, TOTAL | 7/28/2008 | ND | MCL | 0.002 | MG/L | 0.001 | MRL | 9/5/2008 | B8G280501-I | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 12556 | 541684 | 783095 | 2008 | IOC-1085 | N | EP-A | EP FOR WELL #2 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 2008-07-28 | ||||
EP-A | EP FOR WELL #2 | 1 | Finished | SOC | 2020 | TOXAPHENE | 6/20/2002 | ND | MG/L | MCL | 0.003 | MG/L | 0.001 | MDL | 7/30/2002 | 20621-6S | OR100031 | UMPQUA RESEARCH CO - MC | 12556 | 75668 | 79924 | 2002 | SOC-2020 | N | EP-A | EP FOR WELL #2 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 2002-06-20 | |||||||
EP-B | EP FOR WELL #3 | 1 | Finished | SOC | 2020 | TOXAPHENE | 10/17/2005 | ND | MG/L | MCL | 0.003 | MG/L | 0.001 | MDL | 11/22/2005 | 51018-12S | OR100031 | UMPQUA RESEARCH CO - MC | 12557 | 313576 | 463295 | 2005 | SOC-2020 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 2005-10-17 | |||||||
EP-A | EP FOR WELL #2 | 1 | Finished | SOC | 2020 | TOXAPHENE | 7/27/2005 | ND | MG/L | MCL | 0.003 | MG/L | 0.001 | MDL | 9/8/2005 | 50728-6S | OR100031 | UMPQUA RESEARCH CO - MC | 12556 | 286165 | 421185 | 2005 | SOC-2020 | N | EP-A | EP FOR WELL #2 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 2005-07-27 | |||||||
EP-B | EP FOR WELL #3 | 1 | Finished | SOC | 2020 | TOXAPHENE | 6/20/2002 | ND | MG/L | MCL | 0.003 | MG/L | 0.001 | MDL | 7/30/2002 | 20621-9S | OR100031 | UMPQUA RESEARCH CO - MC | 12557 | 75726 | 80018 | 2002 | SOC-2020 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 2002-06-20 | |||||||
EP-B | EP FOR WELL #3 | 1 | Finished | SOC | 2020 | TOXAPHENE | 8/4/1999 | ND | MG/L | MCL | 0.003 | MG/L | 0.001 | MDL | 4/27/2005 | 90805-6S | OR100031 | UMPQUA RESEARCH CO - MC | 12557 | 255541 | 374454 | 1999 | SOC-2020 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 1999-08-04 | |||||||
EP-B | EP FOR WELL #3 | 1 | Finished | SOC | 2031 | DALAPON | 8/4/1999 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MDL | 4/27/2005 | 90805-6S | OR100031 | UMPQUA RESEARCH CO - MC | 12557 | 255541 | 374436 | 1999 | SOC-2031 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 1999-08-04 | |||||||
EP-B | EP FOR WELL #3 | 1 | Finished | SOC | 2031 | DALAPON | 10/17/2005 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MDL | 11/22/2005 | 51018-12S | OR100031 | UMPQUA RESEARCH CO - MC | 12557 | 313576 | 463277 | 2005 | SOC-2031 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 2005-10-17 | |||||||
EP-B | EP FOR WELL #3 | 1 | Finished | SOC | 2031 | DALAPON | 6/20/2002 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MDL | 7/30/2002 | 20621-9S | OR100031 | UMPQUA RESEARCH CO - MC | 12557 | 75726 | 80000 | 2002 | SOC-2031 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 2002-06-20 | |||||||
EP-A | EP FOR WELL #2 | 1 | Finished | SOC | 2031 | DALAPON | 7/27/2005 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MDL | 9/8/2005 | 50728-6S | OR100031 | UMPQUA RESEARCH CO - MC | 12556 | 286165 | 421167 | 2005 | SOC-2031 | N | EP-A | EP FOR WELL #2 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 2005-07-27 | |||||||
