Facility ID | Facility Name | Sample Point ID | Sample Location | Source Type | Analyte Group | Analyte Code | Analyte Name | Sample Date |
Result | Units | Analyte Level Type |
Current Analyte Level |
Analyte Level Units |
Limit | Limit Type |
Received Date |
Sample ID | Comments | Lab ID | Lab Name | Analysis Method | Method Name | TINWSF ISN |
TSASAMPL ISN |
TSASAR ISN |
SelectYear | SelectAnalyte | SelectResult | SelectFacilityID | SelectFacilityName | SelectSamplePointID | SelectSampleLocation | SelectSourceType | SelectLabID | SelectLabName | SelectMethod | SelectMethodName | FilterSampleDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIST-A | Distribution System | 2DBP-02 | PALISADES SS #3 | Finished | DBP | 2950 | TTHM | 10/5/2016 | 0.0402 | MG/L | MCL | 0.080 | MG/L | 0.0005 | MRL | 10/14/2016 | 160172002A-D | OR100016 | NEILSON RESEARCH CORPORATION | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 6970 | 1614947 | 2189272 | 2016 | DBP-2950 | D | DIST-A | Distribution System | 2DBP-02 | PALISADES SS #3 | Finished | OR100016 | NEILSON RESEARCH CORPORATION | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2016-10-05 | |
DIST-A | Distribution System | 2DBP-01 | SALISHAN SPIT SS #1 | Finished | DBP | 2950 | TTHM | 10/5/2016 | 0.0867 | MG/L | MCL | 0.080 | MG/L | 0.0005 | MRL | 10/14/2016 | 1610172001A-D | OR100016 | NEILSON RESEARCH CORPORATION | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 6970 | 1614948 | 2189273 | 2016 | DBP-2950 | E | DIST-A | Distribution System | 2DBP-01 | SALISHAN SPIT SS #1 | Finished | OR100016 | NEILSON RESEARCH CORPORATION | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2016-10-05 | |
CH-A | COMMON HEADER FOR WTP-A | TOC RAW-A | Raw | WQ | 2920 | TOTAL ORGANIC CARBON | 4/18/2012 | 0.556 | MG/L | 0.1 | MRL | 5/9/2012 | 120451901-T | OR100016 | NEILSON RESEARCH CORPORATION | 5310C | PERSULFATE-ULTRAVIOLET OR OXIDATION | 19151 | 941600 | 1325175 | 2012 | WQ-2920 | D | CH-A | COMMON HEADER FOR WTP-A | TOC RAW-A | Raw | OR100016 | NEILSON RESEARCH CORPORATION | 5310C | PERSULFATE-ULTRAVIOLET OR OXIDATION | 2012-04-18 | ||||||
DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | DBP | 2456 | HAA5 (TOTAL HALOACETIC ACIDS) | 8/15/2012 | 0.0151 | MG/L | MCL | 0.060 | MG/L | 0.001 | MRL | 9/12/2012 | 120844902-D | OR100016 | NEILSON RESEARCH CORPORATION | 552.2 | DBPS & CL2 SOLVENTS GC L/L ELECTRON CAPT | 6970 | 996088 | 1392595 | 2012 | DBP-2456 | D | DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | OR100016 | NEILSON RESEARCH CORPORATION | 552.2 | DBPS & CL2 SOLVENTS GC L/L ELECTRON CAPT | 2012-08-15 | |
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | ARS | 1005 | ARSENIC | 4/13/2005 | ND | MCL | 0.010 | MG/L | 0.005 | MRL | 5/16/2005 | 83190 | OR100012 | ANALYTICAL LABORATORY GROUP | 3113B | ATOMIC ABSORPTION, FURNACE | 12308 | 263061 | 385210 | 2005 | ARS-1005 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 3113B | ATOMIC ABSORPTION, FURNACE | 2005-04-13 | ||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | NO3 | 1040 | NITRATE | 4/13/2005 | ND | MCL | 10 | MG/L | 1 | MRL | 5/16/2005 | 83190 | OR100012 | ANALYTICAL LABORATORY GROUP | 4500NO3-D | ION SELECTIVE ELECTRODE | 12308 | 263061 | 385211 | 2005 | NO3-1040 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 4500NO3-D | ION SELECTIVE ELECTRODE | 2005-04-13 | ||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | IOC | 1074 | ANTIMONY, TOTAL | 6/12/2002 | ND | MG/L | MCL | 0.006 | MG/L | 0 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78886 | 2002 | IOC-1074 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | ARS | 1005 | ARSENIC | 6/12/2002 | ND | MG/L | MCL | 0.010 | MG/L | 0 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78887 | 2002 | ARS-1005 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | IOC | 1010 | BARIUM | 6/12/2002 | ND | MG/L | MCL | 2 | MG/L | 0 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78888 | 2002 | IOC-1010 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | IOC | 1075 | BERYLLIUM, TOTAL | 6/12/2002 | ND | MG/L | MCL | 0.004 | MG/L | 0 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78889 | 2002 | IOC-1075 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | IOC | 1015 | CADMIUM | 6/12/2002 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78890 | 2002 | IOC-1015 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | IOC | 1020 | CHROMIUM | 6/12/2002 | ND | MG/L | MCL | 0.1 | MG/L | 0 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78891 | 2002 | IOC-1020 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | IOC | 1024 | CYANIDE | 6/12/2002 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78892 | 2002 | IOC-1024 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | IOC | 1025 | FLUORIDE | 6/12/2002 | ND | MG/L | MCL | 4.0 | MG/L | 0 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78893 | 2002 | IOC-1025 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | LCR | 1030 | LEAD | 6/12/2002 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78894 | 2002 | LCR-1030 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | IOC | 1035 | MERCURY | 6/12/2002 | ND | MG/L | MCL | 0.002 | MG/L | 0 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78895 | 2002 | IOC-1035 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | IOC | 1036 | NICKEL | 6/12/2002 | ND | MG/L | 0 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78896 | 2002 | IOC-1036 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | ||||||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | NO3 | 1040 | NITRATE | 6/12/2002 | ND | MG/L | MCL | 10 | MG/L | 0 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78897 | 2002 | NO3-1040 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | NO2 | 1041 | NITRITE | 6/12/2002 | ND | MG/L | MCL | 1 | MG/L | 0 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78898 | 2002 | NO2-1041 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | IOC | 1045 | SELENIUM | 6/12/2002 | ND | MG/L | MCL | 0.05 | MG/L | 0 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78899 | 2002 | IOC-1045 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | IOC | 1052 | SODIUM | 6/12/2002 | 6.8 | MG/L | ACL | 20 | MG/L | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 12308 | 75512 | 78900 | 2002 | IOC-1052 | D | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 3111B | ATOMIC ABSORPTION DIRECT ASPIRATION | 2002-06-12 | |||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | IOC | 1085 | THALLIUM, TOTAL | 6/12/2002 | ND | MG/L | MCL | 0.002 | MG/L | 0 | MDL | 7/11/2002 | 45430 | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 75512 | 78901 | 2002 | IOC-1085 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-12 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | ARS | 1005 | ARSENIC | 7/21/2004 | ND | MCL | 0.010 | MG/L | 0.005 | MRL | 8/2/2004 | 74168 | OR100012 | ANALYTICAL LABORATORY GROUP | 3113B | ATOMIC ABSORPTION, FURNACE | 12308 | 211082 | 286944 | 2004 | ARS-1005 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 3113B | ATOMIC ABSORPTION, FURNACE | 2004-07-21 | ||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | NO3 | 1040 | NITRATE | 7/21/2004 | ND | MCL | 10 | MG/L | 0.4 | MRL | 8/2/2004 | 74168 | OR100012 | ANALYTICAL LABORATORY GROUP | 4500NO3-D | ION SELECTIVE ELECTRODE | 12308 | 211082 | 286945 | 2004 | NO3-1040 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 4500NO3-D | ION SELECTIVE ELECTRODE | 2004-07-21 | ||||
DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | DBP | 2950 | TTHM | 11/3/2004 | 0.0224 | MG/L | MCL | 0.080 | MG/L | 11/29/2004 | 77958 | OR100012 | ANALYTICAL LABORATORY GROUP | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 6970 | 235644 | 330356 | 2004 | DBP-2950 | D | DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2004-11-03 | |||
DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | DBP | 2456 | HAA5 (TOTAL HALOACETIC ACIDS) | 11/3/2004 | 0.0259 | MG/L | MCL | 0.060 | MG/L | 11/29/2004 | 77958 | OR100012 | ANALYTICAL LABORATORY GROUP | 552.2 | DBPS & CL2 SOLVENTS GC L/L ELECTRON CAPT | 6970 | 235644 | 330357 | 2004 | DBP-2456 | D | DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 552.2 | DBPS & CL2 SOLVENTS GC L/L ELECTRON CAPT | 2004-11-03 | |||
DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | DBP | 2950 | TTHM | 7/21/2004 | 0.0138 | MG/L | MCL | 0.080 | MG/L | 11/29/2004 | 74122 | OR100012 | ANALYTICAL LABORATORY GROUP | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 6970 | 235645 | 330358 | 2004 | DBP-2950 | D | DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2004-07-21 | |||
DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | DBP | 2456 | HAA5 (TOTAL HALOACETIC ACIDS) | 7/21/2004 | 0.0188 | MG/L | MCL | 0.060 | MG/L | 11/29/2004 | 74122 | OR100012 | ANALYTICAL LABORATORY GROUP | 552.2 | DBPS & CL2 SOLVENTS GC L/L ELECTRON CAPT | 6970 | 235645 | 330359 | 2004 | DBP-2456 | D | DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 552.2 | DBPS & CL2 SOLVENTS GC L/L ELECTRON CAPT | 2004-07-21 | |||
DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | DBP | 2950 | TTHM | 6/9/2004 | 0.0137 | MG/L | MCL | 0.080 | MG/L | 11/29/2004 | 72597 | OR100012 | ANALYTICAL LABORATORY GROUP | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 6970 | 235646 | 330360 | 2004 | DBP-2950 | D | DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2004-06-09 | |||
DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | DBP | 2456 | HAA5 (TOTAL HALOACETIC ACIDS) | 6/9/2004 | 0.0219 | MG/L | MCL | 0.060 | MG/L | 11/29/2004 | 72597 | OR100012 | ANALYTICAL LABORATORY GROUP | 552.2 | DBPS & CL2 SOLVENTS GC L/L ELECTRON CAPT | 6970 | 235646 | 330361 | 2004 | DBP-2456 | D | DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 552.2 | DBPS & CL2 SOLVENTS GC L/L ELECTRON CAPT | 2004-06-09 | |||
DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | DBP | 2950 | TTHM | 3/17/2004 | 0.0069 | MG/L | MCL | 0.080 | MG/L | 11/29/2004 | 69584 | OR100012 | ANALYTICAL LABORATORY GROUP | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 6970 | 235647 | 330362 | 2004 | DBP-2950 | D | DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 524.2 | VOC, GC/MS, P&T, CAPCOLUMN | 2004-03-17 | |||
DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | DBP | 2456 | HAA5 (TOTAL HALOACETIC ACIDS) | 3/17/2004 | 0.0103 | MG/L | MCL | 0.060 | MG/L | 11/29/2004 | 69584 | OR100012 | ANALYTICAL LABORATORY GROUP | 552.2 | DBPS & CL2 SOLVENTS GC L/L ELECTRON CAPT | 6970 | 235647 | 330363 | 2004 | DBP-2456 | D | DIST-A | Distribution System | DBPMAX01 | PALISADES | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 552.2 | DBPS & CL2 SOLVENTS GC L/L ELECTRON CAPT | 2004-03-17 | |||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2105 | 2,4-D | 8/3/2005 | ND | MG/L | MCL | 0.07 | MG/L | 0.007 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418628 | 2005 | SOC-2105 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2110 | 2,4,5-TP | 8/3/2005 | ND | MG/L | MCL | 0.05 | MG/L | 0.005 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418629 | 2005 | SOC-2110 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2035 | DI(2-ETHYLHEXYL) ADIPATE | 8/3/2005 | ND | MG/L | MCL | 0.4 | MG/L | 0.05 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418630 | 2005 | SOC-2035 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2051 | LASSO | 8/3/2005 | ND | MG/L | MCL | 0.002 | MG/L | 0.0004 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418631 | 2005 | SOC-2051 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2050 | ATRAZINE | 8/3/2005 | ND | MG/L | MCL | 0.003 | MG/L | 0.0003 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418632 | 2005 | SOC-2050 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2306 | BENZO(A)PYRENE | 8/3/2005 | ND | MG/L | MCL | 0.0002 | MG/L | 4.0E-5 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418633 | 2005 | SOC-2306 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2010 | BHC-GAMMA | 8/3/2005 | ND | MG/L | MCL | 0.0002 | MG/L | 2.0E-5 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418634 | 2005 | SOC-2010 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2046 | CARBOFURAN | 8/3/2005 | ND | MG/L | MCL | 0.04 | MG/L | 0.004 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418635 | 2005 | SOC-2046 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2959 | CHLORDANE | 8/3/2005 | ND | MG/L | MCL | 0.002 | MG/L | 0.0004 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418636 | 2005 | SOC-2959 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2031 | DALAPON | 8/3/2005 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418637 | 2005 | SOC-2031 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2931 | 1,2-DIBROMO-3-CHLOROPROPANE | 8/3/2005 | ND | MG/L | MCL | 0.0002 | MG/L | 2.0E-5 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418638 | 2005 | SOC-2931 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2041 | DINOSEB | 8/3/2005 | ND | MG/L | MCL | 0.007 | MG/L | 0.0007 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418639 | 2005 | SOC-2041 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2032 | DIQUAT | 8/3/2005 | ND | MG/L | MCL | 0.02 | MG/L | 0.01 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418640 | 2005 | SOC-2032 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2033 | ENDOTHALL | 8/3/2005 | ND | MG/L | MCL | 0.1 | MG/L | 0.02 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418641 | 2005 | SOC-2033 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2005 | ENDRIN | 8/3/2005 | ND | MG/L | MCL | 0.002 | MG/L | 2.0E-5 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418642 | 2005 | SOC-2005 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2946 | ETHYLENE DIBROMIDE | 8/3/2005 | ND | MG/L | MCL | 0.00005 | MG/L | 1.0E-5 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418643 | 2005 | SOC-2946 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2034 | GLYPHOSATE | 8/3/2005 | ND | MG/L | MCL | 0.7 | MG/L | 0.07 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418644 | 2005 | SOC-2034 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2067 | HEPTACHLOR EPOXIDE | 8/3/2005 | ND | MG/L | MCL | 0.0002 | MG/L | 2.0E-5 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418645 | 2005 | SOC-2067 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2065 | HEPTACHLOR | 8/3/2005 | ND | MG/L | MCL | 0.0004 | MG/L | 4.0E-5 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418646 | 2005 | SOC-2065 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2274 | HEXACHLOROBENZENE | 8/3/2005 | ND | MG/L | MCL | 0.001 | MG/L | 0.0001 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418647 | 2005 | SOC-2274 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | SOC | 2042 | HEXACHLOROCYCLOPENTADIENE | 8/3/2005 | ND | MG/L | MCL | 0.05 | MG/L | 0.005 | MDL | 9/7/2005 | 87373S | OR100012 | ANALYTICAL LABORATORY GROUP | 12308 | 285746 | 418648 | 2005 | SOC-2042 | N | EP-A | EP FOR DRIFT & SIDE CREEK | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-08-03 | |||||||
