Facility ID | Facility Name | Sample Point ID | Sample Location | Source Type | Analyte Group | Analyte Code | Analyte Name | Sample Date |
Result | Units | Analyte Level Type |
Current Analyte Level |
Analyte Level Units |
Limit | Limit Type |
Received Date |
Sample ID | Comments | Lab ID | Lab Name | Analysis Method | Method Name | TINWSF ISN |
TSASAMPL ISN |
TSASAR ISN |
SelectYear | SelectAnalyte | SelectResult | SelectFacilityID | SelectFacilityName | SelectSamplePointID | SelectSampleLocation | SelectSourceType | SelectLabID | SelectLabName | SelectMethod | SelectMethodName | FilterSampleDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EP-H | EP FOR WELL #5 | 1 | Finished | IOC | 1015 | CADMIUM | 6/1/2011 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 7/6/2011 | 17948-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 17502 | 832752 | 1187660 | 2011 | IOC-1015 | N | EP-H | EP FOR WELL #5 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-06-01 | |||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1015 | CADMIUM | 5/18/2011 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 7/6/2011 | 16646-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 17503 | 832733 | 1187657 | 2011 | IOC-1015 | N | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-05-18 | |||
EP-G | EP FOR WELL #4 | 1 | Finished | IOC | 1015 | CADMIUM | 5/25/2011 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 7/6/2011 | 17448-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 17501 | 832749 | 1187659 | 2011 | IOC-1015 | N | EP-G | EP FOR WELL #4 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-05-25 | |||
EP-E | EP FOR WELL #2 EAST | 1 | Finished | IOC | 1015 | CADMIUM | 5/25/2011 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 7/6/2011 | 17447-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 17499 | 832746 | 1187658 | 2011 | IOC-1015 | N | EP-E | EP FOR WELL #2 EAST | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-05-25 | |||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1015 | CADMIUM | 9/2/2014 | ND | MG/L | MCL | 0.005 | MG/L | 0.001 | MRL | 10/7/2014 | 1438927-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 17503 | 1309821 | 1804955 | 2014 | IOC-1015 | N | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2014-09-02 | |||
EP-G | EP FOR WELL #4 | 1 | Finished | IOC | 1015 | CADMIUM | 9/3/2014 | ND | MG/L | MCL | 0.005 | MG/L | 0.001 | MRL | 10/7/2014 | 1439082-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 17501 | 1309824 | 1804956 | 2014 | IOC-1015 | N | EP-G | EP FOR WELL #4 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2014-09-03 | |||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1015 | CADMIUM | 9/2/2014 | ND | MG/L | MCL | 0.005 | MG/L | 0.001 | MRL | 10/7/2014 | 1438921-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 17503 | 1309818 | 1804954 | 2014 | IOC-1015 | N | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2014-09-02 | |||
EP-E | EP FOR WELL #2 EAST | 1 | Finished | IOC | 1015 | CADMIUM | 9/3/2014 | ND | MG/L | MCL | 0.005 | MG/L | 0.001 | MRL | 10/7/2014 | 1439083-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 17499 | 1309827 | 1804957 | 2014 | IOC-1015 | N | EP-E | EP FOR WELL #2 EAST | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2014-09-03 | |||
EP-B | EP FOR WELL #2 WEST ASR | 1 | Finished | IOC | 1024 | CYANIDE | 3/16/2010 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MRL | 4/30/2010 | 1007538-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 17138 | 699473 | 999255 | 2010 | IOC-1024 | N | EP-B | EP FOR WELL #2 WEST ASR | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 2010-03-16 | |||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1024 | CYANIDE | 7/31/2002 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 10/10/2002 | 02212/08I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 17503 | 83784 | 103060 | 2002 | IOC-1024 | N | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 2002-07-31 | |||||||
EP-G | EP FOR WELL #4 | 1 | Finished | IOC | 1024 | CYANIDE | 7/31/2002 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 10/10/2002 | 02212/10I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 17501 | 83790 | 103194 | 2002 | IOC-1024 | N | EP-G | EP FOR WELL #4 | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 2002-07-31 | |||||||
EP-H | EP FOR WELL #5 | 1 | Finished | IOC | 1024 | CYANIDE | 6/1/2011 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 7/6/2011 | 17948-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 4500CN-F | SELECTIVE ELECTRODE METHOD | 17502 | 832752 | 1187652 | 2011 | IOC-1024 | N | EP-H | EP FOR WELL #5 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 4500CN-F | SELECTIVE ELECTRODE METHOD | 2011-06-01 | |||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1024 | CYANIDE | 5/18/2011 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 7/6/2011 | 16646-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 4500CN-F | SELECTIVE ELECTRODE METHOD | 17503 | 832733 | 1187649 | 2011 | IOC-1024 | N | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 4500CN-F | SELECTIVE ELECTRODE METHOD | 2011-05-18 | |||
EP-E | EP FOR WELL #2 EAST | 1 | Finished | IOC | 1024 | CYANIDE | 7/31/2002 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 10/10/2002 | 02212/11I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 17499 | 83793 | 103261 | 2002 | IOC-1024 | N | EP-E | EP FOR WELL #2 EAST | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 2002-07-31 | |||||||
EP-G | EP FOR WELL #4 | 1 | Finished | IOC | 1024 | CYANIDE | 5/25/2011 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 7/6/2011 | 17448-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 4500CN-F | SELECTIVE ELECTRODE METHOD | 17501 | 832749 | 1187651 | 2011 | IOC-1024 | N | EP-G | EP FOR WELL #4 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 4500CN-F | SELECTIVE ELECTRODE METHOD | 2011-05-25 | |||
EP-B | EP FOR WELL #2 WEST ASR | 1 | Finished | IOC | 1024 | CYANIDE | 7/27/2004 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 10/8/2004 | 04209/16I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 17138 | 217050 | 298792 | 2004 | IOC-1024 | N | EP-B | EP FOR WELL #2 WEST ASR | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 2004-07-27 | |||||||
EP-H | EP FOR WELL #5 | 1 | Finished | IOC | 1024 | CYANIDE | 8/24/2020 | ND | MG/L | MCL | 0.2 | MG/L | 0.005 | MRL | 10/6/2020 | 2055475-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | OIA-1677 | CYANIDE BY LIGAND EXCHANGE/FIA | 17502 | 2234375 | 2983712 | 2020 | IOC-1024 | N | EP-H | EP FOR WELL #5 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | OIA-1677 | CYANIDE BY LIGAND EXCHANGE/FIA | 2020-08-24 | |||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1024 | CYANIDE | 8/24/2020 | ND | MG/L | MCL | 0.2 | MG/L | 0.005 | MRL | 10/6/2020 | 2055480-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | OIA-1677 | CYANIDE BY LIGAND EXCHANGE/FIA | 17503 | 2234381 | 2983714 | 2020 | IOC-1024 | N | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | OIA-1677 | CYANIDE BY LIGAND EXCHANGE/FIA | 2020-08-24 | |||
EP-G | EP FOR WELL #4 | 1 | Finished | IOC | 1024 | CYANIDE | 8/25/2020 | ND | MG/L | MCL | 0.2 | MG/L | 0.005 | MRL | 10/6/2020 | 2056015-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | OIA-1677 | CYANIDE BY LIGAND EXCHANGE/FIA | 17501 | 2234384 | 2983715 | 2020 | IOC-1024 | N | EP-G | EP FOR WELL #4 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | OIA-1677 | CYANIDE BY LIGAND EXCHANGE/FIA | 2020-08-25 | |||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1024 | CYANIDE | 8/24/2020 | ND | MG/L | MCL | 0.2 | MG/L | 0.005 | MRL | 10/6/2020 | 2055477-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | OIA-1677 | CYANIDE BY LIGAND EXCHANGE/FIA | 17503 | 2234378 | 2983713 | 2020 | IOC-1024 | N | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | OIA-1677 | CYANIDE BY LIGAND EXCHANGE/FIA | 2020-08-24 | |||
EP-E | EP FOR WELL #2 EAST | 1 | Finished | IOC | 1024 | CYANIDE | 8/25/2020 | ND | MG/L | MCL | 0.2 | MG/L | 0.005 | MRL | 10/6/2020 | 2056018-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | OIA-1677 | CYANIDE BY LIGAND EXCHANGE/FIA | 17499 | 2234387 | 2983716 | 2020 | IOC-1024 | N | EP-E | EP FOR WELL #2 EAST | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | OIA-1677 | CYANIDE BY LIGAND EXCHANGE/FIA | 2020-08-25 | |||
EP-E | EP FOR WELL #2 EAST | 1 | Finished | IOC | 1025 | FLUORIDE | 8/25/2020 | ND | MG/L | MCL | 4.0 | MG/L | 0.1 | MRL | 10/6/2020 | 2056018-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 17499 | 2234387 | 2983711 | 2020 | IOC-1025 | N | EP-E | EP FOR WELL #2 EAST | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 2020-08-25 | |||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1025 | FLUORIDE | 8/24/2020 | 1.58 | MG/L | MCL | 4.0 | MG/L | 0.1 | MRL | 10/6/2020 | 2055477-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 17503 | 2234378 | 2983708 | 2020 | IOC-1025 | D | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 2020-08-24 | |||
EP-H | EP FOR WELL #5 | 1 | Finished | IOC | 1025 | FLUORIDE | 8/24/2020 | ND | MG/L | MCL | 4.0 | MG/L | 0.1 | MRL | 10/6/2020 | 2055475-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 17502 | 2234375 | 2983707 | 2020 | IOC-1025 | N | EP-H | EP FOR WELL #5 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 2020-08-24 | |||
EP-B | EP FOR WELL #2 WEST ASR | 1 | Finished | IOC | 1015 | CADMIUM | 5/15/2013 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 6/20/2013 | WA20000819144-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 17138 | 1105483 | 1529070 | 2013 | IOC-1015 | N | EP-B | EP FOR WELL #2 WEST ASR | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2013-05-15 | |||
EP-G | EP FOR WELL #4 | 1 | Finished | IOC | 1025 | FLUORIDE | 8/2/2023 | ND | MG/L | MCL | 4.0 | MG/L | 0.5 | MRL | 10/9/2023 | 3214027-01-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500F-C | POTENTIOMETER ION SELECTIVE ELECTRODE | 17501 | 2695824 | 3577586 | 2023 | IOC-1025 | N | EP-G | EP FOR WELL #4 | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500F-C | POTENTIOMETER ION SELECTIVE ELECTRODE | 2023-08-02 | |||
EP-H | EP FOR WELL #5 | 1 | Finished | IOC | 1025 | FLUORIDE | 8/2/2023 | ND | MG/L | MCL | 4.0 | MG/L | 0.5 | MRL | 10/9/2023 | 3214027-02-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500F-C | POTENTIOMETER ION SELECTIVE ELECTRODE | 17502 | 2695826 | 3577587 | 2023 | IOC-1025 | N | EP-H | EP FOR WELL #5 | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500F-C | POTENTIOMETER ION SELECTIVE ELECTRODE | 2023-08-02 | |||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1025 | FLUORIDE | 7/31/2023 | ND | MG/L | MCL | 4.0 | MG/L | 0.5 | MRL | 10/9/2023 | 3212011-01-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500F-C | POTENTIOMETER ION SELECTIVE ELECTRODE | 17503 | 2695820 | 3577584 | 2023 | IOC-1025 | N | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500F-C | POTENTIOMETER ION SELECTIVE ELECTRODE | 2023-07-31 | |||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1025 | FLUORIDE | 7/31/2023 | 1.5 | MG/L | MCL | 4.0 | MG/L | 0.5 | MRL | 10/9/2023 | 3212011-02-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500F-C | POTENTIOMETER ION SELECTIVE ELECTRODE | 17503 | 2695822 | 3577585 | 2023 | IOC-1025 | D | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500F-C | POTENTIOMETER ION SELECTIVE ELECTRODE | 2023-07-31 | |||
EP-E | EP FOR WELL #2 EAST | 1 | Finished | IOC | 1025 | FLUORIDE | 6/4/2008 | ND | MCL | 4.0 | MG/L | 0.5 | MRL | 8/13/2008 | 0815616-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500F-C | POTENTIOMETER ION SELECTIVE ELECTRODE | 17499 | 540970 | 781604 | 2008 | IOC-1025 | N | EP-E | EP FOR WELL #2 EAST | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500F-C | POTENTIOMETER ION SELECTIVE ELECTRODE | 2008-06-04 | ||||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1025 | FLUORIDE | 8/19/2008 | 1.4 | MG/L | MCL | 4.0 | MG/L | 0.5 | MRL | 10/7/2008 | 0823219-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500F-C | POTENTIOMETER ION SELECTIVE ELECTRODE | 17503 | 540981 | 781644 | 2008 | IOC-1025 | D | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500F-C | POTENTIOMETER ION SELECTIVE ELECTRODE | 2008-08-19 | |||
EP-E | EP FOR WELL #2 EAST | 1 | Finished | IOC | 1025 | FLUORIDE | 6/4/2008 | ND | MCL | 4.0 | MG/L | 0.5 | MRL | 8/13/2008 | 0815616-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500F-C | POTENTIOMETER ION SELECTIVE ELECTRODE | 17499 | 540970 | 781606 | 2008 | IOC-1025 | N | EP-E | EP FOR WELL #2 EAST | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500F-C | POTENTIOMETER ION SELECTIVE ELECTRODE | 2008-06-04 | ||||
EP-H | EP FOR WELL #5 | 1 | Finished | IOC | 1024 | CYANIDE | 7/31/2002 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 10/10/2002 | 02212/07I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 17502 | 83796 | 103328 | 2002 | IOC-1024 | N | EP-H | EP FOR WELL #5 | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 2002-07-31 | |||||||
EP-E | EP FOR WELL #2 EAST | 1 | Finished | IOC | 1024 | CYANIDE | 5/25/2011 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 7/6/2011 | 17447-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 4500CN-F | SELECTIVE ELECTRODE METHOD | 17499 | 832746 | 1187650 | 2011 | IOC-1024 | N | EP-E | EP FOR WELL #2 EAST | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 4500CN-F | SELECTIVE ELECTRODE METHOD | 2011-05-25 | |||
SRC-IB | WELL #6A | 1 | Raw | IOC | 1024 | CYANIDE | 7/31/2002 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 10/10/2002 | 02212/09I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 2285 | 83787 | 103127 | 2002 | IOC-1024 | N | SRC-IB | WELL #6A | 1 | Raw | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 2002-07-31 | |||||||
EP-H | EP FOR WELL #5 | 1 | Finished | IOC | 1024 | CYANIDE | 8/24/2005 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 10/10/2005 | 05236/06I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 17502 | 293645 | 433339 | 2005 | IOC-1024 | N | EP-H | EP FOR WELL #5 | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 2005-08-24 | |||||||
EP-G | EP FOR WELL #4 | 1 | Finished | IOC | 1024 | CYANIDE | 8/23/2005 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 10/10/2005 | 05235/13I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 17501 | 293642 | 433273 | 2005 | IOC-1024 | N | EP-G | EP FOR WELL #4 | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 2005-08-23 | |||||||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1024 | CYANIDE | 8/24/2005 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 10/10/2005 | 05236/05I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 17503 | 293648 | 433405 | 2005 | IOC-1024 | N | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 2005-08-24 | |||||||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1024 | CYANIDE | 8/24/2005 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 10/10/2005 | 05236/04I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 17503 | 293651 | 433471 | 2005 | IOC-1024 | N | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 2005-08-24 | |||||||
EP-E | EP FOR WELL #2 EAST | 1 | Finished | IOC | 1024 | CYANIDE | 8/23/2005 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 10/10/2005 | 05235/15I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 17499 | 292655 | 432189 | 2005 | IOC-1024 | N | EP-E | EP FOR WELL #2 EAST | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 2005-08-23 | |||||||
EP-B | EP FOR WELL #2 WEST ASR | 1 | Finished | IOC | 1024 | CYANIDE | 8/1/2007 | ND | MCL | 0.2 | MG/L | 0.02 | MRL | 10/10/2007 | 0721315-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 17138 | 467769 | 669810 | 2007 | IOC-1024 | N | EP-B | EP FOR WELL #2 WEST ASR | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 2007-08-01 | ||||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1025 | FLUORIDE | 8/24/2020 | ND | MG/L | MCL | 4.0 | MG/L | 0.1 | MRL | 10/6/2020 | 2055480-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 17503 | 2234381 | 2983709 | 2020 | IOC-1025 | N | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 2020-08-24 | |||
EP-G | EP FOR WELL #4 | 1 | Finished | IOC | 1025 | FLUORIDE | 8/25/2020 | ND | MG/L | MCL | 4.0 | MG/L | 0.1 | MRL | 10/6/2020 | 2056015-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 17501 | 2234384 | 2983710 | 2020 | IOC-1025 | N | EP-G | EP FOR WELL #4 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 2020-08-25 | |||
EP-B | EP FOR WELL #2 WEST ASR | 1 | Finished | IOC | 1025 | FLUORIDE | 5/15/2013 | ND | MG/L | MCL | 4.0 | MG/L | 0 | MDL | 6/20/2013 | WA20000819144-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 17138 | 1105483 | 1529040 | 2013 | IOC-1025 | N | EP-B | EP FOR WELL #2 WEST ASR | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 2013-05-15 | |||
EP-E | EP FOR WELL #2 EAST | 1 | Finished | IOC | 1025 | FLUORIDE | 9/3/2014 | ND | MG/L | MCL | 4.0 | MG/L | 0.1 | MRL | 10/7/2014 | 1439083-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 17499 | 1309827 | 1804930 | 2014 | IOC-1025 | N | EP-E | EP FOR WELL #2 EAST | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 2014-09-03 | |||
EP-H | EP FOR WELL #5 | 1 | Finished | IOC | 1025 | FLUORIDE | 9/2/2014 | ND | MG/L | MCL | 4.0 | MG/L | 0.1 | MRL | 10/7/2014 | 1438915-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 17502 | 1309815 | 1804926 | 2014 | IOC-1025 | N | EP-H | EP FOR WELL #5 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 2014-09-02 | |||
EP-G | EP FOR WELL #4 | 1 | Finished | IOC | 1025 | FLUORIDE | 9/3/2014 | ND | MG/L | MCL | 4.0 | MG/L | 0.1 | MRL | 10/7/2014 | 1439082-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 17501 | 1309824 | 1804929 | 2014 | IOC-1025 | N | EP-G | EP FOR WELL #4 | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 2014-09-03 | |||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1025 | FLUORIDE | 9/2/2014 | 1.51 | MG/L | MCL | 4.0 | MG/L | 0.1 | MRL | 10/7/2014 | 1438921-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 17503 | 1309818 | 1804927 | 2014 | IOC-1025 | D | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 2014-09-02 | |||
EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | IOC | 1025 | FLUORIDE | 9/2/2014 | ND | MG/L | MCL | 4.0 | MG/L | 0.1 | MRL | 10/7/2014 | 1438927-I | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 17503 | 1309821 | 1804928 | 2014 | IOC-1025 | N | EP-I | EP FOR WELLS #6 & #6A | 1 | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 300.0 | ION CHROMATOGRAPHY | 2014-09-02 | |||
