Facility ID | Facility Name | Sample Point ID | Sample Location | Source Type | Analyte Group | Analyte Code | Analyte Name | Sample Date |
Result | Units | Analyte Level Type |
Current Analyte Level |
Analyte Level Units |
Limit | Limit Type |
Received Date |
Sample ID | Comments | Lab ID | Lab Name | Analysis Method | Method Name | TINWSF ISN |
TSASAMPL ISN |
TSASAR ISN |
SelectYear | SelectAnalyte | SelectResult | SelectFacilityID | SelectFacilityName | SelectSamplePointID | SelectSampleLocation | SelectSourceType | SelectLabID | SelectLabName | SelectMethod | SelectMethodName | FilterSampleDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 7/6/2010 | 0.0120 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 7/19/2010 | 20100706036-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 723060 | 1028160 | 2010 | ARS-1005 | E | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2010-07-06 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 4/7/2009 | 0.0157 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 4/28/2009 | 20090407057-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 579358 | 848524 | 2009 | ARS-1005 | E | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2009-04-07 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 3/14/2012 | 0.0063 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 3/26/2012 | 20120315058-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 922539 | 1303862 | 2012 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2012-03-14 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 12/16/2011 | 0.0122 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 12/29/2011 | 20111216011-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 888969 | 1263129 | 2011 | ARS-1005 | E | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2011-12-16 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 3/12/2009 | 0.0145 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 4/3/2009 | 20090312005-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 576533 | 843930 | 2009 | ARS-1005 | E | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2009-03-12 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 7/27/2010 | 0.009 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 8/4/2010 | 20100727002-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 733121 | 1042259 | 2010 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2010-07-27 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 8/22/2012 | 0.0053 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 9/4/2012 | 20120822034-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 986648 | 1381328 | 2012 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2012-08-22 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 1/5/2010 | 0.0157 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 1/19/2010 | 20100105061-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 667141 | 960356 | 2010 | ARS-1005 | E | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2010-01-05 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 6/7/2012 | 0.0052 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 6/18/2012 | 20120607052-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 955899 | 1341841 | 2012 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2012-06-07 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 7/7/2009 | 0.012 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 7/23/2009 | 20090707063-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 611382 | 886576 | 2009 | ARS-1005 | E | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2009-07-07 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 4/5/2018 | 0.0076 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 4/10/2018 | 20180405038-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 1838376 | 2468908 | 2018 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2018-04-05 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 8/8/2011 | 0.0095 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 8/19/2011 | 20110808030-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 847780 | 1208734 | 2011 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2011-08-08 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 10/3/2018 | 0.0064 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 10/10/2018 | 20181003053-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 1922991 | 2570113 | 2018 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2018-10-03 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 3/14/2011 | 0.0095 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 4/21/2011 | 20110314035-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 810602 | 1160484 | 2011 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2011-03-14 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 10/20/2008 | 0.0196 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 11/24/2008 | 20081020009-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 553530 | 805292 | 2008 | ARS-1005 | E | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2008-10-20 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 2/1/2013 | 0.0062 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 2/19/2013 | 20130201014-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 1060613 | 1474238 | 2013 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2013-02-01 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 1/3/2018 | 0.0084 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 1/9/2018 | 20180103077-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 1802496 | 2429316 | 2018 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2018-01-03 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 12/9/2022 | 0.0093 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 12/27/2022 | 20221209-039-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 2571966 | 3421829 | 2022 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2022-12-09 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 12/28/2021 | 0.0085 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 1/5/2022 | 20211229010-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 2423344 | 3207471 | 2021 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2021-12-28 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 10/21/2010 | 0.0095 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 10/28/2010 | 20101021036-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 757292 | 1079902 | 2010 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2010-10-21 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 8/20/2018 | 0.0062 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 8/29/2018 | 20180820032-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 1906448 | 2548079 | 2018 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2018-08-20 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 10/6/2009 | 0.0132 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 10/15/2009 | 20091006069-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 639519 | 923522 | 2009 | ARS-1005 | E | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2009-10-06 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 9/5/2013 | 0.0058 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 9/16/2013 | 20130905033-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 1145686 | 1585357 | 2013 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2013-09-05 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 12/15/2017 | 0.0136 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 12/21/2017 | 20171215015-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 1794143 | 2420229 | 2017 | ARS-1005 | E | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2017-12-15 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 4/7/2010 | 0.0067 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 6/17/2010 | 20100407047-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 714592 | 1016863 | 2010 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2010-04-07 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 5/2/2011 | 0.0085 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 5/11/2011 | 20110503042-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 817360 | 1168468 | 2011 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2011-05-02 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | ARS | 1005 | ARSENIC | 12/1/2014 | 0.0043 | MG/L | MCL | 0.010 | MG/L | 0.002 | MRL | 12/10/2014 | 20141201064-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 1338796 | 1843639 | 2014 | ARS-1005 | D | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2014-12-01 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | IOC | 1015 | CADMIUM | 3/28/2017 | ND | MG/L | MCL | 0.005 | MG/L | 0.001 | MRL | 5/1/2017 | 20170328021-I | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 12868 | 1693411 | 2295402 | 2017 | IOC-1015 | N | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2017-03-28 | |||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | IOC | 1015 | CADMIUM | 12/4/2002 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 1/7/2003 | J8919.DI | OR100011 | WYEAST ENVIRONMENTAL SCIENCES | 12868 | 96581 | 125013 | 2002 | IOC-1015 | N | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100011 | WYEAST ENVIRONMENTAL SCIENCES | 2002-12-04 | |||||||
EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | IOC | 1015 | CADMIUM | 12/4/2002 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 1/7/2003 | J8918.DI | OR100011 | WYEAST ENVIRONMENTAL SCIENCES | 12868 | 96584 | 125079 | 2002 | IOC-1015 | N | EP-A | EP FOR WELLS #1 & #3 | 1 | Finished | OR100011 | WYEAST ENVIRONMENTAL SCIENCES | 2002-12-04 | |||||||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/11/2022 | 0.0043 | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 10/11/2022 | 20220914077 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 2543904 | 3373878 | 2022 | LCR-1030 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2022-09-11 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/25/2013 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 10/30/2013 | 20130925005 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 1164583 | 1617630 | 2013 | LCR-1030 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2013-09-25 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/25/2013 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 10/30/2013 | 20130925009 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 1164587 | 1617634 | 2013 | LCR-1030 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2013-09-25 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 11/7/2022 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 11/16/2022 | 20221107038 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 2555880 | 3392983 | 2022 | LCR-1030 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2022-11-07 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/28/2016 | 0.0076 | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 10/31/2016 | 20160928001 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 1629260 | 2212709 | 2016 | LCR-1030 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2016-09-28 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/18/2019 | 0.0048 | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 10/4/2019 | 20190918040 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 2078729 | 2773409 | 2019 | LCR-1030 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2019-09-18 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/18/2019 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 10/4/2019 | 20190918042 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 2078731 | 2773411 | 2019 | LCR-1030 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2019-09-18 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/18/2019 | 0.0015 | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 10/4/2019 | 20190918044 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 2078733 | 2773413 | 2019 | LCR-1030 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2019-09-18 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/11/2022 | 0.0037 | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 10/11/2022 | 20220914078 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 2543905 | 3373879 | 2022 | LCR-1030 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2022-09-11 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/12/2022 | 0.0010 | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 10/11/2022 | 20220914083 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 2543910 | 3373884 | 2022 | LCR-1030 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2022-09-12 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/12/2022 | 0.0033 | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 10/11/2022 | 20220914084 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 2543911 | 3373885 | 2022 | LCR-1030 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2022-09-12 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/25/2013 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 10/30/2013 | 20130925003 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 1164581 | 1617628 | 2013 | LCR-1030 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2013-09-25 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/25/2013 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 10/30/2013 | 20130925012 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 1164590 | 1617637 | 2013 | LCR-1030 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2013-09-25 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 11/7/2022 | 0.0010 | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 11/16/2022 | 20221107039 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 2555881 | 3392984 | 2022 | LCR-1030 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2022-11-07 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/28/2016 | 0.0078 | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 10/31/2016 | 20160928004 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 1629263 | 2212712 | 2016 | LCR-1030 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2016-09-28 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/28/2016 | 0.0093 | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 10/31/2016 | 20160928006 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 1629265 | 2212714 | 2016 | LCR-1030 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2016-09-28 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/28/2016 | 0.0047 | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 10/31/2016 | 20160928007 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 1629266 | 2212715 | 2016 | LCR-1030 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2016-09-28 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/18/2019 | 0.0013 | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 10/4/2019 | 20190918035 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 2078724 | 2773404 | 2019 | LCR-1030 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2019-09-18 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/18/2019 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 10/4/2019 | 20190918036 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 2078725 | 2773405 | 2019 | LCR-1030 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2019-09-18 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/18/2019 | 0.0017 | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 10/4/2019 | 20190918038 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 2078727 | 2773407 | 2019 | LCR-1030 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2019-09-18 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/18/2019 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MRL | 10/4/2019 | 20190918043 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 2078732 | 2773412 | 2019 | LCR-1030 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2019-09-18 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/25/2013 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 10/30/2013 | 20130925007 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 1164585 | 1617632 | 2013 | LCR-1030 | N | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2013-09-25 | |||
DIST-A | Distribution System | A | Finished | LCR | 1030 | LEAD | 9/28/2016 | 0.0044 | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 10/31/2016 | 20160928003 | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 7446 | 1629262 | 2212711 | 2016 | LCR-1030 | D | DIST-A | Distribution System | A | Finished | OR100039 | WATERLAB CORPORATION | 3113B | ATOMIC ABSORPTION, FURNACE | 2016-09-28 | |||
