Facility ID | Facility Name | Sample Point ID | Sample Location | Source Type | Analyte Group | Analyte Code | Analyte Name | Sample Date |
Result | Units | Analyte Level Type |
Current Analyte Level |
Analyte Level Units |
Limit | Limit Type |
Received Date |
Sample ID | Comments | Lab ID | Lab Name | Analysis Method | Method Name | TINWSF ISN |
TSASAMPL ISN |
TSASAR ISN |
SelectYear | SelectAnalyte | SelectResult | SelectFacilityID | SelectFacilityName | SelectSamplePointID | SelectSampleLocation | SelectSourceType | SelectLabID | SelectLabName | SelectMethod | SelectMethodName | FilterSampleDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EP-A | EP FOR WTP | 1 | Finished | ARS | 1005 | ARSENIC | 6/10/2009 | ND | MG/L | MCL | 0.010 | MG/L | 0.0005 | MRL | 9/21/2009 | 90613991-I | OR100028 | COLUMBIA LABORATORIES, INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12145 | 635087 | 933483 | 2009 | ARS-1005 | N | EP-A | EP FOR WTP | 1 | Finished | OR100028 | COLUMBIA LABORATORIES, INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2009-06-10 | |||
EP-A | EP FOR WTP | 1 | Finished | ARS | 1005 | ARSENIC | 4/17/2003 | ND | MG/L | MCL | 0.010 | MG/L | 0.0005 | MRL | 5/22/2003 | A30421U-1 | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12145 | 126278 | 166550 | 2003 | ARS-1005 | N | EP-A | EP FOR WTP | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2003-04-17 | |||
EP-A | EP FOR WTP | 1 | Finished | ARS | 1005 | ARSENIC | 8/11/2004 | ND | MCL | 0.010 | MG/L | 0.0002 | MRL | 10/22/2004 | A40813S-1 | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12145 | 224423 | 307723 | 2004 | ARS-1005 | N | EP-A | EP FOR WTP | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2004-08-11 | ||||
EP-A | EP FOR WTP | 1 | Finished | ARS | 1005 | ARSENIC | 11/28/2005 | 0.0007 | MG/L | MCL | 0.010 | MG/L | 1/12/2006 | A51130T-1 | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12145 | 313840 | 464517 | 2005 | ARS-1005 | D | EP-A | EP FOR WTP | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2005-11-28 | |||||
EP-A | EP FOR WTP | 1 | Finished | ARS | 1005 | ARSENIC | 8/21/2006 | 0.0009 | MG/L | MCL | 0.010 | MG/L | 0.0005 | MRL | 10/2/2006 | A60823Q1 | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12145 | 392226 | 560512 | 2006 | ARS-1005 | D | EP-A | EP FOR WTP | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2006-08-21 | |||
EP-A | EP FOR WTP | 1 | Finished | ARS | 1005 | ARSENIC | 9/26/2007 | ND | MCL | 0.010 | MG/L | 0.005 | MRL | 11/13/2007 | 709263301I | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 12145 | 475797 | 682899 | 2007 | ARS-1005 | N | EP-A | EP FOR WTP | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 2007-09-26 | ||||
EP-A | EP FOR WTP | 1 | Finished | ARS | 1005 | ARSENIC | 9/26/2007 | ND | MCL | 0.010 | MG/L | 0.005 | MRL | 12/13/2007 | 709263301-A | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 12145 | 480519 | 687805 | 2007 | ARS-1005 | N | EP-A | EP FOR WTP | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 2007-09-26 | ||||
EP-A | EP FOR WTP | 1 | Finished | ARS | 1005 | ARSENIC | 6/10/2009 | ND | MG/L | MCL | 0.010 | MG/L | 0.0005 | MRL | 9/21/2009 | 20901791-I | OR100028 | COLUMBIA LABORATORIES, INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12145 | 633691 | 914648 | 2009 | ARS-1005 | N | EP-A | EP FOR WTP | 1 | Finished | OR100028 | COLUMBIA LABORATORIES, INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2009-06-10 | |||
EP-A | EP FOR WTP | 1 | Finished | ARS | 1005 | ARSENIC | 8/15/2011 | ND | MG/L | MCL | 0.010 | MG/L | 0.0005 | MRL | 9/2/2011 | 10817131-I | OR100028 | COLUMBIA LABORATORIES, INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12145 | 853463 | 1217058 | 2011 | ARS-1005 | N | EP-A | EP FOR WTP | 1 | Finished | OR100028 | COLUMBIA LABORATORIES, INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-08-15 | |||
EP-A | EP FOR WTP | 1 | Finished | ARS | 1005 | ARSENIC | 11/18/2020 | ND | MG/L | MCL | 0.010 | MG/L | 0.004 | MRL | 11/20/2020 | 22003970AA | OR100033 | GRANTS PASS WATER LABORATORY INC | 3113B | ATOMIC ABSORPTION, FURNACE | 12145 | 2247506 | 2999891 | 2020 | ARS-1005 | N | EP-A | EP FOR WTP | 1 | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 3113B | ATOMIC ABSORPTION, FURNACE | 2020-11-18 | |||
EP-A | EP FOR WTP | 1 | Finished | ARS | 1005 | ARSENIC | 10/23/2002 | ND | MG/L | MCL | 0.010 | MG/L | 0 | MDL | 11/22/2002 | A21025O-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 12145 | 89265 | 112524 | 2002 | ARS-1005 | N | EP-A | EP FOR WTP | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 2002-10-23 | |||||||
EP-A | EP FOR WTP | 1 | Finished | IOC | 1010 | BARIUM | 10/23/2002 | 0.068 | MG/L | MCL | 2 | MG/L | 11/22/2002 | A21025O-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12145 | 89265 | 112525 | 2002 | IOC-1010 | D | EP-A | EP FOR WTP | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2002-10-23 | |||||
EP-A | EP FOR WTP | 1 | Finished | IOC | 1010 | BARIUM | 8/15/2011 | 0.037 | MG/L | MCL | 2 | MG/L | 0.0002 | MRL | 9/2/2011 | 10817131-I | OR100028 | COLUMBIA LABORATORIES, INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12145 | 853463 | 1217047 | 2011 | IOC-1010 | D | EP-A | EP FOR WTP | 1 | Finished | OR100028 | COLUMBIA LABORATORIES, INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-08-15 | |||
EP-A | EP FOR WTP | 1 | Finished | IOC | 1015 | CADMIUM | 8/15/2011 | ND | MG/L | MCL | 0.005 | MG/L | 0.0002 | MRL | 9/2/2011 | 10817131-I | OR100028 | COLUMBIA LABORATORIES, INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12145 | 853463 | 1217035 | 2011 | IOC-1015 | N | EP-A | EP FOR WTP | 1 | Finished | OR100028 | COLUMBIA LABORATORIES, INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-08-15 | |||
EP-A | EP FOR WTP | 1 | Finished | IOC | 1015 | CADMIUM | 10/23/2002 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 11/22/2002 | A21025O-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 12145 | 89265 | 112527 | 2002 | IOC-1015 | N | EP-A | EP FOR WTP | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 2002-10-23 | |||||||
EP-A | EP FOR WTP | 1 | Finished | IOC | 1020 | CHROMIUM | 10/23/2002 | ND | MG/L | MCL | 0.1 | MG/L | 0 | MDL | 11/22/2002 | A21025O-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 12145 | 89265 | 112528 | 2002 | IOC-1020 | N | EP-A | EP FOR WTP | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 2002-10-23 | |||||||
EP-A | EP FOR WTP | 1 | Finished | IOC | 1020 | CHROMIUM | 8/15/2011 | ND | MG/L | MCL | 0.1 | MG/L | 0.001 | MRL | 9/2/2011 | 10817131-I | OR100028 | COLUMBIA LABORATORIES, INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12145 | 853463 | 1217025 | 2011 | IOC-1020 | N | EP-A | EP FOR WTP | 1 | Finished | OR100028 | COLUMBIA LABORATORIES, INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-08-15 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 8/22/2012 | 0.074255 | MG/L | ACL | 1.3 | MG/L | 0.015 | MRL | 10/1/2012 | 21203324AB | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 999869 | 1397832 | 2012 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2012-08-22 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 8/22/2012 | 0.062676 | MG/L | ACL | 1.3 | MG/L | 0.015 | MRL | 10/1/2012 | 21203324AC | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 999870 | 1397833 | 2012 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2012-08-22 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 8/22/2012 | 0.075402 | MG/L | ACL | 1.3 | MG/L | 0.015 | MRL | 10/1/2012 | 21203324AD | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 999871 | 1397834 | 2012 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2012-08-22 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 8/22/2012 | 0.141620 | MG/L | ACL | 1.3 | MG/L | 0.015 | MRL | 10/1/2012 | 21203324AE | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 999872 | 1397835 | 2012 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2012-08-22 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 8/22/2012 | 0.045024 | MG/L | ACL | 1.3 | MG/L | 0.015 | MRL | 10/1/2012 | 21203324AF | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 999873 | 1397836 | 2012 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2012-08-22 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 9/19/2023 | 0.013038 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 10/3/2023 | 22303250AA | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2689268 | 3569448 | 2023 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2023-09-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 9/19/2023 | ND | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 10/3/2023 | 22303250AB | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2689269 | 3569449 | 2023 | LCR-1022 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2023-09-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 9/19/2023 | 0.171249 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 10/3/2023 | 22303250AC | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2689270 | 3569450 | 2023 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2023-09-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 9/19/2023 | ND | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 10/3/2023 | 22303250AD | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2689271 | 3569451 | 2023 | LCR-1022 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2023-09-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 9/19/2023 | 0.689333 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 10/3/2023 | 22303250AE | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2689272 | 3569452 | 2023 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2023-09-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 10/19/2022 | 0.018132 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 11/7/2022 | 22203572AA | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2550683 | 3386390 | 2022 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2022-10-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 10/19/2022 | 0.876363 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 11/7/2022 | 22203572AB | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2550684 | 3386391 | 2022 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2022-10-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 10/19/2022 | 0.023003 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 11/7/2022 | 22203572AC | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2550685 | 3386392 | 2022 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2022-10-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 10/19/2022 | 0.03387 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 11/7/2022 | 22203572AD | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2550686 | 3386393 | 2022 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2022-10-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 10/19/2022 | ND | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 11/7/2022 | 22203572AE | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2550687 | 3386394 | 2022 | LCR-1022 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2022-10-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 9/22/2015 | 0.0124079 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 9/29/2015 | 21503648AA | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 1450385 | 1974375 | 2015 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2015-09-22 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 9/22/2015 | 0.0250357 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 9/29/2015 | 21503648AB | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 1450386 | 1974376 | 2015 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2015-09-22 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 9/22/2015 | 0.0136949 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 9/29/2015 | 21503648AC | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 1450387 | 1974377 | 2015 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2015-09-22 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 9/22/2015 | 0.179566 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 9/29/2015 | 21503648AD | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 1450388 | 1974378 | 2015 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2015-09-22 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 9/21/2015 | 0.00762451 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 9/29/2015 | 21503648AE | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 1450389 | 1974379 | 2015 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2015-09-21 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 7/9/2019 | ND | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 8/1/2019 | 21902507AA | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2038305 | 2715357 | 2019 | LCR-1022 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2019-07-09 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 7/9/2019 | 0.009702 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 8/1/2019 | 21902507AB | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2038306 | 2715358 | 2019 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2019-07-09 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 7/9/2019 | 0.006936 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 8/1/2019 | 21902507AC | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2038307 | 2715359 | 2019 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2019-07-09 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 7/9/2019 | ND | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 8/1/2019 | 21902507AD | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2038308 | 2715360 | 2019 | LCR-1022 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2019-07-09 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 7/9/2019 | 0.013555 | MG/L | ACL | 1.3 | MG/L | 0.006 | MRL | 8/1/2019 | 21902507AE | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 7520 | 2038309 | 2715361 | 2019 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 200.7 | INDUCTIVELY COUPLED PLASMA | 2019-07-09 | |||
EP-A | EP FOR WTP | 1 | Finished | IOC | 1024 | CYANIDE | 10/23/2002 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 11/22/2002 | A21025O-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 12145 | 89265 | 112529 | 2002 | IOC-1024 | N | EP-A | EP FOR WTP | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 2002-10-23 | |||||||
EP-A | EP FOR WTP | 1 | Finished | IOC | 1024 | CYANIDE | 8/15/2011 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MRL | 9/2/2011 | 10817131-I | OR100028 | COLUMBIA LABORATORIES, INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 12145 | 853463 | 1217015 | 2011 | IOC-1024 | N | EP-A | EP FOR WTP | 1 | Finished | OR100028 | COLUMBIA LABORATORIES, INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 2011-08-15 | |||
EP-A | EP FOR WTP | 1 | Finished | IOC | 1025 | FLUORIDE | 8/15/2011 | ND | MG/L | MCL | 4.0 | MG/L | 0.1 | MRL | 9/2/2011 | 10817131-I | OR100028 | COLUMBIA LABORATORIES, INC | 300.0 | ION CHROMATOGRAPHY | 12145 | 853463 | 1217004 | 2011 | IOC-1025 | N | EP-A | EP FOR WTP | 1 | Finished | OR100028 | COLUMBIA LABORATORIES, INC | 300.0 | ION CHROMATOGRAPHY | 2011-08-15 | |||
EP-A | EP FOR WTP | 1 | Finished | IOC | 1025 | FLUORIDE | 10/23/2002 | ND | MG/L | MCL | 4.0 | MG/L | 0 | MDL | 11/22/2002 | A21025O-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 12145 | 89265 | 112530 | 2002 | IOC-1025 | N | EP-A | EP FOR WTP | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 2002-10-23 | |||||||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 9/19/2023 | ND | MG/L | ACL | 0.015 | MG/L | 0.01 | MRL | 10/3/2023 | 22303250AF | OR100033 | GRANTS PASS WATER LABORATORY INC | 3113B | ATOMIC ABSORPTION, FURNACE | 7520 | 2689273 | 3569403 | 2023 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 3113B | ATOMIC ABSORPTION, FURNACE | 2023-09-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 9/19/2023 | ND | MG/L | ACL | 0.015 | MG/L | 0.01 | MRL | 10/3/2023 | 22303250AG | OR100033 | GRANTS PASS WATER LABORATORY INC | 3113B | ATOMIC ABSORPTION, FURNACE | 7520 | 2689274 | 3569404 | 2023 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 3113B | ATOMIC ABSORPTION, FURNACE | 2023-09-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 9/19/2023 | ND | MG/L | ACL | 0.015 | MG/L | 0.01 | MRL | 10/3/2023 | 22303250AH | OR100033 | GRANTS PASS WATER LABORATORY INC | 3113B | ATOMIC ABSORPTION, FURNACE | 7520 | 2689275 | 3569405 | 2023 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 3113B | ATOMIC ABSORPTION, FURNACE | 2023-09-19 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 9/19/2023 | ND | MG/L | ACL | 0.015 | MG/L | 0.01 | MRL | 10/3/2023 | 22303250AI | OR100033 | GRANTS PASS WATER LABORATORY INC | 3113B | ATOMIC ABSORPTION, FURNACE | 7520 | 2689276 | 3569406 | 2023 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100033 | GRANTS PASS WATER LABORATORY INC | 3113B | ATOMIC ABSORPTION, FURNACE | 2023-09-19 | |||
