OHA Drinking Water Services
OR41
PWS ID: 90408 ---- ALSTON PUB & GRUB
Chemical Results

Table is loading - please wait...
More Information
How to use this data table
  • Filter: Use the Select Analytes panel below to filter for specific analytes or groups. Note that only analytes for which there are data are listed. Use the dropdown menus in column headers and the Sample Dates box to filter results. Use the Search box to search across all columns. For example, you can enter a specific sample ID, analyte, or any other search criteria into the Search box.
  • Sort: Click column headings to sort ascending or descending. Sort by multiple columns by holding the Shift key while clicking on additional column headings. The arrow in the column heading will show in blue if the results are currently being sorted by that column.
  • Columns: Use the Columns button to select which columns to display in the table, including additional columns not shown in the default display. Drag column headings to rearrange their order.
  • DBPs & TOC: Use the DBPs & TOC button to filter the results for DBPs, TOC, and alkalinity. Columns and sort order will automatically adjust to help review the data.
  • Download: Use the Download button to export data to an Excel or CSV file. Only filtered results will be downloaded.
  • Reset: Click the Reset button to restore default settings.
Results not included & related pages
Abbreviations
  • Analyte Groups:  NO3 = Nitrate
  • Analyte Levels:  MCL = Maximum contaminant level, ACL = Action level. Analyte level exceedances are indicated with bold red text.
  • Detection and Reporting Limits:  MDL = Federal minimum detection limit, MRL = Lab reporting level, ND = Not detected at the MDL or MRL.
Select Analytes

Sample Dates
From
to
Or select year:
Facility ID Facility Name Sample Point ID Sample Location Source Type Analyte Group Analyte Code Analyte Name
Use the "Select Analytes" panel above to filter.
Sample
Date
Result Units Analyte
Level
Type
Current
Analyte
Level
Analyte
Level
Units
Limit Limit
Type
Received
Date
Sample ID Comments Lab ID Lab Name Analysis Method Method Name TINWSF
ISN
TSASAMPL
ISN
TSASAR
ISN
SelectYear SelectAnalyte SelectResult SelectFacilityID SelectFacilityName SelectSamplePointID SelectSampleLocation SelectSourceType SelectLabID SelectLabName SelectMethod SelectMethodName FilterSampleDate
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 7/25/2011 0.033 MG/L MCL 10 MG/L 0.01 MRL 8/1/2011 10725301-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 839647 11973082011 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2011-07-25
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 9/1/2004 1.8 MG/L MCL 10 MG/L 0 MDL 3/31/2005 A40902Q-1 OR100030 PYXIS LABORATORIES INC - REDMOND 300.0 ION CHROMATOGRAPHY 15225 254635 3696962004 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100030 PYXIS LABORATORIES INC - REDMOND 300.0 ION CHROMATOGRAPHY 2004-09-01
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 9/4/2002 ND MCL 10 MG/L 0.01 MRL 9/19/2002 A20904CE-1 OR100030 PYXIS LABORATORIES INC - REDMOND 300.0 ION CHROMATOGRAPHY 15225 76224 809362002 NO3-1040 N EP-A EP FOR WELL A 1 Finished OR100030 PYXIS LABORATORIES INC - REDMOND 300.0 ION CHROMATOGRAPHY 2002-09-04
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 10/2/2002 0.6 MG/L MCL 10 MG/L 6/26/2003 A21002BV-1 OR100030 PYXIS LABORATORIES INC - REDMOND 300.0 ION CHROMATOGRAPHY 15225 128576 1698752002 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100030 PYXIS LABORATORIES INC - REDMOND 300.0 ION CHROMATOGRAPHY 2002-10-02
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 12/7/2005 1.3 MG/L MCL 10 MG/L 1/10/2006 A51207DJ-1 OR100030 PYXIS LABORATORIES INC - REDMOND 300.0 ION CHROMATOGRAPHY 15225 311565 4569922005 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100030 PYXIS LABORATORIES INC - REDMOND 300.0 ION CHROMATOGRAPHY 2005-12-07
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 8/2/2006 0.5 MG/L MCL 10 MG/L 0.1 MRL 10/12/2006 A60802BK1 OR100030 PYXIS LABORATORIES INC - REDMOND 300.0 ION CHROMATOGRAPHY 15225 396240 5670272006 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100030 PYXIS LABORATORIES INC - REDMOND 300.0 ION CHROMATOGRAPHY 2006-08-02
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 12/5/2007 1. MG/L MCL 10 MG/L 0.01 MRL 1/8/2008 A71205AX1 OR100030 PYXIS LABORATORIES INC - REDMOND 300.0 ION CHROMATOGRAPHY 15225 486814 7008372007 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100030 PYXIS LABORATORIES INC - REDMOND 300.0 ION CHROMATOGRAPHY 2007-12-05
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 8/19/2009 1.5 MG/L MCL 10 MG/L 0.01 MRL 9/8/2009 90819281-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 629194 9084662009 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2009-08-19
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 12/13/2010 1.0 MG/L MCL 10 MG/L 0.01 MRL 1/5/2011 1213311-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 779745 11197622010 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2010-12-13
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 6/6/2016 0.457 MG/L MCL 10 MG/L 0.01 MRL 6/20/2016 60607131-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 1559682 21059402016 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2016-06-06
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 6/16/2014 0.412 MG/L MCL 10 MG/L 0.01 MRL 6/25/2014 40617061-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 1257027 17381092014 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2014-06-16
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 5/21/2012 0.716 MG/L MCL 10 MG/L 0.01 MRL 6/6/2012 20521341-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 950847 13357622012 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2012-05-21
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 6/17/2013 0.699 MG/L MCL 10 MG/L 0.01 MRL 6/28/2013 30617301-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 1106772 15312322013 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2013-06-17
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 6/5/2017 0.747 MG/L MCL 10 MG/L 0.05 MRL 6/21/2017 70605291-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 1714170 23195012017 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2017-06-05
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 9/14/2015 0.457 MG/L MCL 10 MG/L 0.05 MRL 9/21/2015 50914261-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 1447842 19706072015 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2015-09-14
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 6/4/2018 0.394 MG/L MCL 10 MG/L 0.05 MRL 6/15/2018 180038190001-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 1869662 25036712018 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2018-06-04
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 6/3/2019 0.660 MG/L MCL 10 MG/L 0.05 MRL 6/13/2019 19-006303-0001 OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 2019655 26862482019 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2019-06-03
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 9/14/2020 0.940 MG/L MCL 10 MG/L 0.05 MRL 9/21/2020 200097950001-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 2221928 29690412020 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2020-09-14
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 9/13/2021 0.604 MG/L MCL 10 MG/L 0.05 MRL 9/23/2021 210106930001-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 2376585 31521312021 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2021-09-13
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 7/20/2022 0.857 MG/L MCL 10 MG/L 0.05 MRL 7/27/2022 22-008608-0001-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 2502985 33120162022 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2022-07-20
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 11/21/2022 0.979 MG/L MCL 10 MG/L 0.05 MRL 12/2/2022 22-014317-0001-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 2560269 34018372022 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2022-11-21
EP-A EP FOR WELL A 1 Finished NO3 1040 NITRATE 3/14/2023 1.94 MG/L MCL 10 MG/L 0.05 MRL 4/7/2023 23-003187-0001-I OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 15225 2612999 34745972023 NO3-1040 D EP-A EP FOR WELL A 1 Finished OR100028 COLUMBIA LABORATORIES, INC 300.0 ION CHROMATOGRAPHY 2023-03-14



More information for this water system: SDWIS ID 667
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login