OHA Drinking Water Services
OR41
PWS ID: 91198 ---- AGNESS RV PARK/COUGAR LANE LODGE
Chemical Results

Table is loading - please wait...
More Information
How to use this data table
  • Filter: Use the Select Analytes panel below to filter for specific analytes or groups. Note that only analytes for which there are data are listed. Use the dropdown menus in column headers and the Sample Dates box to filter results. Use the Search box to search across all columns. For example, you can enter a specific sample ID, analyte, or any other search criteria into the Search box.
  • Sort: Click column headings to sort ascending or descending. Sort by multiple columns by holding the Shift key while clicking on additional column headings. The arrow in the column heading will show in blue if the results are currently being sorted by that column.
  • Columns: Use the Columns button to select which columns to display in the table, including additional columns not shown in the default display. Drag column headings to rearrange their order.
  • DBPs & TOC: Use the DBPs & TOC button to filter the results for DBPs, TOC, and alkalinity. Columns and sort order will automatically adjust to help review the data.
  • Download: Use the Download button to export data to an Excel or CSV file. Only filtered results will be downloaded.
  • Reset: Click the Reset button to restore default settings.
Results not included & related pages
Abbreviations
  • Analyte Groups:  NO3 = Nitrate
  • Analyte Levels:  MCL = Maximum contaminant level, ACL = Action level. Analyte level exceedances are indicated with bold red text.
  • Detection and Reporting Limits:  MDL = Federal minimum detection limit, MRL = Lab reporting level, ND = Not detected at the MDL or MRL.
Select Analytes

Sample Dates
From
to
Or select year:
Facility ID Facility Name Sample Point ID Sample Location Source Type Analyte Group Analyte Code Analyte Name
Use the "Select Analytes" panel above to filter.
Sample
Date
Result Units Analyte
Level
Type
Current
Analyte
Level
Analyte
Level
Units
Limit Limit
Type
Received
Date
Sample ID Comments Lab ID Lab Name Analysis Method Method Name TINWSF
ISN
TSASAMPL
ISN
TSASAR
ISN
SelectYear SelectAnalyte SelectResult SelectFacilityID SelectFacilityName SelectSamplePointID SelectSampleLocation SelectSourceType SelectLabID SelectLabName SelectMethod SelectMethodName FilterSampleDate
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 3/28/2002 ND MCL 10 MG/L 0.012 MRL 4/11/2002 0203497-01B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 13947 53815 551102002 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2002-03-28
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 5/6/2003 0.233 MG/L MCL 10 MG/L 5/22/2003 0305125-01B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 13947 123199 1620532003 NO3-1040 D EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2003-05-06
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 10/14/2004 ND MG/L MCL 10 MG/L 0.2 MRL 10/25/2004 0410284-01A OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 13947 224162 3072382004 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2004-10-14
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 9/15/2005 2.70 MG/L MCL 10 MG/L 9/26/2005 0509361-01A OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 13947 286296 4232302005 NO3-1040 D EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2005-09-15
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 12/16/2014 1.78 MG/L MCL 10 MG/L 0.1 MRL 12/25/2014 1412958001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 13947 1337860 18419062014 NO3-1040 D EP-A EP for WELL 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2014-12-16
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 12/7/2016 1.98 MG/L MCL 10 MG/L 0.1 MRL 12/12/2016 1612376001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 13947 1641534 22305212016 NO3-1040 D EP-A EP for WELL 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2016-12-07
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 12/14/2015 2.10 MG/L MCL 10 MG/L 0.1 MRL 12/18/2015 1512744001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 13947 1487467 20191052015 NO3-1040 D EP-A EP for WELL 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2015-12-14
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 12/17/2018 3.32 MG/L MCL 10 MG/L 0.1 MRL 12/21/2018 1812814001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 13947 1950986 26042182018 NO3-1040 D EP-A EP for WELL 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2018-12-17
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 12/16/2019 2.16 MG/L MCL 10 MG/L 0.1 MRL 12/23/2019 1912722001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 13947 2107385 28257772019 NO3-1040 D EP-A EP for WELL 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2019-12-16
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 12/15/2020 3.00 MG/L MCL 10 MG/L 0.1 MRL 12/21/2020 2012734001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 13947 2262267 30184892020 NO3-1040 D EP-A EP for WELL 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2020-12-15
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 11/9/2021 3.35 MG/L MCL 10 MG/L 0.2 MRL 11/16/2021 2111048701A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 13947 2401975 31814912021 NO3-1040 D EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2021-11-09
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 10/4/2022 3.28 MG/L MCL 10 MG/L 0.2 MRL 10/11/2022 22100171-01A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 13947 2543559 33723562022 NO3-1040 D EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2022-10-04
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 10/10/2023 4.50 MG/L MCL 10 MG/L 0.2 MRL 10/17/2023 23100469-01A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 13947 2700413 35830172023 NO3-1040 D EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2023-10-10
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 11/28/2017 2.02 MG/L MCL 10 MG/L 1 MRL 12/5/2017 1711C10001-I OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 13947 1789209 24138932017 NO3-1040 D EP-A EP for WELL 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2017-11-28
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 12/18/2013 1.57 MG/L MCL 10 MG/L 1 MRL 1/3/2014 131252001-I OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 13947 1190156 16578742013 NO3-1040 D EP-A EP for WELL 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2013-12-18
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 12/6/2006 3.4 MG/L MCL 10 MG/L 1 MRL 3/23/2007 15089 OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 13947 431963 6178262006 NO3-1040 D EP-A EP for WELL 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2006-12-06
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 9/29/2008 2.4 MG/L MCL 10 MG/L 10/9/2008 39891-I OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 13947 540839 7814022008 NO3-1040 D EP-A EP for WELL 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2008-09-29
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 6/8/2009 2.8 MG/L MCL 10 MG/L 1 MRL 6/17/2009 49544-I OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 13947 600535 8728072009 NO3-1040 D EP-A EP for WELL 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2009-06-08
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 9/14/2011 2.6 MG/L MCL 10 MG/L 1 MRL 9/22/2011 110941901-I OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 13947 857840 12233412011 NO3-1040 D EP-A EP for WELL 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2011-09-14
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 11/29/2010 2.6 MG/L MCL 10 MG/L 1 MRL 12/8/2010 71712-I OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 13947 768975 11006592010 NO3-1040 D EP-A EP for WELL 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2010-11-29
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 12/3/2012 2.8 MG/L MCL 10 MG/L 1 MRL 12/12/2012 121209001-I OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 13947 1037116 14455262012 NO3-1040 D EP-A EP for WELL 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2012-12-03



More information for this water system: SDWIS ID 882
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login