Facility ID | Facility Name | Sample Point ID | Sample Location | Source Type | Analyte Group | Analyte Code | Analyte Name | Sample Date |
Result | Units | Analyte Level Type |
Current Analyte Level |
Analyte Level Units |
Limit | Limit Type |
Received Date |
Sample ID | Comments | Lab ID | Lab Name | Analysis Method | Method Name | TINWSF ISN |
TSASAMPL ISN |
TSASAR ISN |
SelectYear | SelectAnalyte | SelectResult | SelectFacilityID | SelectFacilityName | SelectSamplePointID | SelectSampleLocation | SelectSourceType | SelectLabID | SelectLabName | SelectMethod | SelectMethodName | FilterSampleDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EP-A | EP for WELL | 1 | Finished | IOC | 1020 | CHROMIUM | 5/14/2002 | ND | MG/L | MCL | 0.1 | MG/L | 0 | MDL | 7/1/2002 | 44194 | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 75510 | 78859 | 2002 | IOC-1020 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1020 | CHROMIUM | 5/10/2005 | ND | MG/L | MCL | 0.1 | MG/L | 0 | MDL | 6/13/2005 | 84103I | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272592 | 400731 | 2005 | IOC-1020 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | ARS | 1005 | ARSENIC | 5/10/2005 | ND | MG/L | MCL | 0.010 | MG/L | 0 | MDL | 6/13/2005 | 84103I | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272592 | 400727 | 2005 | ARS-1005 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1010 | BARIUM | 5/14/2002 | ND | MG/L | MCL | 2 | MG/L | 0 | MDL | 7/1/2002 | 44194 | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 75510 | 78856 | 2002 | IOC-1010 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1010 | BARIUM | 5/10/2005 | ND | MG/L | MCL | 2 | MG/L | 0 | MDL | 6/13/2005 | 84103I | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272592 | 400728 | 2005 | IOC-1010 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1015 | CADMIUM | 5/10/2005 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 6/13/2005 | 84103I | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272592 | 400730 | 2005 | IOC-1015 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1015 | CADMIUM | 5/14/2002 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 7/1/2002 | 44194 | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 75510 | 78858 | 2002 | IOC-1015 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1024 | CYANIDE | 5/10/2005 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 6/13/2005 | 84103I | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272592 | 400732 | 2005 | IOC-1024 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1024 | CYANIDE | 5/14/2002 | ND | MG/L | MCL | 0.2 | MG/L | 0 | MDL | 7/1/2002 | 44194 | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 75510 | 78860 | 2002 | IOC-1024 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1025 | FLUORIDE | 5/14/2002 | ND | MG/L | MCL | 4.0 | MG/L | 0 | MDL | 7/1/2002 | 44194 | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 75510 | 78861 | 2002 | IOC-1025 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1025 | FLUORIDE | 5/10/2005 | ND | MG/L | MCL | 4.0 | MG/L | 0 | MDL | 6/13/2005 | 84103I | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272592 | 400733 | 2005 | IOC-1025 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | LCR | 1030 | LEAD | 5/10/2005 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MDL | 6/13/2005 | 84103I | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272592 | 400734 | 2005 | LCR-1030 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | LCR | 1030 | LEAD | 5/14/2002 | ND | MG/L | ACL | 0.015 | MG/L | 0.001 | MDL | 7/1/2002 | 44194 | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 75510 | 78862 | 2002 | LCR-1030 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1035 | MERCURY | 5/14/2002 | ND | MG/L | MCL | 0.002 | MG/L | 0 | MDL | 7/1/2002 | 44194 | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 75510 | 78863 | 2002 | IOC-1035 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1035 | MERCURY | 5/10/2005 | ND | MG/L | MCL | 0.002 | MG/L | 0 | MDL | 6/13/2005 | 84103I | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272592 | 400735 | 2005 | IOC-1035 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1036 | NICKEL | 5/10/2005 | ND | MG/L | 0 | MDL | 6/13/2005 | 84103I | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272592 | 400736 | 2005 | IOC-1036 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | ||||||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1036 | NICKEL | 5/14/2002 | ND | MG/L | 0 | MDL | 7/1/2002 | 44194 | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 75510 | 78864 | 2002 | IOC-1036 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | ||||||||||
EP-A | EP for WELL | 1 | Finished | NO2 | 1041 | NITRITE | 5/10/2005 | ND | MG/L | MCL | 1 | MG/L | 0 | MDL | 6/13/2005 | 84103I | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272592 | 400738 | 2005 | NO2-1041 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | NO2 | 1041 | NITRITE | 5/14/2002 | ND | MG/L | MCL | 1 | MG/L | 0 | MDL | 7/1/2002 | 44194 | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 75510 | 78866 | 2002 | NO2-1041 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1085 | THALLIUM, TOTAL | 5/10/2005 | ND | MG/L | MCL | 0.002 | MG/L | 0 | MDL | 6/13/2005 | 84103I | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272592 | 400741 | 2005 | IOC-1085 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1085 | THALLIUM, TOTAL | 5/14/2002 | ND | MG/L | MCL | 0.002 | MG/L | 0 | MDL | 7/1/2002 | 44194 | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 75510 | 78869 | 2002 | IOC-1085 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2005 | ENDRIN | 5/14/2002 | ND | MG/L | MCL | 0.002 | MG/L | 2.0E-5 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101689 | 2002 | SOC-2005 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2005 | ENDRIN | 5/10/2005 | ND | MG/L | MCL | 0.002 | MG/L | 2.0E-5 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400756 | 2005 | SOC-2005 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1074 | ANTIMONY, TOTAL | 5/10/2005 | ND | MG/L | MCL | 0.006 | MG/L | 0 | MDL | 6/13/2005 | 84103I | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272592 | 400726 | 2005 | IOC-1074 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1074 | ANTIMONY, TOTAL | 5/14/2002 | ND | MG/L | MCL | 0.006 | MG/L | 0 | MDL | 7/1/2002 | 44194 | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 75510 | 78854 | 2002 | IOC-1074 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1075 | BERYLLIUM, TOTAL | 5/14/2002 | ND | MG/L | MCL | 0.004 | MG/L | 0 | MDL | 7/1/2002 | 44194 | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 75510 | 78857 | 2002 | IOC-1075 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | IOC | 1075 | BERYLLIUM, TOTAL | 5/10/2005 | ND | MG/L | MCL | 0.004 | MG/L | 0 | MDL | 6/13/2005 | 84103I | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272592 | 400729 | 2005 | IOC-1075 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2010 | BHC-GAMMA | 5/10/2005 | ND | MG/L | MCL | 0.0002 | MG/L | 2.0E-5 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400748 | 2005 | SOC-2010 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2010 | BHC-GAMMA | 5/14/2002 | ND | MG/L | MCL | 0.0002 | MG/L | 2.0E-5 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101681 | 2002 | SOC-2010 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2015 | METHOXYCHLOR | 5/14/2002 | ND | MG/L | MCL | 0.04 | MG/L | 0.004 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101696 | 2002 | SOC-2015 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2015 | METHOXYCHLOR | 5/10/2005 | ND | MG/L | MCL | 0.04 | MG/L | 0.004 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400763 | 2005 | SOC-2015 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2020 | TOXAPHENE | 5/10/2005 | ND | MG/L | MCL | 0.003 | MG/L | 0.001 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400769 | 2005 | SOC-2020 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2020 | TOXAPHENE | 5/14/2002 | ND | MG/L | MCL | 0.003 | MG/L | 0.001 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101702 | 2002 | SOC-2020 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2031 | DALAPON | 5/14/2002 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101684 | 2002 | SOC-2031 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2031 | DALAPON | 5/10/2005 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400751 | 2005 | SOC-2031 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2032 | DIQUAT | 5/10/2005 | ND | MG/L | MCL | 0.02 | MG/L | 0.01 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400754 | 2005 | SOC-2032 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2032 | DIQUAT | 5/14/2002 | ND | MG/L | MCL | 0.02 | MG/L | 0.01 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101687 | 2002 | SOC-2032 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2033 | ENDOTHALL | 5/14/2002 | ND | MG/L | MCL | 0.1 | MG/L | 0.02 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101688 | 2002 | SOC-2033 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2033 | ENDOTHALL | 5/10/2005 | ND | MG/L | MCL | 0.1 | MG/L | 0.02 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400755 | 2005 | SOC-2033 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2034 | GLYPHOSATE | 5/10/2005 | ND | MG/L | MCL | 0.7 | MG/L | 0.07 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400758 | 2005 | SOC-2034 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2034 | GLYPHOSATE | 5/14/2002 | ND | MG/L | MCL | 0.7 | MG/L | 0.07 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101691 | 2002 | SOC-2034 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2035 | DI(2-ETHYLHEXYL) ADIPATE | 5/14/2002 | ND | MG/L | MCL | 0.4 | MG/L | 0.05 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101677 | 2002 | SOC-2035 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2035 | DI(2-ETHYLHEXYL) ADIPATE | 5/10/2005 | ND | MG/L | MCL | 0.4 | MG/L | 0.05 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400744 | 2005 | SOC-2035 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2037 | SIMAZINE | 5/14/2002 | ND | MG/L | MCL | 0.004 | MG/L | 0.0004 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101701 | 2002 | SOC-2037 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2037 | SIMAZINE | 5/10/2005 | ND | MG/L | MCL | 0.004 | MG/L | 0.0004 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400768 | 2005 | SOC-2037 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2039 | DI(2-ETHYLHEXYL) PHTHALATE | 5/10/2005 | ND | MG/L | MCL | 0.006 | MG/L | 0.003 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400765 | 2005 | SOC-2039 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2039 | DI(2-ETHYLHEXYL) PHTHALATE | 5/14/2002 | ND | MG/L | MCL | 0.006 | MG/L | 0.003 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101698 | 2002 | SOC-2039 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2040 | PICLORAM | 6/11/2002 | ND | MCL | 0.5 | MG/L | 0.05 | MDL | 7/29/2002 | 45362A | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83480 | 101708 | 2002 | SOC-2040 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-11 | ||||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2040 | PICLORAM | 5/10/2005 | ND | MG/L | MCL | 0.5 | MG/L | 0.05 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400766 | 2005 | SOC-2040 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2041 | DINOSEB | 5/10/2005 | ND | MG/L | MCL | 0.007 | MG/L | 0.0007 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400753 | 2005 | SOC-2041 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2041 | DINOSEB | 6/11/2002 | ND | MCL | 0.007 | MG/L | 0.0007 | MDL | 7/29/2002 | 45362A | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83480 | 101706 | 2002 | SOC-2041 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-11 | ||||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2042 | HEXACHLOROCYCLOPENTADIENE | 5/14/2002 | ND | MG/L | MCL | 0.05 | MG/L | 0.005 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101695 | 2002 | SOC-2042 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2042 | HEXACHLOROCYCLOPENTADIENE | 5/10/2005 | ND | MG/L | MCL | 0.05 | MG/L | 0.005 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400762 | 2005 | SOC-2042 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2036 | OXAMYL | 5/10/2005 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400770 | 2005 | SOC-2036 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2036 | OXAMYL | 5/14/2002 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101703 | 2002 | SOC-2036 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2046 | CARBOFURAN | 5/10/2005 | ND | MG/L | MCL | 0.04 | MG/L | 0.004 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400749 | 2005 | SOC-2046 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2051 | LASSO | 5/10/2005 | ND | MG/L | MCL | 0.002 | MG/L | 0.0004 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400745 | 2005 | SOC-2051 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2051 | LASSO | 5/14/2002 | ND | MG/L | MCL | 0.002 | MG/L | 0.0004 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101678 | 2002 | SOC-2051 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2065 | HEPTACHLOR | 5/14/2002 | ND | MG/L | MCL | 0.0004 | MG/L | 4.0E-5 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101693 | 2002 | SOC-2065 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2065 | HEPTACHLOR | 5/10/2005 | ND | MG/L | MCL | 0.0004 | MG/L | 4.0E-5 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400760 | 2005 | SOC-2065 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2050 | ATRAZINE | 5/10/2005 | ND | MG/L | MCL | 0.003 | MG/L | 0.0003 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400746 | 2005 | SOC-2050 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2105 | 2,4-D | 5/10/2005 | ND | MG/L | MCL | 0.07 | MG/L | 0.007 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400742 | 2005 | SOC-2105 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2067 | HEPTACHLOR EPOXIDE | 5/10/2005 | ND | MG/L | MCL | 0.0002 | MG/L | 2.0E-5 | MDL | 6/13/2005 | 84104AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 272593 | 400759 | 2005 | SOC-2067 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2005-05-10 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2067 | HEPTACHLOR EPOXIDE | 5/14/2002 | ND | MG/L | MCL | 0.0002 | MG/L | 2.0E-5 | MDL | 7/1/2002 | 44195AS | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83479 | 101692 | 2002 | SOC-2067 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-05-14 | |||||||
EP-A | EP for WELL | 1 | Finished | SOC | 2105 | 2,4-D | 6/11/2002 | ND | MCL | 0.07 | MG/L | 0.007 | MDL | 7/29/2002 | 45362A | OR100012 | ANALYTICAL LABORATORY GROUP | 14706 | 83480 | 101704 | 2002 | SOC-2105 | N | EP-A | EP for WELL | 1 | Finished | OR100012 | ANALYTICAL LABORATORY GROUP | 2002-06-11 | ||||||||
