OHA Drinking Water Services
OR41
PWS ID: 94729 ---- J FERNANDEZ LLC ---- INACTIVE
Chemical Results

Table is loading - please wait...
More Information
How to use this data table
  • Filter: Use the Select Analytes panel below to filter for specific analytes or groups. Note that only analytes for which there are data are listed. Use the dropdown menus in column headers and the Sample Dates box to filter results. Use the Search box to search across all columns. For example, you can enter a specific sample ID, analyte, or any other search criteria into the Search box.
  • Sort: Click column headings to sort ascending or descending. Sort by multiple columns by holding the Shift key while clicking on additional column headings. The arrow in the column heading will show in blue if the results are currently being sorted by that column.
  • Columns: Use the Columns button to select which columns to display in the table, including additional columns not shown in the default display. Drag column headings to rearrange their order.
  • DBPs & TOC: Use the DBPs & TOC button to filter the results for DBPs, TOC, and alkalinity. Columns and sort order will automatically adjust to help review the data.
  • Download: Use the Download button to export data to an Excel or CSV file. Only filtered results will be downloaded.
  • Reset: Click the Reset button to restore default settings.
Results not included & related pages
Abbreviations
  • Analyte Groups:  ARS = Arsenic, IOC = Inorganic Chemicals, LCR = Lead & Copper Rule, NO2 = Nitrite, NO3 = Nitrate
  • Analyte Levels:  MCL = Maximum contaminant level, ACL = Action level. Analyte level exceedances are indicated with bold red text.
  • Detection and Reporting Limits:  MDL = Federal minimum detection limit, MRL = Lab reporting level, ND = Not detected at the MDL or MRL.
Select Analytes

Sample Dates
From
to
Or select year:
Facility ID Facility Name Sample Point ID Sample Location Source Type Analyte Group Analyte Code Analyte Name
Use the "Select Analytes" panel above to filter.
Sample
Date
Result Units Analyte
Level
Type
Current
Analyte
Level
Analyte
Level
Units
Limit Limit
Type
Received
Date
Sample ID Comments Lab ID Lab Name Analysis Method Method Name TINWSF
ISN
TSASAMPL
ISN
TSASAR
ISN
SelectYear SelectAnalyte SelectResult SelectFacilityID SelectFacilityName SelectSamplePointID SelectSampleLocation SelectSourceType SelectLabID SelectLabName SelectMethod SelectMethodName FilterSampleDate
EP-A EP for WELL 1 Finished IOC 1010 BARIUM 10/8/2003 ND MG/L MCL 2 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 16527 156873 2100802003 IOC-1010 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 2003-10-08
EP-A EP for WELL 1 Finished IOC 1015 CADMIUM 10/8/2003 ND MG/L MCL 0.005 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 16527 156873 2100822003 IOC-1015 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 2003-10-08
EP-A EP for WELL 1 Finished IOC 1020 CHROMIUM 10/8/2003 ND MG/L MCL 0.1 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 16527 156873 2100832003 IOC-1020 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 2003-10-08
EP-A EP for WELL 1 Finished IOC 1024 CYANIDE 10/8/2003 ND MG/L MCL 0.2 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 16527 156873 2100842003 IOC-1024 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 2003-10-08
EP-A EP for WELL 1 Finished IOC 1025 FLUORIDE 10/8/2003 ND MG/L MCL 4.0 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 16527 156873 2100852003 IOC-1025 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 2003-10-08
EP-A EP for WELL 1 Finished LCR 1030 LEAD 10/8/2003 ND MG/L ACL 0.015 MG/L 0.001 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 16527 156873 2100862003 LCR-1030 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 2003-10-08
EP-A EP for WELL 1 Finished IOC 1035 MERCURY 10/8/2003 ND MG/L MCL 0.002 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 16527 156873 2100872003 IOC-1035 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 2003-10-08
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 10/8/2003 ND MG/L MCL 10 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 16527 156873 2100892003 NO3-1040 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 2003-10-08
EP-A EP for WELL 1 Finished IOC 1055 SULFATE 10/8/2003 ND MCL 250 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 16527 156873 2100942003 IOC-1055 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 2003-10-08
EP-A EP for WELL 1 Finished IOC 1074 ANTIMONY, TOTAL 10/8/2003 ND MG/L MCL 0.006 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 16527 156873 2100782003 IOC-1074 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 2003-10-08
EP-A EP for WELL 1 Finished IOC 1075 BERYLLIUM, TOTAL 10/8/2003 ND MG/L MCL 0.004 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 16527 156873 2100812003 IOC-1075 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 2003-10-08
EP-A EP for WELL 1 Finished IOC 1085 THALLIUM, TOTAL 10/8/2003 ND MG/L MCL 0.002 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 16527 156873 2100932003 IOC-1085 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 2003-10-08
EP-A EP for WELL 1 Finished NO2 1041 NITRITE 10/8/2003 ND MG/L MCL 1 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 16527 156873 2100902003 NO2-1041 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 2003-10-08
EP-A EP for WELL 1 Finished IOC 1052 SODIUM 10/8/2003 7.5 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 3111B ATOMIC ABSORPTION DIRECT ASPIRATION 16527 156873 2100922003 IOC-1052 D EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 3111B ATOMIC ABSORPTION DIRECT ASPIRATION 2003-10-08
EP-A EP for WELL 1 Finished ARS 1005 ARSENIC 10/8/2003 0.0084 MG/L MCL 0.010 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 3113B ATOMIC ABSORPTION, FURNACE 16527 156873 2100792003 ARS-1005 D EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 3113B ATOMIC ABSORPTION, FURNACE 2003-10-08
EP-A EP for WELL 1 Finished IOC 1045 SELENIUM 10/8/2003 0.0044 MG/L MCL 0.05 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 3113B ATOMIC ABSORPTION, FURNACE 16527 156873 2100912003 IOC-1045 D EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 3113B ATOMIC ABSORPTION, FURNACE 2003-10-08
EP-A EP for WELL 1 Finished IOC 1036 NICKEL 10/8/2003 0.014 MG/L 0 MDL 11/24/2003 20031008-045I OR100039 WATERLAB CORPORATION 3113B ATOMIC ABSORPTION, FURNACE 16527 156873 2100882003 IOC-1036 D EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 3113B ATOMIC ABSORPTION, FURNACE 2003-10-08
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 3/14/2005 ND MG/L MCL 10 MG/L 0.1 MRL 3/24/2005 20050314-051 OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 16527 253626 3670132005 NO3-1040 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 2005-03-14
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 3/14/2005 ND MG/L MCL 10 MG/L 0.1 MRL 3/24/2005 20050314-052 OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 16527 253627 3670142005 NO3-1040 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 2005-03-14
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 8/14/2003 ND MG/L MCL 10 MG/L 0.1 MRL 8/26/2003 20030814-044 OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 16527 140233 1862632003 NO3-1040 N EP-A EP for WELL 1 Finished OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 2003-08-14



More information for this water system: SDWIS ID 1911
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA
Corrosion Control has moved to the Lead & Copper page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login