OHA Drinking Water Services
OR41
PWS ID: 94747 ---- WILDERNESS TRAIL INC
Chemical Results

Table is loading - please wait...
More Information
How to use this data table
  • Filter: Use the Select Analytes panel below to filter for specific analytes or groups. Note that only analytes for which there are data are listed. Use the dropdown menus in column headers and the Sample Dates box to filter results. Use the Search box to search across all columns. For example, you can enter a specific sample ID, analyte, or any other search criteria into the Search box.
  • Sort: Click column headings to sort ascending or descending. Sort by multiple columns by holding the Shift key while clicking on additional column headings. The arrow in the column heading will show in blue if the results are currently being sorted by that column.
  • Columns: Use the Columns button to select which columns to display in the table, including additional columns not shown in the default display. Drag column headings to rearrange their order.
  • DBPs & TOC: Use the DBPs & TOC button to filter the results for DBPs, TOC, and alkalinity. Columns and sort order will automatically adjust to help review the data.
  • Download: Use the Download button to export data to an Excel or CSV file. Only filtered results will be downloaded.
  • Reset: Click the Reset button to restore default settings.
Results not included & related pages
Abbreviations
  • Analyte Groups:  ARS = Arsenic, NO3 = Nitrate
  • Analyte Levels:  MCL = Maximum contaminant level, ACL = Action level. Analyte level exceedances are indicated with bold red text.
  • Detection and Reporting Limits:  MDL = Federal minimum detection limit, MRL = Lab reporting level, ND = Not detected at the MDL or MRL.
Select Analytes

Sample Dates
From
to
Or select year:
Facility ID Facility Name Sample Point ID Sample Location Source Type Analyte Group Analyte Code Analyte Name
Use the "Select Analytes" panel above to filter.
Sample
Date
Result Units Analyte
Level
Type
Current
Analyte
Level
Analyte
Level
Units
Limit Limit
Type
Received
Date
Sample ID Comments Lab ID Lab Name Analysis Method Method Name TINWSF
ISN
TSASAMPL
ISN
TSASAR
ISN
SelectYear SelectAnalyte SelectResult SelectFacilityID SelectFacilityName SelectSamplePointID SelectSampleLocation SelectSourceType SelectLabID SelectLabName SelectMethod SelectMethodName FilterSampleDate
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 8/18/2011 ND MG/L MCL 10 MG/L 0.2 MRL 8/23/2011 110856401A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 847394 12082272011 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2011-08-18
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 7/11/2005 ND MCL 10 MG/L 0.2 MRL 7/20/2005 0507209-01B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 272889 4015422005 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2005-07-11
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 12/30/2002 ND MCL 10 MG/L 0.012 MRL 1/16/2003 0212552-01A OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 98501 1286522002 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2002-12-30
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 12/15/2004 ND MCL 10 MG/L 0.2 MRL 12/27/2004 0412406-01A OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 232272 3266262004 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2004-12-15
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 8/21/2006 ND MG/L MCL 10 MG/L 0.2 MRL 9/6/2006 060855601B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 388522 5533102006 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2006-08-21
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 6/30/2008 0.209 MG/L MCL 10 MG/L 0.2 MRL 7/8/2008 080669601A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 521733 7537452008 NO3-1040 D EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2008-06-30
EP-A EP for WELL 1 Finished ARS 1005 ARSENIC 7/22/2008 0.00652 MG/L MCL 0.010 MG/L 0.001 MRL 8/7/2008 080756201A-A OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 16543 529676 7640672008 ARS-1005 D EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 2008-07-22
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 8/23/2010 ND MG/L MCL 10 MG/L 0.2 MRL 9/8/2010 10086901B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 745138 10600702010 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2010-08-23
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 3/15/2011 ND MG/L MCL 10 MG/L 0.2 MRL 4/6/2011 110339001A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 805661 11543002011 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2011-03-15
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 6/4/2013 ND MG/L MCL 10 MG/L 0.2 MRL 6/10/2013 130610501A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 1103134 15246662013 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2013-06-04
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 9/8/2009 ND MG/L MCL 10 MG/L 0.2 MRL 10/8/2009 090918201B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 639076 9229642009 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2009-09-08
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 1/8/2020 ND MG/L MCL 10 MG/L 0.2 MRL 1/15/2020 2001026301A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 2119896 28467352020 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2020-01-08
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 9/16/2016 ND MG/L MCL 10 MG/L 0.2 MRL 9/23/2016 160970301B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 1603538 21731302016 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2016-09-16
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 11/18/2014 ND MG/L MCL 10 MG/L 0.2 MRL 11/21/2014 141165401A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 1323757 18235712014 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2014-11-18
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 11/17/2015 ND MG/L MCL 10 MG/L 0.2 MRL 11/20/2015 151161001A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 1476418 20056502015 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2015-11-17
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 1/3/2018 ND MG/L MCL 10 MG/L 0.2 MRL 1/9/2018 180105401B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 1802490 24292902018 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2018-01-03
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 1/8/2019 ND MG/L MCL 10 MG/L 0.2 MRL 1/11/2019 190125301B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 1961606 26168992019 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2019-01-08
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 11/30/2021 ND MG/L MCL 10 MG/L 0.2 MRL 12/6/2021 2111120501A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 2413465 31956262021 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2021-11-30
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 11/8/2022 ND MG/L MCL 10 MG/L 0.2 MRL 11/14/2022 22110402-01A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 2556986 33945512022 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2022-11-08
EP-A EP for WELL 1 Finished NO3 1040 NITRATE 12/4/2023 ND MG/L MCL 10 MG/L 0.2 MRL 12/8/2023 23120091-01A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 16543 2725855 36137482023 NO3-1040 N EP-A EP for WELL 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2023-12-04



More information for this water system: SDWIS ID 1924
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login