OHA Drinking Water Services
OR41
PWS ID: 95263 ---- BETHANY MARKET ---- INACTIVE
Chemical Results

Table is loading - please wait...
More Information
How to use this data table
  • Filter: Use the Select Analytes panel below to filter for specific analytes or groups. Note that only analytes for which there are data are listed. Use the dropdown menus in column headers and the Sample Dates box to filter results. Use the Search box to search across all columns. For example, you can enter a specific sample ID, analyte, or any other search criteria into the Search box.
  • Sort: Click column headings to sort ascending or descending. Sort by multiple columns by holding the Shift key while clicking on additional column headings. The arrow in the column heading will show in blue if the results are currently being sorted by that column.
  • Columns: Use the Columns button to select which columns to display in the table, including additional columns not shown in the default display. Drag column headings to rearrange their order.
  • DBPs & TOC: Use the DBPs & TOC button to filter the results for DBPs, TOC, and alkalinity. Columns and sort order will automatically adjust to help review the data.
  • Download: Use the Download button to export data to an Excel or CSV file. Only filtered results will be downloaded.
  • Reset: Click the Reset button to restore default settings.
Results not included & related pages
Abbreviations
  • Analyte Groups:  ARS = Arsenic, IOC = Inorganic Chemicals, LCR = Lead & Copper Rule, NO2 = Nitrite, NO3 = Nitrate
  • Analyte Levels:  MCL = Maximum contaminant level, ACL = Action level. Analyte level exceedances are indicated with bold red text.
  • Detection and Reporting Limits:  MDL = Federal minimum detection limit, MRL = Lab reporting level, ND = Not detected at the MDL or MRL.
Select Analytes

Sample Dates
From
to
Or select year:
Facility ID Facility Name Sample Point ID Sample Location Source Type Analyte Group Analyte Code Analyte Name
Use the "Select Analytes" panel above to filter.
Sample
Date
Result Units Analyte
Level
Type
Current
Analyte
Level
Analyte
Level
Units
Limit Limit
Type
Received
Date
Sample ID Comments Lab ID Lab Name Analysis Method Method Name TINWSF
ISN
TSASAMPL
ISN
TSASAR
ISN
SelectYear SelectAnalyte SelectResult SelectFacilityID SelectFacilityName SelectSamplePointID SelectSampleLocation SelectSourceType SelectLabID SelectLabName SelectMethod SelectMethodName FilterSampleDate
EP-A EP FOR WELL 1 Finished ARS 1005 ARSENIC 12/1/2004 ND MG/L MCL 0.010 MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 20937 285708 4177722004 ARS-1005 N EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 2004-12-01
EP-A EP FOR WELL 1 Finished IOC 1010 BARIUM 12/1/2004 ND MG/L MCL 2 MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 20937 285708 4177732004 IOC-1010 N EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 2004-12-01
EP-A EP FOR WELL 1 Finished IOC 1015 CADMIUM 12/1/2004 ND MG/L MCL 0.005 MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 20937 285708 4177752004 IOC-1015 N EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 2004-12-01
EP-A EP FOR WELL 1 Finished IOC 1020 CHROMIUM 12/1/2004 ND MG/L MCL 0.1 MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 20937 285708 4177762004 IOC-1020 N EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 2004-12-01
EP-A EP FOR WELL 1 Finished IOC 1024 CYANIDE 12/1/2004 ND MG/L MCL 0.2 MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 20937 285708 4177772004 IOC-1024 N EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 2004-12-01
EP-A EP FOR WELL 1 Finished IOC 1025 FLUORIDE 12/1/2004 ND MG/L MCL 4.0 MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 20937 285708 4177782004 IOC-1025 N EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 2004-12-01
EP-A EP FOR WELL 1 Finished LCR 1030 LEAD 12/1/2004 ND MG/L ACL 0.015 MG/L 0.001 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 20937 285708 4177792004 LCR-1030 N EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 2004-12-01
EP-A EP FOR WELL 1 Finished IOC 1035 MERCURY 12/1/2004 ND MG/L MCL 0.002 MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 20937 285708 4177802004 IOC-1035 N EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 2004-12-01
EP-A EP FOR WELL 1 Finished IOC 1036 NICKEL 12/1/2004 ND MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 20937 285708 4177812004 IOC-1036 N EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 2004-12-01
EP-A EP FOR WELL 1 Finished IOC 1074 ANTIMONY, TOTAL 12/1/2004 ND MG/L MCL 0.006 MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 20937 285708 4177712004 IOC-1074 N EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 2004-12-01
EP-A EP FOR WELL 1 Finished IOC 1075 BERYLLIUM, TOTAL 12/1/2004 ND MG/L MCL 0.004 MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 20937 285708 4177742004 IOC-1075 N EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 2004-12-01
EP-A EP FOR WELL 1 Finished IOC 1085 THALLIUM, TOTAL 12/1/2004 ND MG/L MCL 0.002 MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 20937 285708 4177862004 IOC-1085 N EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 2004-12-01
EP-A EP FOR WELL 1 Finished IOC 1045 SELENIUM 12/1/2004 ND MG/L MCL 0.05 MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 20937 285708 4177842004 IOC-1045 N EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 2004-12-01
EP-A EP FOR WELL 1 Finished NO2 1041 NITRITE 12/1/2004 ND MG/L MCL 1 MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 20937 285708 4177832004 NO2-1041 N EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 2004-12-01
EP-A EP FOR WELL 1 Finished IOC 1052 SODIUM 12/1/2004 16.7 MG/L ACL 20 MG/L 20 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 3111B ATOMIC ABSORPTION DIRECT ASPIRATION 20937 285708 4177852004 IOC-1052 D EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 3111B ATOMIC ABSORPTION DIRECT ASPIRATION 2004-12-01
EP-A EP FOR WELL 1 Finished IOC 1055 SULFATE 12/1/2004 5.9 MG/L MCL 250 MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 20937 285708 4177872004 IOC-1055 D EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 2004-12-01
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 12/1/2004 8.9 MG/L MCL 10 MG/L 0 MDL 3/22/2005 20041201-023I OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 20937 285708 4177822004 NO3-1040 D EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 2004-12-01
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 3/4/2010 18.6 MG/L MCL 10 MG/L 0.2 MRL 3/10/2010 20100304016-I OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 20937 683657 9799862010 NO3-1040 E EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 2010-03-04
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 12/27/2005 6.3 MG/L MCL 10 MG/L 1/6/2006 20051227-019 OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 20937 312726 4615742005 NO3-1040 D EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 2005-12-27
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 12/15/2006 11.4 MG/L MCL 10 MG/L 0 MDL 12/26/2006 20061215013 OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 20937 409212 5852602006 NO3-1040 E EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 2006-12-15
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 3/22/2007 12.2 MG/L MCL 10 MG/L 0 MDL 3/29/2007 20070322016 OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 20937 427100 6082112007 NO3-1040 E EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 2007-03-22
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 6/20/2007 12.9 MG/L MCL 10 MG/L 0 MDL 6/26/2007 20070620017 OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 20937 444594 6360462007 NO3-1040 E EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 2007-06-20
EP-A EP FOR WELL 1 Finished NO3 1040 NITRATE 9/17/2007 12.2 MG/L MCL 10 MG/L 0 MDL 10/10/2007 20070917021 OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 20937 468376 6706602007 NO3-1040 E EP-A EP FOR WELL 1 Finished OR100039 WATERLAB CORPORATION 300.0 ION CHROMATOGRAPHY 2007-09-17



More information for this water system: SDWIS ID 4885
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login