Abbreviations: TC+: Total Coliform Positive, EC+: E. Coli Positive
|
||||||||
Period End Date | Routines Required | Routines Reported | Routine TC+ | Routine EC+ | Repeats Reported | Repeat TC+ | Repeat EC+ | Period Type |
---|---|---|---|---|---|---|---|---|
Dec 31, 2024 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2024 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2024 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2024 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2024 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2024 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2024 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2024 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2024 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2024 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 29, 2024 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2024 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2023 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2023 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2023 | 15 | 35 | 1 | 0 | 3 | 0 | 0 | MN |
Sep 30, 2023 | 15 | 30 | 1 | 0 | 3 | 0 | 0 | MN |
Aug 31, 2023 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2023 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2023 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2023 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2023 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2023 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2023 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2023 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2022 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2022 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2022 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2022 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2022 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2022 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2022 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2022 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2022 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2022 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2022 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2022 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | MN |
Dec 31, 2021 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | MN |
Nov 30, 2021 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | MN |
Oct 31, 2021 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | MN |
Sep 30, 2021 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | MN |
Aug 31, 2021 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | MN |
Jul 31, 2021 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | MN |
Jun 30, 2021 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | MN |
May 31, 2021 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | MN |
Apr 30, 2021 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | MN |
Mar 31, 2021 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | MN |
Feb 28, 2021 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | MN |
Jan 31, 2021 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | MN |
Include results older than 2021 |