Contact Reports | ||||
Date | Agent | Agency | Assistance Type | Comments |
---|---|---|---|---|
03/15/2018 | PARRY, BETSY | REGION 2 | Water Quality Alert Response | Disinfection Byproducts, N/A: SUMMARY: DBP Aler... |
01/24/2018 | PARRY, BETSY | REGION 2 | Water Quality Complaint | SWTR, None: SUMMARY: Increased erosion upstream... |
08/02/2017 | CIVIL WEST ENGINEERS, INC | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: General Assistance – Funding... |
04/07/2017 - 04/07/2017 |
PARRY, BETSY | DWP | Advisory: Boil Water | Treatment Failure, Disinfection: Chlorine level... |
01/19/2017 | PARRY, BETSY | REGION 2 | Other Regulatory | Disinfection Byproducts, None: SUMMARY: Wait an... |
12/07/2016 | PARRY, BETSY | REGION 2 | Advisory: Boil Water | N/A, N/A: SUMMARY: Boil advisory due to loss of... |
12/06/2016 | DANIELS, BRAD | DWP | Enforcement | Disinfection Byproducts, N/A: SUMMARY: Potentia... |
11/23/2016 | DANIELS, BRAD | DWP | Enforcement | Disinfection Byproducts, Operations: SUMMARY: D... |
11/14/2016 | HENRY, ROBERT | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: FUNDING ASSISTANCE DETAILS:... |
11/14/2016 | PARRY, BETSY | REGION 2 | Other Regulatory | Disinfection Byproducts, None: SUMMARY: DBPs an... |
09/30/2016 | HENRY, ROBERT | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: CONTACT TRACER STUDY DETAIL... |
08/31/2016 | HENRY, ROBERT | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: CONTACT TRACER STUDY DETAIL... |
07/27/2016 | HENRY, ROBERT | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: CONTACT TRACER STUDY DETAIL... |
07/07/2016 | HENRY, ROBERT | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: DBP Issues DETAILS: The Wei... |
06/27/2016 | PARRY, BETSY | REGION 2 | Enforcement | SWTR, Operations: SUMMARY: upcoming Tracer Stud... |
06/24/2016 | PARRY, BETSY | REGION 2 | Enforcement | SWTR, Operations: SUMMARY: update on next steps... |
06/23/2016 | HENRY, ROBERT | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: SOURCE INVESTIGATION - WELLS... |
06/17/2016 | PARRY, BETSY | REGION 2 | Advisory: Boil Water | Operations, N/A: SUMMARY: Water outages-- publi... |
06/16/2016 | DANIELS, BRAD | DWP | Enforcement | SWTR, Operations: SUMMARY: Requested informatio... |
05/10/2016 | HENRY, ROBERT | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: GENERAL ASSISTANCE DETAILS:... |
04/29/2016 | HENRY, ROBERT | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: CONTACT TRACER STUDY DETAIL... |
02/24/2016 | PARRY, BETSY | REGION 2 | Enforcement | SWTR, Disinfection Byproducts: SUMMARY: extensi... |
01/26/2016 | PARRY, BETSY | REGION 2 | Other Regulatory | SWTR, None: SUMMARY: Weiss Estates missed CT in... |
01/25/2016 | HENRY, ROBERT | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: DBP Issues DETAILS: The Wei... |
01/07/2016 | PARRY, BETSY | REGION 2 | Water Quality Alert Response | Coliform, SWTR: SUMMARY: routine total coliform... |
12/08/2015 | PARRY, BETSY | REGION 2 | Enforcement | Disinfection Byproducts, N/A: SUMMARY: Upcoming... |
11/19/2015 | HENRY, ROBERT | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: Contact Tracer Study DETAIL... |
10/28/2015 | PARRY, BETSY | REGION 2 | Other Regulatory | N/A, None: SUMMARY: working on problem where pH... |
10/12/2015 | HENRY, ROBERT | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: Contact Tracer Study DETAIL... |
12/05/2014 | HENRY, ROBERT | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: Water System WTP General Eva... |
11/25/2014 | MACPHERSON, JAMES | REGION 2 | Water Quality Alert Response | Disinfection Byproducts, Coliform: SUMMARY: DBP... |
11/24/2014 | HENRY, ROBERT | DWP | Circuit Rider Assistance | N/A, N/A: SUMMARY: Contact Tracer Study DETAIL... |
11/21/2014 | PARRY, BETSY | REGION 2 | Other Regulatory | Disinfection Byproducts, None: SUMMARY: Questio... |
11/05/2014 | MACPHERSON, JAMES | REGION 2 | Advisory: Boil Water | SWTR, Chlorine: SUMMARY: Boil Water Advisory - ... |
10/10/2014 | MACPHERSON, JAMES | REGION 2 | Other Regulatory | SWTR, None: SUMMARY: Membrane unit failing DITs... |
09/06/2012 | MACPHERSON, JAMES | REGION 2 | Other Regulatory | SWTR, None: SUMMARY: complete MOR form for Aug ... |
03/02/2012 | MACPHERSON, JAMES | REGION 2 | Other Regulatory | SWTR, None: SUMMARY: Violation postcard DETAIL... |
07/15/2011 | DANIELS, BRAD | DWP | Enforcement | Operations, N/A: SUMMARY: Discussed operator co... |
04/29/2011 | MACPHERSON, JAMES | REGION 2 | Enforcement | SWTR, Operations: SUMMARY: DRC possibilities D... |
04/27/2011 | MACPHERSON, JAMES | REGION 2 | Enforcement | SWTR, Operations: SUMMARY: Check progress meeti... |
04/26/2011 | MACPHERSON, JAMES | REGION 2 | Enforcement | SWTR, Operations: SUMMARY: Confirmed constructi... |
04/19/2011 | MACPHERSON, JAMES | REGION 2 | Enforcement | SWTR, Operations: SUMMARY: Administrative Order... |
03/10/2011 | MACPHERSON, JAMES | REGION 2 | Plan Review | Chlorine, None: SUMMARY: Chlorine tank alarm D... |
03/02/2011 | MACPHERSON, JAMES | REGION 2 | Plan Review | SWTR, None: SUMMARY: Plan review status DETAIL... |
02/03/2011 | MACPHERSON, JAMES | REGION 2 | Plan Review | SWTR, None: SUMMARY: Plan review details DETAI... |
07/27/2010 | MACPHERSON, JAMES | REGION 2 | Enforcement | SWTR, Operations: SUMMARY: Misplaced turbidity ... |
07/26/2010 | MACPHERSON, JAMES | DWP | Enforcement | SWTR, Operations: SUMMARY: Field confirmation o... |
07/22/2010 | MACPHERSON, JAMES | REGION 2 | Enforcement | SWTR, Operations: SUMMARY: Schedule visit to co... |
07/06/2010 | MACPHERSON, JAMES | REGION 2 | Enforcement | SWTR, Operations: SUMMARY: Called to confirm AO... |
04/13/2010 | MACPHERSON, JAMES | REGION 2 | Enforcement | SWTR, Operations: SUMMARY: Updated Weiss Estate... |
04/09/2010 | DANIELS, BRAD | DWP | Enforcement | SWTR, Operations: SUMMARY: Discussed civil pena... |
03/23/2010 | DANIELS, BRAD | DWP | Enforcement | SWTR, Operations: SUMMARY: Discussed civil pena... |
03/03/2010 | DANIELS, BRAD | DWP | Enforcement | SWTR, Operations: SUMMARY: Discussed civil pena... |
01/14/2010 | MACPHERSON, JAMES | REGION 2 | Survey/Deficiency Follow-up | SWTR, Operations: SUMMARY: Significant Deficien... |
04/03/2009 | MACPHERSON, JAMES | REGION 2 | Other Regulatory | Operations, SWTR: SUMMARY: Water Treatment Plan... |
03/26/2009 | MACPHERSON, JAMES | REGION 2 | Other Regulatory | SWTR, None: SUMMARY: Sanitary Survey DETAILS: ... |
06/30/2008 | KELLEY, KAREN | REGION 2 | Violation Response | IOCs, VOCs: SUMMARY: Update on compliance sampl... |
05/29/2008 | KELLEY, KAREN | REGION 2 | Violation Response | IOCs, VOCs: SUMMARY: Monitoring & Reporting... |
02/11/2008 | KELLEY, KAREN | REGION 2 | Water Quality Alert Response | Coliform, N/A: SUMMARY: Positive total coliform... |
09/20/2007 | KELLEY, KAREN | REGION 2 | Water Quality Alert Response | Coliform, N/A: SUMMARY: Positive total coliform... |
09/12/2007 | KELLEY, KAREN | REGION 2 | Water Quality Alert Response | Coliform, N/A: SUMMARY: Positive total coliform... |
03/22/2007 | KELLEY, KAREN | REGION 2 | Violation Response | Disinfection Byproducts, N/A: SUMMARY: Monitori... |
09/16/2003 | HALLMARK, RICK | COOS COUNTY | Other Regulatory | N/A, N/A: SUMMARY: Cert completion |
06/30/2003 | HALLMARK, RICK | COOS COUNTY | Other Regulatory | N/A, N/A: SUMMARY: ERP consult |
06/27/2003 | HALLMARK, RICK | COOS COUNTY | Other Regulatory | N/A, N/A: SUMMARY: ERP consult |
01/23/2003 | POTTS, JOHN | DWP | Water Quality Alert Response | Nitrate, N/A: SUMMARY: M/R NO3 DETAILS: J POTT... |
11/23/1999 | POTTS, JOHN | DWP | Survey/Deficiency Follow-up | N/A, N/A: DETAILS: JOHN POTTS from the state co... |
04/02/1997 | POTTS, JOHN | DWP | Water Quality Alert Response | Lead or Copper, N/A: SUMMARY: MCL L & C DE... |
06/28/1996 | ALVEY, MARY | DWP | Water Quality Alert Response | IOCs, N/A: SUMMARY: M/R IOC DETAILS: ALVEY fro... |
06/25/1996 | POTTS, JOHN | DWP | Plan Review | N/A, N/A: DETAILS: JOHN POTTS from the state co... |
03/29/1996 | STELLMACH, NANCY | DWP | Water Quality Alert Response | SOCs, N/A: SUMMARY: M/R SOC DETAILS: N STELLMA... |
07/10/1995 | POTTS, JOHN | DWP | Plan Review | N/A, N/A: DETAILS: JOHN POTTS from the state co... |
01/05/1993 | CHARBONNEAU, TOM | DWP | Other Regulatory | N/A, N/A: DETAILS: TOM CHARBONNEAU from the sta... |
10/19/1988 | POTTS, JOHN | DWP | Survey/Deficiency Follow-up | N/A, N/A: DETAILS: JOHN POTTS from the state co... |
- 04/07/2017 |
PARRY, BETSY | DWP | Advisory: Boil Water | Loss of Pressure: storage tanks ran out of water |