OHA Drinking Water Services
OR41
PWS ID: 00165 ---- CANYON CITY WATER DEPARTMENT
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 01, 2024 1RT Total Absent X058334B DIST-A 1.05Jun 07, 2024
Apr 03, 2024 1RT Total Absent X058014B DIST-A 0.88May 05, 2024
Mar 06, 2024 1RT Total Absent X057652B DIST-A 1.12Apr 04, 2024
Feb 07, 2024 1RT Total Absent X057435B DIST-A 0.76Mar 07, 2024
Jan 03, 2024 1RT Total Absent X057064B DIST-A 0.97Feb 04, 2024
Dec 06, 2023 1RT Total Absent X056856B DIST-A 0.41Jan 04, 2024
Nov 29, 2023 1RT Total Absent X056723B DIST-A 0.79Dec 03, 2023
Oct 04, 2023 1AS Total Absent X056222BR LONG GULCH SPRING SRC-BA Oct 31, 2023
Oct 04, 2023 1RT Total Absent X056221B DIST-A 0.95Oct 31, 2023
Sep 13, 2023 1RT Total Absent X055963B DIST-A 1.02Oct 07, 2023
Aug 17, 2023 1RT Total Absent X055683B DIST-A 0.72Aug 31, 2023
Jul 12, 2023 1RT Total Absent X055234B DIST-A 0.55Jul 30, 2023
Jun 07, 2023 1RT Total Absent X054811B DIST-A 0.74Jun 27, 2023
May 03, 2023 1RT Total Absent X054413B DIST-A 0.69Jun 09, 2023
Apr 05, 2023 1RT Total Absent X053973B DIST-A 0.79May 08, 2023
Mar 01, 2023 1RT Total Absent X053597B DIST-A 0.86Apr 07, 2023
Feb 01, 2023 1RT Total Absent X053302B DIST-A Feb 25, 2023
Jan 04, 2023 1RT Total Absent X053024B DIST-A 0.70Feb 08, 2023
Dec 07, 2022 1RT Total Absent X052773B DIST-A 0.84Dec 15, 2022
Nov 02, 2022 1RT Total Absent X052457B DIST-A 0.98Nov 15, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 05, 2022 1RT Total Absent X052175B DIST-A 0.81Oct 26, 2022
Oct 05, 2022 1AS Total Absent X052171BR WELL SRC-BA Oct 26, 2022
Sep 07, 2022 1RT Total Absent X051700B DIST-A 0.60Oct 01, 2022
Aug 03, 2022 1RT Total Absent X051392B DIST-A 0.53Aug 30, 2022
Jul 13, 2022 1RT Total Absent X051114B DIST-A 0.52Aug 08, 2022
Jun 01, 2022 1RT Total Absent X050585B DIST-A 0.49Jun 24, 2022
May 04, 2022 1RT Total Absent X050272B DIST-A 0.15May 18, 2022
Apr 06, 2022 1RT Total Absent X049880B DIST-A 0.55Apr 27, 2022
Mar 02, 2022 1RT Total Absent X049407B DIST-A 0.23Mar 23, 2022
Feb 02, 2022 1RT Total Absent X049091B DIST-A 0.61Feb 14, 2022
Jan 05, 2022 1RT Total Absent X048750B DIST-A 0.61Jan 23, 2022
Dec 01, 2021 1AS Total Absent X048428B LONG GULCH WELL SRC-BA Dec 29, 2021
Dec 01, 2021 1AS Total Absent X048427BR BYRAM GULCH SRC-AA Dec 29, 2021
Dec 01, 2021 1RT Total Absent X048426B DIST-A 0.50Dec 29, 2021
Nov 03, 2021 1RT Total Absent X048160B DIST-A 0.41Nov 08, 2021
Oct 06, 2021 1RT Total Absent X047782B DIST-A 0.47Nov 04, 2021
Sep 01, 2021 1RT Total Absent X047305B DIST-A 0.55Sep 27, 2021
Aug 04, 2021 1RT Total Absent X047036B DIST-A 0.62Sep 06, 2021
Jul 07, 2021 1RT Total Absent X046661B DIST-A 0.64Aug 07, 2021
Jun 02, 2021 1RT Total Absent X046110B DIST-A 0.42Jul 05, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 05, 2021 1RT Total Absent X045748B DIST-A 0.38May 27, 2021
Apr 07, 2021 1RT Total Absent X045466B DIST-A 0.39May 01, 2021
Mar 03, 2021 1RT Total Absent X045006B DIST-A 0.53Apr 04, 2021
Feb 03, 2021 1RT Total Absent X044719B DIST-A 0.40Feb 23, 2021
Jan 06, 2021 1RT Total Absent X044434B DIST-A 0.60Jan 29, 2021
Dec 02, 2020 1RT Total Absent X044038B DIST-A 0.52Dec 29, 2020
Nov 12, 2020 1RT Total Absent X043864B DIST-A 0.56Dec 01, 2020
Oct 07, 2020 1AS Total Absent X043428BR WELL SRC-BA Nov 05, 2020
Oct 07, 2020 1RT Total Absent X043426B DIST-A 0.35Nov 05, 2020
Oct 07, 2020 1AS Total POSITIVE X043429BR SPRING "BYRAM" SRC-AA Oct 11, 2020
AS E. coli Absent X043429BR SPRING "BYRAM" SRC-AA
Oct 07, 2020 1AS Total POSITIVE X043427B TRIB SPRING SRC-AB Oct 11, 2020
AS E. coli Absent X043427B TRIB SPRING SRC-AB
Sep 02, 2020 1RT Total Absent X042907B DIST-A 0.44Oct 06, 2020
Aug 05, 2020 1RT Total Absent X042592B DIST-A 0.40Sep 09, 2020
Jul 01, 2020 1RT Total Absent X042085B DIST-A 0.46Jul 31, 2020
Jun 03, 2020 1RT Total Absent X041698B DIST-A 0.37Jul 04, 2020
May 06, 2020 1RT Total Absent X041356B DIST-A 0.43May 27, 2020
Apr 01, 2020 1RT Total Absent X040923B DIST-A 0.55Apr 16, 2020
Mar 04, 2020 1RT Total Absent X040623B DIST-A 0.56Mar 19, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 10, 2020 1RT Total Absent X040322B DIST-A 0.48Feb 21, 2020
Jan 08, 2020 1RT Total Absent X039994B DIST-A 0.52Jan 30, 2020
Dec 04, 2019 1RT Total Absent X039599B DIST-A 0.42Jan 02, 2020
Nov 06, 2019 1RT Total Absent X039344B DIST-A 0.44Nov 17, 2019
Oct 02, 2019 1RT Total Absent X038906B DIST-A 0.78Oct 27, 2019
Sep 04, 2019 1CO Total POSITIVE X038576BR 1908C74001 BYRAM GULCH SPRINGS SRC-AA Sep 05, 2019
CO E. coli Absent X038576BR 1908C74001 BYRAM GULCH SPRINGS SRC-AA
Sep 04, 2019 1CO Total POSITIVE X038575BR 1908C74001 BYRAM GULCH SPRINGS SRC-AA Sep 05, 2019
CO E. coli Absent X038575BR 1908C74001 BYRAM GULCH SPRINGS SRC-AA
Sep 04, 2019 1CO Total POSITIVE X038574B 1908C74001 BYRAM GULCH SPRINGS SRC-AA Sep 05, 2019
CO E. coli Absent X038574B 1908C74001 BYRAM GULCH SPRINGS SRC-AA
Sep 04, 2019 1CO Total POSITIVE X038573B 1908C74001 BYRAM GULCH SPRINGS SRC-AA Sep 05, 2019
CO E. coli Absent X038573B 1908C74001 BYRAM GULCH SPRINGS SRC-AA
Sep 04, 2019 1CO Total POSITIVE X038572B 1908C74001 BYRAM GULCH SPRINGS SRC-AA Sep 05, 2019
CO E. coli Absent X038572B 1908C74001 BYRAM GULCH SPRINGS SRC-AA
Sep 04, 2019 1RT Total Absent X038577B DIST-A 0.41Sep 05, 2019
Aug 29, 2019 1AS Total Absent 1908C74003 LONGS GULCH WELL SRC-BA Sep 03, 2019
Aug 29, 2019 1AS Total POSITIVE 1908C74002 TRIBUTARY SPRINGS SRC-AB Sep 03, 2019
AS E. coli Absent 1908C74002 TRIBUTARY SPRINGS SRC-AB
Aug 29, 2019 1AS Total POSITIVE 1908C74001 BYRAM SPRINGS SRC-AA Sep 03, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
AS E. coli POSITIVE 1908C74001 BYRAM SPRINGS SRC-AA
Aug 15, 2019 1AS Total Absent X038333BR TRIBUTARY SPRING SRC-AB Sep 05, 2019
Aug 15, 2019 1AS Total Absent X038332BR LONG GULCH WELL SRC-BA Sep 05, 2019
Aug 15, 2019 1AS Total POSITIVE X038331BR SPRING/BYRAM SRC-AA Aug 16, 2019
AS E. coli Absent X038331BR SPRING/BYRAM SRC-AA
Aug 07, 2019 1RT Total Absent X038192B DIST-A 0.62Sep 05, 2019
Jul 18, 2019 1RT Total Absent X037921B DIST-A 0.34Aug 03, 2019
Jun 05, 2019 1RT Total Absent X037340B DIST-A 0.57Jun 25, 2019
May 01, 2019 1RT Total Absent X036879B DIST-A 0.26May 20, 2019
Apr 03, 2019 1RT Total Absent X036534B DIST-A 0.55Apr 21, 2019
Mar 13, 2019 1RT Total Absent X036191B DIST-A 0.34Mar 19, 2019
Feb 06, 2019 1RT Total Absent X035923B DIST-A 0.40Feb 18, 2019
Jan 02, 2019 1RT Total Absent X035561B DIST-A 0.38Feb 03, 2019
Dec 05, 2018 1RT Total Absent X035284B DIST-A 0.48Dec 28, 2018
Nov 07, 2018 1RT Total Absent X035007B DIST-A 0.53Dec 08, 2018
Oct 03, 2018 1RT Total Absent X034526B DIST-A 0.24Oct 31, 2018
Sep 05, 2018 1RT Total Absent X034129B DIST-A 0.48Sep 27, 2018
Aug 08, 2018 1RT Total Absent X033775B DIST-A 0.28Aug 28, 2018
Jul 11, 2018 1AS Total Absent X033354BR WELLHEAD SAMPLE SITE SRC-BA Aug 08, 2018
Jul 11, 2018 1AS Total Absent X033351BR TRIB SPRING SRC-AB Aug 08, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 11, 2018 1AS Total Absent X033350BR SPRING/BYRAM SRC-AA Aug 08, 2018
Jul 11, 2018 1RT Total Absent X033349B DIST-A 0.45Aug 08, 2018
Jun 06, 2018 1RT Total Absent X032827B DIST-A 0.43Jun 24, 2018
May 02, 2018 1RT Total Absent X032387B DIST-A 0.53May 15, 2018
Apr 11, 2018 1RT Total Absent X032094B DIST-A 0.47Apr 16, 2018
Mar 07, 2018 1RT Total Absent X031673B DIST-A 0.55Mar 20, 2018
Feb 07, 2018 1RT Total Absent X031354B DIST-A 0.51Feb 13, 2018
Jan 10, 2018 1RT Total Absent X030988B DIST-A 0.35Jan 25, 2018
Dec 13, 2017 1RT Total Absent X030613B DIST-A 0.52Dec 21, 2017
Nov 01, 2017 1RT Total Absent X030033B DIST-A 0.42Nov 09, 2017
Nov 01, 2017 1AS Total Absent X030032BR SRC-AA Nov 09, 2017
Nov 01, 2017 1AS Total Absent X030031BR TRIBUTARY SPRING SRC-AB Nov 09, 2017
Nov 01, 2017 1AS Total Absent X030030BR WELL SRC-BA Nov 09, 2017
Oct 04, 2017 1RT Total Absent X029597B DIST-A 0.38Oct 23, 2017
Sep 06, 2017 1RT Total Absent X029024B DIST-A 0.44Sep 29, 2017
Aug 02, 2017 1RT Total Absent X028497BR SPRING DIST-A 0.47Sep 01, 2017
Jul 05, 2017 1RT Total Absent X027949B DIST-A 0.20Jul 21, 2017
Jun 07, 2017 1RT Total Absent X027456B DIST-A 0.49Jun 26, 2017
May 03, 2017 1RT Total Absent X026945B DIST-A 0.48May 21, 2017
Apr 05, 2017 1RT Total Absent X026473B DIST-A 0.48Apr 20, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 01, 2017 1RT Total Absent X025946B DIST-A 0.57Mar 12, 2017
Feb 01, 2017 1RT Total Absent X025561B DIST-A 0.44Feb 15, 2017
Jan 10, 2017 1RT Total Absent X025300B DIST-A 0.39Jan 26, 2017
Dec 07, 2016 1RT Total Absent X024808B DIST-A 0.48Dec 23, 2016
Nov 02, 2016 1RT Total Absent X024342B DIST-A 0.56Nov 07, 2016
Oct 05, 2016 1RT Total Absent X024030B DIST-A 0.34Oct 23, 2016
Sep 07, 2016 1RT Total Absent X023616B DIST-A 0.38Sep 23, 2016
Aug 03, 2016 1RT Total Absent X023259B DIST-A 0.25Aug 24, 2016
Jul 06, 2016 1AS Total Absent X022958BR TRIBUTARY SPRING SRC-AB Jul 27, 2016
Jul 06, 2016 1RT Total Absent X022957B DIST-A 0.30Jul 27, 2016
Jun 01, 2016 1RT Total Absent X022445B DIST-A 0.44Jun 16, 2016
Jun 01, 2016 1AS Total Absent X022444BR TRIB SPRING SRC-AB Jun 16, 2016
May 04, 2016 1RT Total Absent X022121B DIST-A 0.49May 12, 2016
May 04, 2016 1AS Total Absent X022120BR TRIB SPRING SRC-AB May 12, 2016
Apr 06, 2016 1RT Total Absent X021787B DIST-A 0.47Apr 14, 2016
Apr 06, 2016 1AS Total Absent X021786B SPRING BYRAM SRC-AA Apr 14, 2016
Apr 06, 2016 1AS Total Absent X021784B TRIB SPRING SRC-AB Apr 14, 2016
Apr 06, 2016 1AS Total Absent X021782B LONG GULCH WELL SRC-BA Apr 14, 2016
Mar 21, 2016 1AS Total Absent X021596BR TRIBUTARY SPRING SRC-AB Mar 24, 2016
Mar 02, 2016 1RT Total Absent X021401B DIST-A 0.45Mar 07, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 03, 2016 1AS Total Absent X021181BR TRIBUTARY SPRING SRC-AB Feb 11, 2016
Feb 03, 2016 1RT Total Absent X021180B DIST-A 0.45Feb 11, 2016
Jan 06, 2016 1AS Total Absent X020897BR TRIBUTARY SPRING SRC-AB Jan 19, 2016
Jan 06, 2016 1RT Total Absent X020896B DIST-A 0.48Jan 19, 2016
Dec 02, 2015 1RT Total Absent X020657B DIST-A 0.47Dec 14, 2015
Dec 02, 2015 1AS Total Absent X020656B TRIBUTARY SPRING SRC-AB Dec 14, 2015
Nov 04, 2015 1RT Total Absent X020443B DIST-A 0.56Nov 12, 2015
Nov 04, 2015 1AS Total Absent X020442BR TRIBUTARY SPRING SRC-AB Nov 12, 2015
Oct 07, 2015 1AS Total Absent X020104BR TRIBUTARY SPRING SRC-AB Oct 22, 2015
Oct 07, 2015 1RT Total Absent X020102B DIST-A 0.65Oct 22, 2015
Sep 02, 2015 1RT Total Absent X019702B DIST-A 0.60Sep 14, 2015
Sep 02, 2015 1AS Total Absent X019701BR WELL LONG GULCH SRC-BA Sep 14, 2015
Sep 02, 2015 1AS Total Absent X019700BR TRIBUTARY SPRING SRC-AB Sep 14, 2015
Sep 02, 2015 1AS Total POSITIVE X019699B SAMPLE SIGHT SRC-AA Sep 03, 2015
AS E. coli Absent X019699B SAMPLE SIGHT SRC-AA
Aug 05, 2015 1RT Total Absent X019409B DIST-A 0.20Aug 18, 2015
Aug 05, 2015 1AS Total Absent X019408BR TRIBUTARY SPRING SRC-AB Aug 18, 2015
Jul 01, 2015 1RT Total Absent X018969B DIST-A 0.38Jul 09, 2015
Jun 03, 2015 1RT Total Absent X018695B DIST-A 0.55Jun 15, 2015
May 06, 2015 1RT Total Absent X018330B DIST-A 0.51May 14, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 01, 2015 1RT Total Absent X017955B DIST-A 0.68Apr 10, 2015
Mar 04, 2015 1RT Total Absent X017751B DIST-A 0.73Mar 12, 2015
Feb 04, 2015 1RT Total Absent X017557B DIST-A 0.66Feb 11, 2015
Jan 07, 2015 1RT Total Absent X017333B DIST-A 0.52Jan 14, 2015
Dec 03, 2014 1RT Total Absent X017119B DIST-A 0.57Dec 08, 2014
Nov 05, 2014 1RT Total Absent X016945B DIST-A 0.68Nov 10, 2014
Oct 01, 2014 1RT Total Absent X016526B DIST-A 0.44Oct 07, 2014
Sep 03, 2014 1RT Total Absent X016271B DIST-A 0.34Sep 15, 2014
Aug 06, 2014 1RT Total Absent X015998B DIST-A 0.44Aug 14, 2014
Jul 02, 2014 1RT Total Absent X015634B DIST-A 0.28Jul 08, 2014
Jun 04, 2014 1AS Total Absent X015362BR BYRAM GULCH SPRING I.G. SRC-AA Jun 11, 2014
Jun 04, 2014 1RT Total Absent X015361B DIST-A 0.27Jun 11, 2014
Jun 04, 2014 1AS Total POSITIVE X015364BR TRIBUTARY SPRING SRC-AB Jun 05, 2014
AS E. coli Absent X015364BR TRIBUTARY SPRING SRC-AB
Jun 04, 2014 1AS Total POSITIVE X015363BR LONG GULCH WELL SRC-BA Jun 05, 2014
AS E. coli Absent X015363BR LONG GULCH WELL SRC-BA
May 07, 2014 1RT Total Absent X015112B DIST-A 0.31May 12, 2014
Apr 02, 2014 1RT Total Absent X014740B DIST-A 0.44Apr 07, 2014
Mar 03, 2014 1RT Total Absent X014512B DIST-A 0.44Mar 06, 2014
Feb 05, 2014 1RT Total Absent X014389B DIST-A 0.63Feb 10, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 08, 2014 1RT Total Absent X014234B DIST-A 0.47Jan 16, 2014
Dec 04, 2013 1RT Total Absent X014016B DIST-A 0.59Dec 13, 2013
Nov 06, 2013 1AS Total Absent X013875BR TRIBUTARY SPRING SRC-AB Nov 12, 2013
Nov 06, 2013 1RT Total Absent X013872B DIST-A 0.70Nov 12, 2013
Oct 02, 2013 1RT Total Absent X013552B DIST-A 0.43Oct 21, 2013
Sep 04, 2013 1RT Total Absent X013309B DIST-A 0.38Sep 16, 2013
Aug 07, 2013 1RT Total Absent X013107B DIST-A 0.42Aug 12, 2013
Jul 03, 2013 1RT Total Absent X012842B DIST-A 0.40Jul 15, 2013
Jun 05, 2013 1RT Total Absent X012586B DIST-A 0.46Jun 12, 2013
May 01, 2013 1RT Total Absent X012216B DIST-A 0.49May 09, 2013
Apr 03, 2013 1RT Total Absent X012016B DIST-A 0.78Apr 09, 2013
Mar 03, 2013 1AS Total Absent X011706BR BYRAM GULCH SPRING I SRC-AA Mar 18, 2013
Mar 03, 2013 1AS Total Absent X011705BR LONG GULCH WELL SRC-BA Mar 18, 2013
Mar 03, 2013 1RT Total Absent X011704B DIST-A 0.30Mar 18, 2013
Feb 06, 2013 1AS Total Absent X011598B BYRAM GULCH SPRING SRC-AA Feb 28, 2013
Feb 06, 2013 1AS Total Absent X011597BR LONG GULCH WELL SRC-BA Feb 28, 2013
Feb 06, 2013 1RT Total Absent X011596B DIST-A 0.77Feb 28, 2013
Jan 02, 2013 1RT Total Absent X011318B DIST-A 0.38Jan 14, 2013
Jan 02, 2013 1AS Total Absent X011317BR BYRAM GULCH SPRING I SRC-AA Jan 14, 2013
Jan 02, 2013 1AS Total Absent X011316BR LONG GULCH WELL SRC-BA Jan 14, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 05, 2012 1AS Total Absent X011211BR LONG GULTCH WELL SRC-BA Dec 10, 2012
Dec 05, 2012 1RT Total Absent X011210B DIST-A 0.41Dec 10, 2012
Dec 05, 2012 1AS Total POSITIVE X011212BR BYRUM GULTCH SRC-AA Dec 06, 2012
AS E. coli Absent X011212BR BYRUM GULTCH SRC-AA
Nov 07, 2012 1RT Total Absent X011032B DIST-A 0.60Nov 15, 2012
Nov 07, 2012 1AS Total Absent X011031BR LONG GULCH WELL SRC-BA Nov 15, 2012
Nov 07, 2012 1AS Total Absent X010033BR BYRAM GULCH SRC-AA Nov 15, 2012
Oct 03, 2012 1RT Total Absent X010804B DIST-A 0.24Oct 12, 2012
Oct 03, 2012 1AS Total Absent X010803BR byram gulch spring I.g. SRC-AA Oct 12, 2012
Oct 03, 2012 1AS Total Absent X010802BR long gulch well SRC-BA Oct 12, 2012
Sep 05, 2012 1AS Total Absent X010549BR long gulch well SRC-BA Sep 17, 2012
Sep 05, 2012 1RT Total Absent X010548B DIST-A 0.33Sep 17, 2012
Sep 05, 2012 1AS Total Absent X010547BR byram gulch spring SRC-AA Sep 17, 2012
Aug 01, 2012 1AS Total Absent X010312BR long gulch well SRC-BA Aug 15, 2012
Aug 01, 2012 1AS Total Absent X010311BR bryam gulch spring SRC-AA Aug 15, 2012
Aug 01, 2012 1RT Total Absent X010310B DIST-A 0.71Aug 15, 2012
Jul 11, 2012 1RT Total Absent X010157B DIST-A 0.66Jul 30, 2012
Jul 11, 2012 1AS Total Absent X010159BR SRC-BA Jul 23, 2012
Jul 11, 2012 1AS Total Absent X010158BR SRC-AA Jul 23, 2012
Jul 11, 2012 1AS Total Absent X010154BR tributary spring SRC-AB Jul 23, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 06, 2012 1AS Total Absent X09848BR long gulch well SRC-BA Jun 19, 2012
Jun 06, 2012 1AS Total Absent X09847BR byram gulch sprgs SRC-AA Jun 19, 2012
Jun 06, 2012 1RT Total Absent X09846B DIST-A 0.23Jun 19, 2012
May 02, 2012 1RT Total Absent X09528B DIST-A 0.46May 09, 2012
May 02, 2012 1AS Total Absent X09527BR byrum gulch SRC-AA May 09, 2012
May 02, 2012 1AS Total Absent X09526B long gulch well SRC-BA May 09, 2012
Apr 04, 2012 1AS Total Absent X09311BR byram gulch spring SRC-AA Apr 13, 2012
Apr 04, 2012 1AS Total Absent X09310BR long gulch well SRC-BA Apr 13, 2012
Apr 04, 2012 1RT Total Absent X09309B DIST-A 0.24Apr 13, 2012
Mar 07, 2012 1RT Total Absent X09114B DIST-A 0.58Mar 16, 2012
Mar 07, 2012 1AS Total Absent X09113B Bryam Gulch SRC-AA Mar 16, 2012
Mar 07, 2012 1AS Total Absent X09112B Long Gulch well SRC-BA Mar 16, 2012
Feb 01, 2012 1RT Total Absent X08913B DIST-A 0.60Feb 13, 2012
Feb 01, 2012 1RT Total Absent X08912B DIST-A 0.26Feb 13, 2012
Jan 04, 2012 1RT Total Absent X08746B DIST-A 0.49Jan 19, 2012
Jan 04, 2012 1RT Total Absent X08745B DIST-A 0.22Jan 19, 2012
Dec 02, 2011 1RT Total Absent X08596B DIST-A 0.14Dec 14, 2011
Dec 02, 2011 1RT Total Absent X08595B DIST-A 0.39Dec 14, 2011
Nov 02, 2011 1RT Total Absent X08445B DIST-A 0.53Nov 14, 2011
Nov 02, 2011 1RT Total Absent X08444B DIST-A 0.13Nov 14, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 05, 2011 1RT Total Absent X08276B DIST-A 0.14Oct 17, 2011
Oct 05, 2011 1RT Total Absent X08264B DIST-A 0.55Oct 17, 2011
Sep 07, 2011 1RT Total Absent X08018B DIST-A Sep 20, 2011
Sep 07, 2011 1RT Total Absent X08017B DIST-A Sep 20, 2011
Aug 03, 2011 1RT Total Absent X07772B DIST-A 0.20Aug 17, 2011
Aug 03, 2011 1AS Total Absent X07771BR tributary spring SRC-AB Aug 17, 2011
Aug 03, 2011 1AS Total Absent X07770BR Byram Gulch spring SRC-AA Aug 17, 2011
Aug 03, 2011 1RT Total Absent X07768B DIST-A 0.38Aug 17, 2011
Aug 03, 2011 1AS Total POSITIVE X07769BR large spring SRC-AA Aug 04, 2011
AS E. coli Absent X07769BR large spring SRC-AA
Jul 06, 2011 1RT Total Absent X07453B DIST-A 0.31Jul 22, 2011
Jul 06, 2011 1RT Total Absent X07452B DIST-A 0.17Jul 22, 2011
Jun 01, 2011 1RT Total Absent X07031B DIST-A 0.51Jun 13, 2011
Jun 01, 2011 1RT Total Absent X07030B DIST-A 0.20Jun 13, 2011
May 04, 2011 1RT Total Absent X06713B DIST-A 0.26May 13, 2011
May 04, 2011 1RT Total Absent X06712B DIST-A 0.81May 13, 2011
Apr 06, 2011 1RT Total Absent X06510B DIST-A Apr 15, 2011
Apr 06, 2011 1RT Total Absent X06509B DIST-A Apr 15, 2011
Mar 02, 2011 1RT Total Absent X06255B DIST-A 0.93Mar 10, 2011
Mar 02, 2011 1RT Total Absent X06254B DIST-A 0.32Mar 10, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 02, 2011 1RT Total Absent X06058B DIST-A 0.11Feb 09, 2011
Feb 02, 2011 1RT Total Absent X06057B DIST-A 1.33Feb 09, 2011
Jan 05, 2011 1RT Total Absent X05817B DIST-A 0.22Jan 19, 2011
Jan 05, 2011 1RT Total Absent X05816B DIST-A 1.05Jan 19, 2011
Dec 01, 2010 1RT Total Absent X05598B DIST-A 0.57Dec 08, 2010
Dec 01, 2010 1RT Total Absent X05597B DIST-A 0.19Dec 08, 2010
Nov 03, 2010 1RT Total Absent X05413B DIST-A 0.20Nov 10, 2010
Nov 03, 2010 1RT Total Absent X05412B DIST-A 0.62Nov 10, 2010
Oct 06, 2010 1RT Total Absent X05170B DIST-A 0.16Oct 18, 2010
Oct 06, 2010 1RT Total Absent X05169B DIST-A 0.48Oct 18, 2010
Sep 01, 2010 1RT Total Absent X04815B CITY HALL FAUCET 123 DIST-A Sep 15, 2010
Sep 01, 2010 1RT Total Absent X04814B BOOSTER PUMP STATION DIST-A Sep 15, 2010
Aug 04, 2010 1RT Total Absent X04567B DIST-A 0.12Aug 11, 2010
Aug 04, 2010 1RT Total Absent X04566B DIST-A 0.32Aug 11, 2010
Jul 07, 2010 1RT Total Absent X04300B DIST-A 0.68Jul 19, 2010
Jul 07, 2010 1RT Total Absent X04299B DIST-A Jul 19, 2010
Jun 02, 2010 1RT Total Absent X04034B DIST-A Jun 10, 2010
Jun 02, 2010 1RT Total Absent X04033B DIST-A 0.70Jun 10, 2010
May 05, 2010 1RT Total Absent X03771B DIST-A 0.78May 12, 2010
May 05, 2010 1RT Total Absent X03770B DIST-A May 12, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 07, 2010 1RT Total Absent X03601B DIST-A 0.54Apr 14, 2010
Apr 07, 2010 1AS Total Absent X03600B SRC-AA Apr 14, 2010
Apr 07, 2010 1RT Total Absent X03599B DIST-A Apr 14, 2010
Apr 07, 2010 1AS Total Absent X03598BR Small Spring SRC-AB Apr 14, 2010
Mar 03, 2010 1RT Total Absent X03444B DIST-A 0.72Mar 10, 2010
Mar 03, 2010 1RT Total Absent X03443B DIST-A Mar 10, 2010
Feb 03, 2010 1RT Total Absent X03312B-2 DIST-A 0.74Feb 12, 2010
Feb 03, 2010 1RT Total Absent X03312B-1 DIST-A 0.74Feb 12, 2010
Jan 06, 2010 1RT Total Absent X03172B-2 DIST-A Jan 21, 2010
Jan 06, 2010 1RT Total Absent X03172B-1 DIST-A Jan 21, 2010
Dec 02, 2009 1RT Total Absent X03019B-2 DIST-A 0.94Dec 09, 2009
Dec 02, 2009 1RT Total Absent X03019B-1 DIST-A 0.94Dec 09, 2009
Nov 12, 2009 1RT Total Absent X02948B-2 DIST-A 0.76Nov 19, 2009
Nov 12, 2009 1RT Total Absent X02948B-1 DIST-A 0.76Nov 19, 2009
Oct 07, 2009 1RT Total Absent X02797B DIST-A Oct 15, 2009
