OHA Drinking Water Services
OR41
PWS ID: 00270 ---- ECHO, CITY OF
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2022

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 12, 2024 1AS Total Absent T4L1202-01 WELL #5 SRC-AA Dec 13, 2024
Dec 09, 2024 1RT Total Absent T4L0906-01 DIST-A 0.49Dec 10, 2024
Nov 18, 2024 1RT Total Absent T4K1803-01 DIST-A 0.56Nov 22, 2024
Oct 09, 2024 1RT Total Absent T4J0911-01 DIST-A 0.51Oct 11, 2024
Sep 16, 2024 1RT Total Absent T4I1608-01 DIST-A 0.56Sep 20, 2024
Aug 19, 2024 1AS Total Absent T4H1913-02 WELL #4 SRC-AB Aug 26, 2024
Aug 19, 2024 1RT Total Absent T4H1913-01 DIST-A 0.67Aug 26, 2024
Jul 16, 2024 1RT Total Absent T4G1625-01 DIST-A 0.70Jul 19, 2024
Jun 18, 2024 1RT Total Absent T4F1852-01 DIST-A 0.53Jun 20, 2024
May 13, 2024 1RT Total Absent T4E1305-01 DIST-A 0.39May 15, 2024
Apr 09, 2024 1RT Total Absent T4D1506-01 DIST-A 0.44Apr 16, 2024
Mar 04, 2024 1RT Total Absent T4C0409-01 DIST-A 0.57Mar 06, 2024
Feb 06, 2024 1RT Total Absent T4B0616-01 DIST-A 0.51Feb 12, 2024
Jan 22, 2024 1RT Total Absent T4A2202-01 DIST-A 0.43Feb 01, 2024
Dec 20, 2023 1RT Total Absent T3L2002-01 DIST-A 0.53Dec 21, 2023
Dec 07, 2023 1AS Total Absent T3L0711-02 WELL #5 SRC-AA Dec 14, 2023
Dec 07, 2023 1AS Total Absent T3L0711-01 WELL #4 SRC-AB Dec 14, 2023
Nov 13, 2023 1RT Total Absent T3K1307-01 DIST-A 0.60Nov 15, 2023
Oct 16, 2023 1TG Total Absent T3J1610-05 T3J1205-01 WELL #5 SRC-AA Oct 20, 2023
Oct 16, 2023 1TG Total Absent T3J1610-04 T3J1205-01 WELL #4 SRC-AB Oct 20, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 16, 2023 1RP Total Absent T3J1610-03 T3J1205-01 301 W MAIN FAUCET DIST-A 0.41Oct 20, 2023
Oct 16, 2023 1RP Total Absent T3J1610-02 T3J1205-01 20 S BONANZA SINK DIST-A 0.38Oct 20, 2023
Oct 16, 2023 1RP Total Absent T3J1610-01 T3J1205-01 10 W MAIN FAUCET DIST-A 0.51Oct 20, 2023
Oct 12, 2023 1RT Total POSITIVE T3J1205-01 20 S BONANZA SINK DIST-A 0.48Oct 13, 2023
RT E. coli Absent T3J1205-01 20 S BONANZA SINK DIST-A 0.48
Sep 25, 2023 1RT Total Absent T3I2501-01 DIST-A 0.55Sep 29, 2023
Aug 16, 2023 1RT Total Absent T3H1610-01 SINK DIST-A 1.30Aug 20, 2023
Jul 25, 2023 1TG Total Absent T3G2513-05 T3G1920-01 WELL #5 SRC-AA Jul 28, 2023
Jul 25, 2023 1TG Total Absent T3G2513-04 T3G1920-01 WELL #4 SRC-AB Jul 28, 2023
Jul 25, 2023 1RP Total Absent T3G2513-03 T3G1920-01 10 W MAIN ST FAUCET DIST-A 0.72Jul 28, 2023
Jul 25, 2023 1RP Total Absent T3G2513-02 T3G1920-01 301 W MAIN FIRE HALL FAUCET DIST-A 0.53Jul 28, 2023
Jul 25, 2023 1RP Total Absent T3G2513-01 T3G1920-01 20 S BONANZA SINK DIST-A 0.78Jul 28, 2023
Jul 19, 2023 1RT Total POSITIVE T3G1920-01 20 S BONANZA SINK DIST-A 0.56Jul 20, 2023
RT E. coli Absent T3G1920-01 20 S BONANZA SINK DIST-A 0.56
Jun 06, 2023 1RT Total Absent T3F0628-01 DIST-A 0.56Jun 08, 2023
May 09, 2023 1RT Total Absent T3E0928-01 DIST-A 0.28May 12, 2023
Apr 17, 2023 1RT Total Absent T3D1704-01 DIST-A 0.65Apr 21, 2023
Mar 09, 2023 1RT Total Absent T3C0903-01 DIST-A 0.35Mar 10, 2023
Feb 08, 2023 1RT Total Absent T3B0812-01 DIST-A 0.38Feb 10, 2023
Jan 23, 2023 1RT Total Absent T3A2304-01 DIST-A 0.44Jan 27, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 19, 2022 1RT Total Absent T2L1904-01 DIST-A 0.25Dec 21, 2022
Dec 05, 2022 1AS Total Absent T2L0512-02 WELL #5 SRC-AA Dec 06, 2022
Dec 05, 2022 1AS Total Absent T2L0512-01 WELL #4 SRC-AB Dec 06, 2022
Nov 22, 2022 1RT Total Absent T2K220403 DIST-A 0.33Nov 28, 2022
Oct 18, 2022 1RT Total Absent T2J190301 DIST-A 0.23Oct 20, 2022
Sep 12, 2022 1RT Total Absent T2I120201 DIST-A 0.22Sep 15, 2022
Aug 17, 2022 1RT Total Absent T2H170201 DIST-A 0.40Aug 19, 2022
Jul 12, 2022 1RT Total Absent T2G121603 DIST-A 0.50Jul 14, 2022
Jun 21, 2022 1RT Total Absent T2F210401 DIST-A 0.20Jun 23, 2022
May 25, 2022 1RT Total Absent T2E251101 DIST-A 0.29May 27, 2022
Apr 21, 2022 1RT Total Absent T2D210801 DIST-A 0.20Apr 22, 2022
Mar 23, 2022 1RT Total Absent X049707B DIST-A 0.33Apr 07, 2022
Feb 16, 2022 1RT Total Absent X049286B DIST-A 0.25Feb 23, 2022
Jan 19, 2022 1RT Total Absent X048944B DIST-A 0.23Jan 23, 2022
Dec 27, 2021 1RT Total Absent X048663B DIST-A 0.24Jan 04, 2022
Nov 17, 2021 1RT Total Absent X048311B DIST-A 0.15Dec 05, 2021
Oct 26, 2021 1RT Total Absent X048015B DIST-A 0.16Nov 04, 2021
Aug 11, 2021 1RT Total Absent X047149B DIST-A Aug 30, 2021
Jul 15, 2021 1AS Total Absent X046796BR WELL #5 SRC-AA Aug 07, 2021
Jul 15, 2021 1AS Total Absent X046795BR WELL #4 SRC-AB Aug 07, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jul 15, 2021 1RT Total Absent X046794B DIST-A 0.19Aug 07, 2021
Jun 09, 2021 1RT Total Absent X046295B DIST-A 0.40Jul 05, 2021
May 18, 2021 1RT Total Absent X045946B DIST-A 0.13May 27, 2021
Apr 14, 2021 1RT Total Absent X045544B DIST-A 0.04May 01, 2021
Mar 09, 2021 1RT Total Absent X045112B DIST-A 0.30Apr 04, 2021
Feb 09, 2021 1RT Total Absent X044813B DIST-A 0.19Feb 23, 2021
Jan 20, 2021 1RT Total Absent X044567B DIST-A 0.29Jan 29, 2021
Dec 10, 2020 1RT Total Absent X044227B DIST-A 0.18Dec 29, 2020
Nov 19, 2020 1RT Total Absent X043947B DIST-A 0.19Dec 01, 2020
Oct 07, 2020 1RT Total Absent X043465B DIST-A 0.18Nov 05, 2020
Sep 23, 2020 1RT Total Absent X043208B DIST-A 0.22Oct 06, 2020
Aug 17, 2020 1RT Total Absent X042717B DIST-A 0.31Sep 09, 2020
Jun 29, 2020 1RT Total Absent X042016B DIST-A 0.30Jul 08, 2020
May 27, 2020 1RT Total Absent X041556B DIST-A 0.10Jun 07, 2020
Apr 22, 2020 1AS Total Absent X041157BR WELL #5 SRC-AA May 01, 2020
Apr 22, 2020 1AS Total Absent X041156BR WELL #4 SRC-AB May 01, 2020
Apr 22, 2020 1RT Total Absent X041154B DIST-A 0.23May 01, 2020
Mar 25, 2020 1RT Total Absent X040854B DIST-A 0.29Mar 28, 2020
Feb 25, 2020 1RT Total Absent X040509B DIST-A 0.37Mar 05, 2020
Jan 22, 2020 1RT Total Absent X040148B DIST-A 0.20Feb 09, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 17, 2019 1AS Total Absent X039806BR WELL #4 SRC-AB Jan 02, 2020
Dec 17, 2019 1AS Total Absent X039805BR WELL #5 SRC-AA Jan 02, 2020
Dec 17, 2019 1RT Total Absent X039804B DIST-A 0.35Jan 02, 2020
Nov 20, 2019 1RT Total Absent X039489B DIST-A 0.22Dec 06, 2019
Oct 23, 2019 1RT Total Absent X039169 DIST-A 0.39Oct 30, 2019
Sep 30, 2019 1RT Total Absent X038853B DIST-A 0.37Oct 08, 2019
Aug 27, 2019 1RT Total Absent X038492B DIST-A 0.25Sep 07, 2019
Jul 16, 2019 1RT Total Absent X037893B DIST-A 0.23Aug 03, 2019
Jun 04, 2019 1RT Total Absent X037298B DIST-A 0.31Jun 25, 2019
May 06, 2019 1RT Total Absent X036980B DIST-A 0.64May 20, 2019
Apr 16, 2019 1RT Total Absent X036729B DIST-A 0.34May 05, 2019
Mar 05, 2019 1RT Total Absent X036129B DIST-A 0.26Mar 11, 2019
Feb 11, 2019 1RT Total Absent X035979B DIST-A 0.23Feb 18, 2019
Jan 08, 2019 1RT Total Absent X035665B DIST-A 0.91Feb 03, 2019
Dec 11, 2018 1RT Total Absent X035365B DIST-A 1.22Dec 28, 2018
Nov 06, 2018 1RT Total Absent X034961B DIST-A 0.34Nov 25, 2018
Oct 25, 2018 1RT Total Absent X034809B DIST-A 0.14Oct 31, 2018
Sep 18, 2018 1AS Total Absent X034338BR WELL #5 SRC-AA Oct 09, 2018
Sep 18, 2018 1AS Total Absent X034333BR WELL #4 SRC-AB Oct 09, 2018
Sep 04, 2018 1RT Total Absent X034076B DIST-A 0.21Sep 27, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Aug 06, 2018 1RT Total Absent X033694B DIST-A 0.49Aug 28, 2018
Jul 10, 2018 1RT Total Absent X033303B DIST-A 0.45Aug 06, 2018
Jun 05, 2018 1RT Total Absent X032764B DIST-A 0.30Jun 11, 2018
May 08, 2018 1RT Total Absent X032462B DIST-A 0.52May 15, 2018
Apr 10, 2018 1RT Total Absent X032097B DIST-A 0.52Apr 16, 2018
Mar 05, 2018 1RT Total Absent X031606B DIST-A 0.19Mar 20, 2018
Feb 05, 2018 1RT Total Absent X031293B DIST-A 0.20Feb 13, 2018
Jan 16, 2018 1RT Total Absent X031047B DIST-A 0.33Jan 25, 2018
Dec 04, 2017 1RT Total Absent X030472B DIST-A 0.27Dec 15, 2017
Nov 13, 2017 1RT Total Absent X030209B DIST-A 0.17Dec 04, 2017
Oct 03, 2017 1RT Total Absent X029563B DIST-A 0.25Oct 23, 2017
Sep 19, 2017 1AS Total Absent X029278BR WELL #4 SRC-AB Oct 06, 2017
Sep 19, 2017 1AS Total Absent X029277BR WELL #5 SRC-AA Oct 06, 2017
Sep 19, 2017 1RT Total Absent X029276B DIST-A 0.35Oct 06, 2017
Aug 08, 2017 1RT Total Absent X028647B DIST-A 0.23Aug 31, 2017
Jul 17, 2017 1RT Total Absent X028202B DIST-A 0.15Jul 23, 2017
Jun 26, 2017 1RT Total Absent X027779B DIST-A 0.14Jul 19, 2017
Jun 26, 2017 1RT Total Absent 1706A49_01A 325 W BUCKLEY ST DIST-A 0.14Jul 06, 2017
May 09, 2017 1RT Total Absent X027023B DIST-A 0.16May 26, 2017
Apr 03, 2017 1RT Total Absent X026434 DIST-A 0.16Apr 13, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Mar 07, 2017 1RT Total Absent X026030B DIST-A 0.16Mar 24, 2017
Feb 14, 2017 1RT Total Absent X025763B DIST-A 0.12Feb 20, 2017
Jan 27, 2017 1RT Total Absent X025488B DIST-A 0.12Jan 29, 2017
Dec 05, 2016 1RT Total Absent X024756B DIST-A 0.11Dec 23, 2016
Nov 01, 2016 1RT Total Absent X024321B DIST-A 0.14Nov 07, 2016
Oct 04, 2016 1RT Total Absent X024007B DIST-A 0.13Oct 20, 2016
Sep 26, 2016 1AS Total Absent X023867BR WELL #4 SRC-AB Oct 02, 2016
Sep 26, 2016 1AS Total Absent X023866BR WELL #5 SRC-AA Oct 02, 2016
Sep 12, 2016 1RT Total Absent X023718B DIST-A 0.19Sep 23, 2016
Aug 09, 2016 1RT Total Absent X023336B DIST-A 0.19Aug 24, 2016
Jul 05, 2016 1RT Total Absent X022921B DIST-A 0.17Jul 27, 2016
Jun 03, 2016 1RT Total Absent X022684B DIST-A 0.25Jun 17, 2016
May 09, 2016 1RT Total Absent X022177B DIST-A 0.31May 13, 2016
Apr 05, 2016 1RT Total Absent X021757B DIST-A 0.26Apr 14, 2016
Mar 01, 2016 1RT Total Absent X021374B DIST-A 0.16Mar 07, 2016
Feb 02, 2016 1RT Total Absent X021161B DIST-A 0.62Feb 11, 2016
Jan 12, 2016 1RT Total Absent X020984B DIST-A 0.65Jan 22, 2016
Dec 15, 2015 1RT Total Absent X020777B DIST-A 0.10Dec 21, 2015
Nov 17, 2015 1RT Total Absent X020562B DIST-A 0.18Nov 23, 2015
Oct 19, 2015 1RT Total Absent X020250B DIST-A 0.35Oct 26, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 09, 2015 1AS Total Absent X019792BR WELL #4 SRC-AB Sep 21, 2015
Sep 09, 2015 1AS Total Absent X019791BR WELL #5 SRC-AA Sep 21, 2015
Sep 01, 2015 1RT Total Absent X019668B DIST-A 0.20Sep 14, 2015
Aug 11, 2015 1RT Total Absent X019508B DIST-A 0.27Aug 19, 2015
Jul 14, 2015 1RT Total Absent X019208B DIST-A 0.16Jul 20, 2015
Jun 02, 2015 1RT Total Absent X018648B DIST-A 0.28Jun 15, 2015
May 05, 2015 1RT Total Absent X018316B DIST-A 0.17May 14, 2015
Apr 07, 2015 1RT Total Absent X018005B DIST-A 0.25Apr 15, 2015
Mar 03, 2015 1RT Total Absent X017736B DIST-A 0.22Mar 12, 2015
Feb 03, 2015 1RT Total Absent X017544B DIST-A 0.17Feb 09, 2015
Jan 06, 2015 1RT Total Absent X017320B DIST-A 0.18Jan 16, 2015
Dec 02, 2014 1RT Total Absent X017109B DIST-A 0.30Dec 08, 2014
Nov 04, 2014 1RT Total Absent X016932B DIST-A 0.27Nov 10, 2014
Oct 20, 2014 1RT Total Absent X016729B DIST-A 0.26Oct 24, 2014
Sep 09, 2014 1RT Total Absent X016353B DIST-A 0.38Sep 15, 2014
Sep 09, 2014 1AS Total Absent X016350BR WELL #4 (GOLF COURSE) SRC-AB Sep 15, 2014
Sep 09, 2014 1AS Total Absent X016349BR WELL #5 (RESERVOIR) SRC-AA Sep 15, 2014
Aug 05, 2014 1RT Total Absent X015975B DIST-A 0.39Aug 14, 2014
Jul 22, 2014 1RT Total Absent X015870B DIST-A Jul 28, 2014
Jun 02, 2014 1RT Total Absent X015285B DIST-A 0.45Jun 11, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 14, 2014 1RT Total Absent X015178B DIST-A 0.65May 19, 2014
Apr 08, 2014 1RT Total Absent X014804B DIST-A 0.27Apr 14, 2014
Mar 18, 2014 1RT Total Absent X014669B DIST-A 0.80Mar 24, 2014
Feb 03, 2014 1RT Total Absent X014365AB DIST-A 0.24Feb 10, 2014
Jan 14, 2014 1RT Total Absent X014262B DIST-A 0.19Jan 21, 2014
Dec 10, 2013 1RT Total Absent X014057B DIST-A 0.54Dec 16, 2013
Nov 05, 2013 1RT Total Absent X013852B DIST-A 0.17Nov 12, 2013
Oct 01, 2013 1RT Total Absent X013526B DIST-A 0.18Oct 15, 2013
Sep 10, 2013 1AS Total Absent X013366BR WELL #5 SRC-AA Sep 17, 2013
Sep 10, 2013 1AS Total Absent X013364BR WELL #4 SRC-AB Sep 17, 2013
Sep 04, 2013 1RT Total Absent X013317B DIST-A 0.38Sep 16, 2013
Aug 20, 2013 1RT Total Absent X013197B DIST-A 0.34Aug 26, 2013
Jul 09, 2013 1RT Total Absent X012897B DIST-A 0.29Jul 16, 2013
Jun 04, 2013 1RT Total Absent X012532B DIST-A 0.29Jun 12, 2013
May 14, 2013 1RT Total Absent X012332B DIST-A 0.11May 28, 2013
Apr 09, 2013 1RT Total Absent 130428201A DIST-A 0.36Apr 29, 2013
Apr 09, 2013 1RT Total Absent 1304282_01A 325 W BUCKLEY STREET DIST-A 0.36Apr 18, 2013
Mar 06, 2013 1RT Total Absent X011797B DIST-A 0.22Mar 18, 2013
Feb 12, 2013 1RT Total Absent X011637B DIST-A 0.19Feb 19, 2013
Jan 15, 2013 1RT Total Absent X011445B DIST-A 0.20Jan 22, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 11, 2012 1RT Total Absent X011253B DIST-A 0.17Dec 17, 2012
Nov 06, 2012 1RT Total Absent X011008B DIST-A 0.25Nov 15, 2012
Oct 03, 2012 1RT Total Absent X010829B DIST-A 0.17Oct 12, 2012
Sep 19, 2012 1AS Total Absent X010676BR well 4 SRC-AB Sep 25, 2012
Sep 19, 2012 1AS Total Absent X010675BR well 5 SRC-AA Sep 25, 2012
Sep 04, 2012 1RT Total Absent X010527B DIST-A 0.25Sep 17, 2012
Aug 08, 2012 1RT Total Absent X010404B DIST-A 0.26Aug 20, 2012
RT Total Absent X010404B DIST-A 0.26
Jul 26, 2012 1RT Total Absent X010286B DIST-A 0.12Aug 06, 2012
Jun 04, 2012 1RT Total Absent X09765B DIST-A 0.26Jun 19, 2012
May 08, 2012 1RT Total Absent X09580B DIST-A May 14, 2012
Apr 04, 2012 1RT Total Absent X09329B DIST-A 0.24Apr 13, 2012
Mar 07, 2012 1RT Total Absent X09124B DIST-A 0.24Mar 19, 2012
Feb 08, 2012 1RT Total Absent X08985AB DIST-A Aug 16, 2012
Feb 08, 2012 1RT Total Absent X08985B DIST-A 0.23Feb 16, 2012
Jan 11, 2012 1RT Total Absent X08833B DIST-A 0.22Jan 19, 2012
Dec 05, 2011 1RT Total Absent X08629B DIST-A 0.24Dec 14, 2011
Nov 21, 2011 1RT Total Absent X08552B DIST-A 0.27Dec 02, 2011
Oct 05, 2011 1RT Total Absent X08301B DIST-A 0.11Oct 17, 2011
Sep 21, 2011 1AS Total Absent X08147BR well #5 SRC-AA Sep 28, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 21, 2011 1AS Total Absent X08146BR well #4 SRC-AB Sep 28, 2011
Sep 07, 2011 1RT Total Absent X08055B DIST-A 0.18Sep 19, 2011
Aug 03, 2011 1RT Total Absent X07792B DIST-A 0.24Aug 17, 2011
Jul 13, 2011 1RT Total Absent X07599B DIST-A 0.70Jul 25, 2011
Jun 06, 2011 1RT Total Absent X07081 DIST-A 0.19Jun 16, 2011
May 04, 2011 1RT Total Absent X06753B DIST-A 0.22May 13, 2011
Apr 12, 2011 1RT Total Absent X06558B DIST-A 0.17Apr 21, 2011
Mar 15, 2011 1RT Total Absent X06333B DIST-A 0.28Mar 21, 2011
Feb 09, 2011 1RT Total Absent X06125B DIST-A 0.29Feb 17, 2011
Jan 04, 2011 1RT Total Absent X05798B DIST-A 0.24Jan 19, 2011
Dec 01, 2010 1RT Total Absent X05612B DIST-A 0.19Dec 08, 2010
Nov 17, 2010 1RT Total Absent X05500B DIST-A 0.29Nov 24, 2010
Oct 25, 2010 1RT Total Absent X05327B DIST-A 0.15Nov 03, 2010
Sep 09, 2010 1RT Total Absent X04929B FAUCET 325 W BUCKLEY DIST-A 0.14Sep 15, 2010
Aug 31, 2010 1AS Total Absent X04799BR well 5 SRC-AA Sep 10, 2010
Aug 31, 2010 1AS Total Absent X04798BR well 4 SRC-AB Sep 10, 2010
Aug 09, 2010 1RT Total Absent X04624B DIST-A 0.26Aug 18, 2010
Jul 20, 2010 1RT Total Absent X04435B DIST-A 0.27Jul 26, 2010
Jun 08, 2010 1RT Total Absent X04078B DIST-A 0.35Jun 14, 2010
May 11, 2010 1RT Total Absent X03835B DIST-A 0.22May 19, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Apr 13, 2010 1RT Total Absent X03630B DIST-A 0.28Apr 19, 2010
Mar 02, 2010 1RT Total Absent X03432B DIST-A 0.21Mar 10, 2010
Feb 03, 2010 1RT Total Absent X03332B DIST-A 0.22Feb 10, 2010
Jan 05, 2010 1RT Total Absent X03164B DIST-A 0.22Jan 21, 2010
Dec 02, 2009 1RT Total Absent X03031B DIST-A 0.20Dec 09, 2009
Nov 10, 2009 1RT Total Absent X02936B DIST-A 0.20Nov 19, 2009
Oct 20, 2009 1RT Total Absent X02880B DIST-A 0.27Oct 26, 2009
Sep 01, 2009 1RT Total Absent X02590B DIST-A 0.16Sep 10, 2009
Aug 11, 2009 1RT Total Absent X02456B DIST-A 0.20Aug 17, 2009
Jul 07, 2009 1RT Total Absent 090707Q1 DIST-A 0.21Jul 16, 2009
Jun 01, 2009 1RT Total Absent 090601B1 DIST-A 0.20Jun 08, 2009
May 07, 2009 1RT Total Absent 090507D1 DIST-A 0.18May 15, 2009
Apr 06, 2009 1RT Total Absent 090406B1 DIST-A 0.30Apr 13, 2009
Mar 03, 2009 1RT Total Absent 090303H1 DIST-A 0.27Mar 12, 2009
Feb 03, 2009 1RT Total Absent 090203L1 DIST-A 0.26Feb 12, 2009
Jan 07, 2009 1RT Total Absent 090107M1 DIST-A 0.61Jan 14, 2009
Dec 02, 2008 1RT Total Absent 081202F1 DIST-A 0.36Dec 08, 2008
Nov 03, 2008 1RT Total Absent 081103C1 DIST-A 0.43Nov 10, 2008
Oct 07, 2008 1RT Total Absent 081007G DIST-A 0.53Oct 14, 2008
Sep 18, 2008 1RT Total Absent 080918C DIST-A 0.94Sep 26, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Aug 14, 2008 1RT Total Absent 080814E1 DIST-A 0.74Aug 22, 2008
Aug 14, 2008 1RT Total Absent 080814E2 DIST-A 0.49Aug 22, 2008
Aug 14, 2008 1RT Total Absent 0808143 DIST-A Aug 22, 2008
Aug 13, 2008 1RT Total Absent 080813I1 DIST-A 0.35Aug 22, 2008
Aug 13, 2008 1RT Total Absent 080813I2 DIST-A 0.61Aug 22, 2008
Jul 26, 2008 1RT Total POSITIVE X00808B 325 W BUCKLEY ST DIST-A Jul 27, 2008
RT E. coli Absent X00808B 325 W BUCKLEY ST DIST-A
Jul 26, 2008 1RT Total Absent X00809B DIST-A Jul 27, 2008
Jul 26, 2008 1RT Total POSITIVE X00810B 10 W MAIN ST DIST-A Jul 27, 2008
RT E. coli Absent X00810B 10 W MAIN ST DIST-A
Jul 22, 2008 1RT Total Absent X00777B DIST-A Jul 28, 2008
Jul 22, 2008 1RT Total Absent X00778B DIST-A Jul 28, 2008
Jun 10, 2008 1RT Total Absent MO080610PL220 DIST-A Jun 19, 2008
Jun 10, 2008 1RT Total Absent MO080610PL221 DIST-A Jun 19, 2008
Jun 06, 2008 1RP Total POSITIVE MO080606PG49 MO080604PN116 10 W MAIN ST DIST-A Jun 09, 2008
RP E. coli Absent MO080606PG49 MO080604PN116 10 W MAIN ST DIST-A
Jun 06, 2008 1RP Total Absent MO080606PG410 MO080604PN116 20 S BONANZA DIST-A Jun 09, 2008
Jun 06, 2008 1RP Total POSITIVE MO080606PG411 MO080604PN116 315 W BUCKLEY ST DIST-A Jun 09, 2008
RP E. coli Absent MO080606PG411 MO080604PN116 315 W BUCKLEY ST DIST-A
Jun 06, 2008 1RP Total POSITIVE MO080606PG412 MO080604PN116 325 W BUCKLEY ST DIST-A Jun 09, 2008
RP E. coli Absent MO080606PG412 MO080604PN116 325 W BUCKLEY ST DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 04, 2008 1RT Total POSITIVE MO080604PN116 325 W BUCKLEY ST DIST-A Jun 05, 2008
RT E. coli Absent MO080604PN116 325 W BUCKLEY ST DIST-A
May 06, 2008 1RT Total Absent MO080506PR125 DIST-A May 15, 2008
Apr 02, 2008 1RT Total Absent M0080402PL124 DIST-A Apr 10, 2008
Mar 05, 2008 1RT Total Absent M0080305PD1 DIST-A Mar 10, 2008
Feb 06, 2008 1RT Total Absent M0080206PI112 DIST-A Feb 11, 2008
Jan 09, 2008 1RT Total Absent M0080109PI114 DIST-A Jan 17, 2008
Dec 12, 2007 1RT Total Absent M0071212PM121 DIST-A Jan 17, 2008
Nov 06, 2007 1RT Total Absent M0071106PJ121 DIST-A Nov 13, 2007
Oct 03, 2007 1RT Total Absent M0071003PO521-1 DIST-A Oct 12, 2007
Oct 03, 2007 1RT Total Absent M0071003PO521-2 DIST-A Oct 12, 2007
Oct 03, 2007 1RT Total Absent M0071003PO521-3 DIST-A Oct 12, 2007
Oct 03, 2007 1RT Total Absent M0071003PO521-4 DIST-A Oct 12, 2007
Oct 03, 2007 1RT Total Absent M0071003PO521-5 DIST-A Oct 12, 2007
Sep 06, 2007 1RP Total Absent M0070906PO423 M0070905PW144 CITY HALL DIST-A Sep 13, 2007
Sep 06, 2007 1RP Total Absent M0070906PO424 M0070905PW144 315 W BUCKLEY DIST-A Sep 13, 2007
Sep 06, 2007 1RP Total Absent M0070906PO425 M0070905PW144 3 SMITH DR DIST-A Sep 13, 2007
Sep 06, 2007 1RP Total Absent M0070906PO426 M0070905PW144 WELL 4 DIST-A Sep 13, 2007
Sep 05, 2007 1RT Total POSITIVE M0070905PW144 325 W BUCKLEY ST DIST-A Sep 06, 2007
RT E. coli Absent M0070905PW144 325 W BUCKLEY ST DIST-A
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Aug 01, 2007 1RT Total Absent M0070801PF18 DIST-A Aug 06, 2007
Jul 10, 2007 1RT Total Absent M0070710PT129 DIST-A Jul 16, 2007
Jun 04, 2007 1RT Total Absent M0070604PC13 DIST-A Jun 11, 2007
May 01, 2007 1RT Total Absent M0070501PI117 DIST-A May 07, 2007
Apr 04, 2007 1RT Total Absent M0070404PM118 DIST-A Apr 12, 2007
Mar 06, 2007 1RT Total Absent M0070306PI113 DIST-A Mar 12, 2007
Feb 06, 2007 1RT Total Absent M0070206PO119 DIST-A Feb 12, 2007
