Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | 3 Years | 01/01/2024 - 12/31/2024 | 10 | incomplete | 08/27/2021 | ||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | Yearly | 01/01/2024 - 12/31/2024 | 40 | 1 | incomplete | 06/06/2023 | |||
Seasonal sampling period: 06/01 thru 06/30 | |||||||||||
EP-A EP FOR WELLS | ARSENIC | 9 Years | 01/01/2020 - 12/31/2028 | 1,501 | 1 | incomplete | 06/26/2017 | ||||
EP-A EP FOR WELLS | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,501 | 1 | incomplete | 06/02/2014 | |||
EP-A EP FOR WELLS | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 40 | 1 | incomplete | 09/27/2023 | ||||
EP-A EP FOR WELLS | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,501 | 1 | incomplete | 06/02/2014 | |||
EP-A EP FOR WELLS | RAD - GROSS ALPHA | 9 Years | 01/01/2017 - 12/31/2025 | 405 | 1 | done | 04/22/2020 | ||||
EP-A EP FOR WELLS | RAD - RADIUM 226/228 | 9 Years | 01/01/2017 - 12/31/2025 | 405 | 1 | done | 07/14/2021 | ||||
EP-A EP FOR WELLS | RAD - URANIUM | 9 Years | 01/01/2017 - 12/31/2025 | 405 | 1 | done | 04/22/2020 | ||||
EP-A EP FOR WELLS | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 405 | 1 | incomplete | 04/22/2020 | ||||
EP-A EP FOR WELLS | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 405 | 1 | incomplete | 04/22/2020 | ||||
8 secs |